TGDB.net - Game news, cheats, solutions, walkthroughs, trainers, saved games and much more!

Home » Super Nintendo » Secret of Mana » Secret of Mana solution
Submitted by System on 13/03/2006, 06:02. Print file.
Jump to page:
01 · 02 · 03 · 04 · 05 · 06

Sponsors:

Monster/Treasure Chart

This Monster Treasure Chart tells you the treasures you may win after the
monster is defeated. I believed that most monsters has two different treasures
in which one treasure is easier to get than the other. Most bosses give you a
Weapon Orb which you can give to Watts to reforge the weapon. Some monsters or
bosses may give you nothing at all.
Some treasure chest may contain traps that will harm the person who
opens it. To check out if the treasure is a trap or not, use Sylphid's
Analyzer Magic on the treasure chest. If the treasure chest glows red when you
are near it, it means that it is safe to open. If not, there is a trap inside
the treasure chest. Raising your levels will decrease the chance of getting
traps inside treasure chest.

\-------------------------------------------------------------------------/
| Monster Name | Location | Common Treasure | Rare Treasure |
|------------------|----------------|-----------------|-----------------|
| Aegagropilon | Tree Palace | Spear's Orb | --------------- |
| Armored Man | Emperor'sCstle | Candy | Cup of Wishes |
| Axe Beak | Pure Land | Javelin's Orb | --------------- |
| Basilisk | Ancient City | Faerie Walnut | Cockatrice Cap |
| Beast Zombie | Golden Tower | Chocolate | Medical Herb |
| Biting Lizard (1)| Undine's Cave | Glove's Orb | --------------- |
| Biting Lizard (2)| Ice Palace | --------------- | --------------- |
| Blat | Gaia's Navel | Candy | 20 Gold Pieces |
| Blue Dragon | Pure Land | Boomerang's Orb | --------------- |
| Blue Drop | Ice Palace | Chocolate | Golden Tiara |
| Blue Spike | Golden Tower | Boomerang's Orb | --------------- |
| Bomb Bee | LoftyMountains | Medical Herb | Royal Jam |
| Boreal Face | Ice Forest | Bow's Orb | --------------- |
| Brambler | Dwarf Village | --------------- | --------------- |
| Buffy | Mana Fortress | --------------- | --------------- |
| Buzz Bee | OutsidePandora | 22 Gold Pieces | Candy |
| Captain Duck | Ancient City | Royal Jam | Duck Helm |
| Chamber's Eye | Pandora Ruins | --------------- | --------------- |
| Chess Knight | UndrgrndPalace | Medical Herb | Cup of Wishes |
| Chobin Hood | Haunted Forest | 34 Gold Pieces | Candy |
| Crawler | UpperLndForest | Candy | Medical Herb |
| Dark Funk | Fire Palace | Candy | Faerie Walnut |
| Dark Knight | PalaceOfDrknes | Magic Armor | Guantlet |
| Dark Lich | Mana Fortress | --------------- | --------------- |
| Dark Ninja | Emperor'sCstle | Candy | Chocolate |
| Dark Stalker** | CstleOfTasnica | Chocolate | Ninja Gloves |
| Dinofish | SouthtownSewer | --------------- | --------------- |
| Doom Sword | Tree Palace | Cup of Wishes | Guardian Ring |
| Doom's Eye | NorthtownRuins | --------------- | --------------- |
| Doom's Wall | NorthtownRuins | Whip's Orb | --------------- |
| Dragon Worm | Pure Land | Axe's Orb | --------------- |
| Dread Slime | Mana Fortress | --------------- | --------------- |
| Eggatrice | LoftyMountains | Medical Herb | Chocolate |
| Eggplant Man | Pure Land | Cup of Wishes | Watcher Ring |
| Emberman | Emperor'sCstle | Faerie Walnut | Chocolate |
| Evil Sword | Pandora Ruins | Candy | 120 Gold Pieces |
| Eye Spy | Haunted Forest | Chocolate | Medical Herb |
| Fiend Head | Mana Fortress | Vampire Cape | Axe's Orb* |
| Fierce Head | PalaceOfDrknes | Faerie Walnut | Unicorn Helm |
| Fire Gigas | UndrgrndPalace | Axe's Orb | --------------- |
| Frost Gigas | Ice Palace | Boomerang's Orb | --------------- |
| Ghost | Pure Land | Royal Jam | Imp Ring |
| Ghoul | NorthtownRuins | Candy | Medical Herb |
| Goblin | UndrgrndPalace | Candy | Faerie Walnut |
| Gordon Bull | Golden Tower | Bow's Orb | --------------- |
| Grave Bat | NorthtownRuins | Candy | Chocolate |
| Great Viper | CaveOfMatango | Sword's Orb | --------------- |
| Green Drop | Gaia's Navel | Medical Herb | 24 Gold Pieces |
| Gremlin | Tree Palace | Candy | Royal Jam |
| Griffin Hand | Pure Land | Chocolate | Griffin Helm |
| Heck Hound | Tree Palace | Royal Jam | Faerie Walnut |
| Hexas | Tree Palace | Whip's Orb | --------------- |
| Howler | Ice Forest | Candy | Medical Herb |
| Hydra | Ancient City | Whip's Orb | --------------- |
| Ice Thug | Pure Land | Royal Jam | Dragon Ring |
| Iffish | Undine's Cave | --------------- | --------------- |
| Imp | NorthtownRuins | Candy | Cup of Wishes |
| Jabberwocky | Water Palace | Bow's Orb | --------------- |
| Kettle Kin | Ancient City | Bow's Orb | --------------- |
| Kid Goblin | Gaia's Navel | 28 Gold Pieces | Head Gear |
| Kilroy | Dwarf Village | Javelin's Orb | --------------- |
| Kimono Bird | CaveOfMatango | Chocolate | Fancy Overalls |
| Kimono Wizard | Ancient City | Faerie Walnut | Royal Jam |
| LA Funk | Ice Forest | Faerie Walnut | Cup of Wishes |
| Lime Slime | PalaceOfDrknes | Javelin's Orb | --------------- |
| Lullabud | Outside Potos | Medical Herb | 16 Gold Pieces |
| Ma Goblin | UndrgrndPalace | 60 Gold Pieces | Power Wrist |
| Mad Mallard | Kakkara Desert | Candy | Medical Herb |
| Mana Beast | Mana Fortress | --------------- | --------------- |
| Mantis Ant | Potos Village | Sword's Orb | --------------- |
| Marmablue | Moon Palace | Faerie Walnut | Cup of Wishes |
| Master Ninja | Mana Fortress | Faerie Cloak | Boomerang's Orb |
| Mech Rider (1st) | Kakkara Desert | Whip's Orb | --------------- |
| Mech Rider (2nd) | Emperor'sCstle | Javelin's Orb | --------------- |
| Mech Rider (3rd) | Mana Fortress | Spear's Orb | --------------- |
| Metal Crab | Mana Fortress | Vestguard | Bow's Orb* |
| Metal Crawler | Tree Palace | Chocolate | Guantlet |
| Metal Mantis | Emperor'sCstle | Glove's Orb | --------------- |
| Mimic Box | ?????????????? | ??????????????? | ??????????????? |
| Minotaur | Fire Palace | Javelin's Orb | --------------- |
| Mushgloom | Pure Land | Chocolate | Barrel |
| Mushroom | Outside Potos | 14 Gold Pieces | Candy |
| Mystic Book | Ice Palace | Chocolate | Faerie Walnut |
| National Scar | Tree Palace | Faerie Walnut | Amulet Helm |
| Needlion | Pure Land | Royal Jam | Needle Helm |
| Nemesis Owl | UpperLndForest | Medical Herb | Quill Cap |
| Nitro Pumpkin | CaveOfCourage | Cup of Wishes | Chocolate |
| Pebbler | Moogle Village | Chocolate | Faerie Walnut |
| Polter Chair | Elinee'sCastle | 44 Gold Pieces | Barrel |
| Pumpkin Bomb | Kakkara Desert | 24 Gold Pieces | Medical Herb |
| Rabite | Outside Potos | Candy | 4 Gold Pieces |
| Red Dragon | Pure Land | Glove's Orb | --------------- |
| Red Drop | Fire Palace | Chocolate | Silver Band |
| Robin Foot | Fire Palace | Chocolate | Quilted Hood |
| Sand Stinger | Kakkara Desert | Candy | Medical Herb |
| Shadow X1 | CaveOfCourage | --------------- | --------------- |
| Shadow X2 | CaveOfCourage | --------------- | --------------- |
| Shadow X3 | CaveOfCourage | --------------- | --------------- |
| Shape Shifter | CaveOfCourage | --------------- | --------------- |
| Shellblast | Ice Forest | Chocolate | Cup of Wishes |
| Silktail | UpperLndForest | 158 Gold Pieces | Chocolate |
| Snap Dragon | Tree Palace | Javelin's Orb | --------------- |
| Snow Dragon | Pure Land | Bow's Orb | --------------- |
| Specter | Ice Palace | Faerie Walnut | Cup of Wishes |
| Spider Legs | Kakkara Desert | Chocolate | Candy |
| Spiky Tiger | Elinee'sCastle | Boomerang's Orb | --------------- |
| Spring Beak | Sprite Village | Boomerang's Orb | --------------- |
| Steamed Crab | UpperLndForest | Faerie Walnut | Candy |
| Steelpion | Ancient City | Medical Herb | Royal Jam |
| Terminator | Mana Fortress | Faerie Crown | Whip's Orb* |
| Thunder Gigas | Pure Land | Sword's Orb | --------------- |
| Tomato Man | Pandora Ruins | Faerie Walnut | Cup of Wishes |
| Tonpole | Undine's Cave | --------------- | --------------- |
| Trap Flower | LoftyMountains | Medical Herb | Candy |
| Tropicallo | Dwarf Village | Spear's Orb | --------------- |
| Tsunami | Mana Fortress | Amulet Ring | Spear's Orb* |
| Turtlance | Tree Palace | Chocolate | Tortoise Mail |
| Vampire | NorthtownRuins | Boomerang's Orb | --------------- |
| Wall Face | Pandora Ruins | Bow's Orb | --------------- |
| Water Thug | Water Palace | Candy | Cobra Bracelet |
| Weepy Eye | Ice Palace | Medical Herb | Chest Guard |
| Werewolf | Haunted Forest | Cup of Wishes | Kung Fu Suit |
| Whimper | Mana Fortress | Power Suit | Javelin's Orb* |
| Wizard Eye | NorthtownRuins | Chocolate | Faerie Walnut |
| Wolf Lord | Mana Fortress | Faerie's Ring | Glove's Orb* |
| Zombie | Pandora Ruins | Medical Herb | 96 Gold Pieces |
/-------------------------------------------------------------------------\
* - If your Weapon Orb's level of a weapon is at 9, then getting another
treasure which is suppose to be a Weapon Orb of the same weapon will
change the contents of the treasure into Candy.
** - You might also receive a Glove's Orb from the treasure chest of Dark
Stalker.



Weapon/Orbs Chart

Weapon Name Effect Location of weapon/orb
---------------------------------------------------------------------------

Rusty Sword N/A Pond near Potos
Broad Sword Raises Agility/Evade % Mantis Ant
Herald Sword Effective against Slime/Lizards Pandora Castle
Claymore Inflicts damage on insects, etc. The Great Viper
Excaliber Effective on Evil/Undead enemy Northtown Ruins
Masamune Raises % of critical hits Tanisca
Gigas Sword Increases strength by 2 pts. The Grand Palace
Dragon Buster Effective against Dragons Thunder Gigas
The Mana Sword The Best Sword Mana Magic on Sword

Watt's Axe - Watt's Shop
Lode Axe Effective against plants/fish The Fire Gigas
Stout Axe Increases Constitution by 2 pts. Moogle Village
Battle Axe Effective against plants/fish Fire Palace
Golden Axe Inflicts damage on insects, etc. Emperor's Caslte
Were-Buster Use against animals/birds/beasts The Golden Tower
Great Axe Effective against plants/fish Dragon Worm
Gigas Axe Increases strength 5 pts. Fiend Heads*
Doom Axe The Best Axe Fiend Heads*

Spear - The Water Palace
Heavy Spear none Tropicallo
Sprite's Spear Balloons enemies Pandora Castle
Partisan Effective against Slimes/Lizards Santa's Hut
Halberd Confuses enemies Northtown Ruins
Oceanid Spear Puts enemies to sleep Golden Tower
Gigas Lance Increases strength 2 pts Aegagropilon
Dragoon Lance Effective against Dragons Mech Rider III
Daedalus Lance The Best Spear Tsunamis*

Whip - The Witch's Castle
Black Whip Slows enemies down The Scopion Army Ship
Backhand Whip Raises Agility/Evade % Jabberwocky
Chain Whip Effective against Slimes/Lizards Mech Rider I
Flail of Hope Effective on Evil/Undead enemies Doom Wall
Morning Star Inflicts damage on insects, etc Emperor's Castle
Hammer Flail Slows enemies down Hydra
Nimbus Cahin Inflicts damage on insects, etc Hexas
Gigas Whip The Best Whip Terminators

Chobin's Bow - Comes with Sprite
Short Bow none Wall Face
Long Bow Use against animals/birds/beast Jabberwocky
Great Bow Confuses enemies Boreal Face
Bow of Hope Effective on Evil/Undead enemies Northtownn Ruins
Elfin Bow Raises Intelligence/Wisdom Gorgon Bull
Wing Bow Confuses enemies Kettle Kin
Doom Bow Raises % of critical hits Snow Dragon
Garuda Bow The Best Bow Metal Crab*

Boomerang - Comes with Sprite
Chakram Effective against Slimes/Lizards Spiky Tiger
Lode Boomerang Slows enemies down Spring Beak
Rising Sun none Frost Gigas
Red Cleaver Inflicts damage on insects, etc Vampire
Cobra Shuttle Poisons enemies Blue Spike
Frizbar Effective against Slimes/Lizards Underground City
Shuriken Raises % of critical hits Blue Dragon
Ninja's Trump The Best Boomerang Master Ninjas*

Pole Dart - Comes with Undine
Javelin none Kilroy
Light Trident Use against animals/birds/beast Matango
Lode Javelin Balloons enemies Minotaur
Fork of Hope Effective on Evil/Undead enimes Emperor's Castle
Imps' Fork Balloons enemies Palace of Darkness
Elf's Harpoon Raises Intelligence/Wisdom Snap Dragon
Dragon Dart Effective against Dragons Axe Beak
Valkyrian The Best Javelin Whimpers*

Spike Knuckle - Comes with Girl
Power Glove Inflicts damage on insects, etc Biting Lizard
Moogle Claw Puts enemies to sleep Moogle Village
Chakra Hand Raises Intelligence/Wisdom Ice Palace
Heavy Glove Inflicts damage on insects, etc Emperor's Castle
Hyper Fist Effective on Slimes/Lizards Palace of Darkness
Griffen Claws Poisons enemies Red Dragon
Dragon Claws Effective against Dragons Kimono Wizards*
Aura Glove The Best Glove Wolflords*

* - Refers to enemies that must be fought randomly in the Mana Fortress.
Sometimes you must be at a certain level.

MANUAL
------
------


POWER OF LIFE

My friends, I come to you today to tell you what you must know to fulfill your
quest and save our world. I have little time. Long ago, when the ancient ones
grew powerful and used the energy of Mana to threaten the gods, they were
Jump to page:
01 · 02 · 03 · 04 · 05 · 06

Sponsors:

Other files from this game:
  1. Secret of Mana FAQ by System on 13/03/2006, 06:02
    ...
  2. Secret of Mana FAQ by System on 13/03/2006, 06:02
    ...
  3. Secret of Mana solution by System on 13/03/2006, 06:02
    Chart-Data
  4. Secret of Mana cheats by System on 13/03/2006, 06:02
    Hex-Codes for Secret of Mana