TGDB.net - Game news, cheats, solutions, walkthroughs, trainers, saved games and much more!

Home » PC » Wild Arms » Wild Arms solution
Submitted by System on 09/03/2006, 09:50. Print file.
Jump to page:
01 · 02 · 03 · 04 · 05 · 06 · 07

Sponsors:

+------------------------------------+
| WILD ARMS GUIDE |
| |
| Compiled by Wolverine Inc. |
| URL: www.ece.wisc.edu/~jeremiah |
| mailto: jeremiah@ece.wisc.edu |
| |
+------------------------------------+

GENERAL NOTES ABOUT GUIDE:
1) I set up this guide with the idea that you can use pertinent information
in charts (and use them as a checklist for items) without having to
cheat and use the walkthrough. That's one of the reasons I used
numbers in the FOUND columns rather than locations. (Although I have
to admit, space was the largest factor!) Only go to the walkthrough if
you feel you need to!
2) The () next to each boss in the walkthrough corresponds to common spells
and specials for that particular boss.
3) The numbers in the charts in the FOUND columns correspond to the
appropriate number in the walkthrough.
4) Some of the items that are mentioned with a location that they were
found may also be stolen from creatures!
5) Information that was in the game's insert has been excluded from this
guide. There's enough redundancy here as it is.

ACKNOWLEDGEMENTS: I would like recognize the following people for their
much appreciated contributions to this guide! Thanx to John Lubbe for
sending me the info on the Necronomicon. Thanx to karsten Sethre for the
Weapons and Headgear I missed. Thanx Steve Knight and See Tien
Tan for the Trickster portion of the Monster Information Chart. Thanx Zeo
for the Mystic Chart. Thanx to the individual (?) who first discovered that
Force = Ability Increases. Thanx to m.python for finding the monster
spell list and the higher spells that can be accessed through Randomizer!
(Not to mention starting the ensuing debate about how to access these!)

GENERAL TIPS:
1) Talk to everyone often.
2) Items may be sold for 75% of their retail value!
3) A single round of ammunition for any weapon may be purchased for 10g.
4) Use the parrots to switch characters near the beginning of the game.
5) Thoroughly explore each dungeon/town you are in. Check the barrels/pots
in town to find items.
6) When I use directions such as N,S,E,W in my walkthrough, these are
relative to the screen. So the top of the screen represents North.
7) 3 favorite creatures to accumulate experience points from:
a) Hayokontons Largest Island E of Ancient Arena
(20,000 Exp. per/2) Can steal Duplicators from + Great for Gella!
b) Acid Bunnies in NW/SE Desert Strip
(20,000 Exp. per/3) Have a tendency to run away!
c) Wyverns in Wandering Isle
(4000 Exp./1) Nice to acquire a few extra middle levels. Easy to kill
Use 1 Meteor Dive and 1 and its dead.
8) Force bar extras: For every force point ATP & DFP are increased by 10%
Condition Green = +%50% ATP & DFP! (Sorry I don't know who found this out
first). Also, Condition Green has the effect of removing any abnormal
effects from a character.

TABLE OF CONTENTS:
I. Bunch o' Tables
1. Character Advancement
2. Forces
3. Tools
4. ARMS
5. Weapons
6. Body Armor
7. Left Hand Armor
8. Head Armor
9. Advanced Spells
10. Jack's Fast Draw Techniques
11. Mystic
12. Runes
13. Basic Purchasable Items
14. General Non-Purchasable Items
15. Left Hand Items (Non-Purchasable)
16. Other Special Items
17. Ruins Festival Games & Prizes
18. Monster Information
19. Ancient Arena Battles
II. Walkthrough

+---------------------------+
| WILD ARMS Bunch o' Tables |
+---------------------------+

------------------------------------------------------------------------------
CHARACTER ADVANCEMENT
------------------------------------------------------------------------------
Rudy | Jack | Cecelia |
------------------------------------------------------------------------------
Lv | Exp. |Lv| Exp. | Lv| Exp. |Lv| Exp. | Lv| Exp. |Lv| Exp. |
------------------------------------------------------------------------------
2| 40 |31| 195000 | 2| 40 |31| 233000 | 2| 40 |31| 242000 |
3| 120 |32| 221000 | 3| 120 |32| 264000 | 3| 80 |32| 277700 |
4| 230 |33| 250000 | 4| 230 |33| 298000 | 4| 180 |33| 308400 |
5| 380 |34| 283000 | 5| 360 |34| 336000 | 5| 260 |34| 347100 |
6| 570 |35| 321000 | 6| 520 |35| 379000 | 6| 430 |35| 391000 |
7| 820 |36| 365000 | 7| 780 |36| 428000 | 7| 680 |36| 441000 |
8| 1200 |37| 416000 | 8| 1130 |37| 484000 | 8| 1080 |37| 498000 |
9| 1850 |38| 473000 | 9| 1630 |38| | 9| 1650 |38| 568000 |
10| 2900 |39| 542000 | 10| 2350 |39| 620000 | 10| 2500 |39| 620000 |
11| 4050 |40| 617000 | 11| 3400 |40| 700000 | 11| 3600 |40| 717000 |
12| 5600 |41| 700000 | 12| 4750 |41| 788000 | 12| 5000 |41| 806000 |
13| 7450 |42| 784000 | 13| 6350 |42| 877000 | 13| 6800 |42| 896000 |
14| 9750 |43| 869000 | 14| 8600 |43| 967000 | 14| 8950 |43| 987000 |
15| |44| 955000 | 15| 11300 |44| 1058000 | 15| 11800 |44| 1079000 |
16| |45| 1042000 | 16| 15400 |45| 1150000 | 16| 16200 |45| 1172000 |
17| 18900 |46| 1130000 | 17| 19850 |46| 1243000 | 17| 20650 |46| 1266000 |
18| 24000 |47| 1219000 | 18| 25250 |47| 1337000 | 18| 26050 |47| 1361000 |
19| 30000 |48| 1309000 | 19| 31650 |48| 1432000 | 19| 32450 |48| 1457000 |
20| 37000 |49| 1400000 | 20| 39250 |49| 1528000 | 20| 40000 |49| 1554000 |
21| 45000 |50| 1492000 | 21| 47850 |50| 1625000 | 21| 48800 |50| 1652000 |
22| 54000 |51| 1585000 | 22| 69500 |51| 1723000 | 22| 59100 |51| 1751000 |
23| 64000 |52| 1679000 | 23| |52| 1822000 | 23| 71200 |52| +100000 |
24| 75000 |53| 1774000 | 24| 83100 |53| +100000 | 24| 85100 |53| ... |
25| 87000 |54| 1870000 | 25| 98400 |54| ... | 25| 101000 |54| |
26| 100000 |55| 1967000 | 26| 115700 |55| | 26| 121600 |55| |
27| 115000 |56| 2065000 | 27| 135000 |56| | 27| 141500 |56| |
28| 132000 |57| 2164000 | 28| 156300 |57| | 28| 163400 |57| |
29| 151000 |58| +100000 | 29| 179600 |58| | 29| 187300 |58| |
30| 172000 |59| ... | 30| 205000 |59| | 30| 210300 |59| |
------------------------------------------------------------------------------

-------------------------------------------------------------------------------
FORCES
-------------------------------------------------------------------------------
Rudy | Jack | Cecelia |
-------------------------------------------------------------------------------
TOOL | FOUND |TOOL | FOUND |TOOL | FOUND |
-------------------------------------------------------------------------------
Lock On | Start |Accelerate | Start |Mystic | Start
Summon Guardian| 13 |Summon Guardian| 13 |Summon Guardian| 13
Protector | 42 |Sonic Vision | 28 |High Guardian | 54
Fury Shot | 62 |Double Attack | 77 |Dual Cast | 65
-------------------------------------------------------------------------------

-------------------------------------------------------------------------------
TOOLS
-------------------------------------------------------------------------------
Rudy | Jack | Cecelia |
-------------------------------------------------------------------------------
TOOL | FOUND |TOOL | FOUND |TOOL | FOUND |
-------------------------------------------------------------------------------
Bomb | 1 |Hanpan | Start |Tear Drop |Start/44
Radar | 24 |Lighter | 11 |Pocket Watch | 4
Roller Skates | 41 |Grappling Hook | 27 |Magic Wand | 22
Power Glove | 66 |Maya Guitar | 78 |Vase | 46
-------------------------------------------------------------------------------

-------------------------------------------------------------------------------
ARMS CHART
-------------------------------------------------------------------------------
Hand Cannon FOUND: Start | Prism Ray FOUND: 18
-------------------------------------------------------------------------------
ATP | cost |Hit%| cost |Bull| cost | ATP | cost |Hit%| cost |Bull| cost |
-------------------------------------------------------------------------------
10 | Start | 85 | Start | 8 | Start | 10 | Start | 80 | Start | 8 | Start |
15 | 500 | 87 | 100 | 9 | 200 | 15 | 500 | 82 | 100 | 9 | 200 |
20 | 1000 | 89 | 300 | 10 | 500 | 20 | 1000 | 84 | 300 | 10 | 500 |
30 | 3000 | 91 | 500 | 11 | 1000 | 25 | 3000 | 86 | 500 | 11 | 1000 |
40 | 5000 | 93 | 700 | 12 | 1500 | 35 | 5000 | 88 | 700 | 12 | 1500 |
55 | 7000 | 95 | 1200 | 13 | 3000 | 45 | 7000 | 90 | 1200 | 13 | 3000 |
70 | 10000 | 97 | 2000 | 14 | 5000 | 55 | 10000 | 92 | 2000 | 14 | 5000 |
90 | 15000 | 99 | 5000 | 15 | 8000 | 70 | 15000 | 94 | 5000 | 15 | 8000 |
-------------------------------------------------------------------------------
Rocket Launcher FOUND: 37 | Twin Orbs FOUND: 44
-------------------------------------------------------------------------------
ATP | cost |Hit%| cost |Bull| cost | ATP | cost |Hit%| cost |Bull| cost |
-------------------------------------------------------------------------------
30 | Start | 75 | Start | 5 | Start | 25 | Start | 75 | Start | 5 | Start |
55 | 1000 | 77 | 300 | 6 | 500 | 30 | 1000 | 77 | 500 | 6 | 1000 |
80 | 3000 | 79 | 500 | 7 | 1000 | 35 | 3000 | 79 | 1000 | 7 | 3000 |
110 | 5000 | 81 | 700 | 8 | 1500 | 40 | 5000 | 81 | 3000 | 8 | 7000 |
140 | 7000 | 83 | 1200 | 9 | 3000 | 50 | 7000 | 83 | 6000 | 9 | 10000 |
175 | 10000 | 85 | 2000 | 10 | 5000 | 60 | 10000 | 85 | 9000 | 10 | 15000 |
210 | 15000 | 87 | 5000 | 11 | 8000 | 70 | 15000 | 87 | 15000 | 11 | 20000 |
250 | 20000 | 89 | 8000 | 12 | 12000 | 80 | 20000 | 89 | 20000 | 12 | 30000 |
-------------------------------------------------------------------------------
Bazooka FOUND: 55 | Phaser FOUND: 66
-------------------------------------------------------------------------------
ATP | cost |Hit%| cost |Bull| cost | ATP | cost |Hit%| cost |Bull| cost |
-------------------------------------------------------------------------------
45 | Start | 70 | Start | 5 | Start | 70 | Start | 85 | Start | 8 | Start |
65 | 5000 | 72 | 500 | 6 | 1000 | 95 | 5000 | 87 | 500 | 9 | 1000 |
85 | 7000 | 74 | 1000 | 7 | 3000 | 125 | 7000 | 89 | 1000 | 10 | 3000 |
105 | 10000 | 76 | 3000 | 8 | 7000 | 160 | 10000 | 91 | 3000 | 11 | 7000 |
125 | 15000 | 78 | 6000 | 9 | 10000 | 195 | 15000 | 93 | 6000 | 12 | 10000 |
150 | 20000 | 80 | 9000 | 10 | 15000 | 230 | 20000 | 95 | 9000 | 13 | 15000 |
175 | 30000 | 82 | 15000 | 11 | 20000 | 270 | 30000 | 97 | 15000 | 14 | 20000 |
200 | 50000 | 84 | 20000 | 12 | 30000 | 315 | 45000 | 99 | 20000 | 15 | 30000 |
-------------------------------------------------------------------------------
Wild Bunch FOUND: 74 | Arch Smasher FOUND: 78
-------------------------------------------------------------------------------
ATP | cost |Hit%| cost |Bull| cost | ATP | cost |Hit%| cost |Bull| cost |
-------------------------------------------------------------------------------
100 | Start | 45 | Start | 3 | Start | 200 | Start | 70 | Start | 3 | Start |
125 | 7000 | 47 | 1000 | 4 | 5000 | 225 | 7000 | 72 | 1000 | 4 | 5000 |
155 | 10000 | 48 | 3000 | 5 | 7000 | 250 | 10000 | 74 | 3000 | 5 | 7000 |
190 | 15000 | 49 | 5000 | 6 | 10000 | 280 | 15000 | 76 | 5000 | 6 | 10000 |
230 | 20000 | 51 | 7000 | 7 | 15000 | 310 | 20000 | 78 | 7000 | 7 | 15000 |
275 | 30000 | 53 | 12000 | 8 | 20000 | 350 | 30000 | 80 | 12000 | 8 | 20000 |
325 | 45000 | 55 | 20000 | 9 | 30000 | 400 | 45000 | 82 | 20000 | 9 | 30000 |
380 | 65000 | 57 | 30000 | 10 | 45000 | 470 | 65000 | 84 | 30000 | 10 | 45000 |
-------------------------------------------------------------------------------

-------------------------------------------------------------------------------
WEAPONS
WEAPONS & ARMOR LEGEND:
-----------------------
A = Adleyhyde M = Milama B = Baskar Village T = Port Timney
S = Ship's Graveyard R = Rosetta Town X = Black Market W = **Wagon
() = Location Found
-------------------------------------------------------------------------------
Rudy |+ATP| FND/G | Jack |+ATP| FND/G | Cecelia |+ATP| FND/G
-------------------------------------------------------------------------------
Long Knife | 7| Start |Arctic Blade| 10| Start |Mage Staff | 1| Start
Long Sword | 15|A 210|Chrome Blade| 22|A 220|Magical Rod | 4|A 190
Bastard Sword| 25|M 500|Might Blade | 35|M 530|Dream Wand | 10|M 480
Claymore | 40|B 1100|Vopal Razor | 50|B 1250|Prism Stick | 22|B 950
Bronze Sword | 57|T 2050|Crystal Edge| 67|T 2400|Rune Staff | 36|T 1800
Cross Saber | 80|S 4200|Spirit Blade| 95|S 4700|Sorcery Wand| 52|S 3900
Night Fencer | 100|R 6300|Extinction | 118|R 7000|Rainbow Wand| 70|R 6000
Hybrid Sword | 125|W 9500|Eradicator | 143|W 10500|Crest Wand | 100|W 9250
Energy Saber | 150| (55)|Black Feral | 180| (74)|Lunar Rod | 112| (54)
Sword Radius | 175|X 18000|Violator | 230| (78)|Lunatic Wand| 129|X 17800
Silver Blade | 200| (78)|Doombringer |*250| (83)|Princess Rod| 145| (78)
Divine Blade | 270| (82)|Juggernaut | 320| (82)|Dist Dims | 160| (72)
-------------------------------------------------------------------------------
* NOTE: Also decreases Luck One Level!
** The wagon referred to is directly west of Gemini's Corpse. To get there
before getting the airship, after getting the Ocarina at the Forgotten Ruins,
head back but instead of getting on the ship on the east coast, summon the golem
and go across the shallow water to the north.
-- THANX to Karsten Sethre (ksethre@io.com)

-------------------------------------------------------------------------------
BODY ARMOR
-------------------------------------------------------------------------------
Rudy |+DFP| FND/G | Jack |+DFP| FND/G | Cecelia |DFP/MGR|FND/G
|+MGR| | |+MGR| | | |
-------------------------------------------------------------------------------
Travel Vest | 5|Start |Old Cape | 3| Start |Breeze Cape | 2/3| Start
Hard Cloak | 9|A 205|War Coat | 7|A 220|White Robe | 4/4|A 145
Armor Vest | ?|M 480|Sun Poncho | ?|M 515|Mist Blazer | ?/?|M 440
Guard Jacket| 25|B 1010|Journey Coat| 20|B 1125|Magus Robe | 11/14|B 925
Chain Cloak | 35|T 2000|Survive Cape| 28|T 2200|Protect Cape| 18/21|T 1400
Metal Jacket| 46|S 4300|Dusk Poncho | 37|S 4350|Chic Bolero | 26/31|S 3410
Cross Cloak | 58|R 6200|Blue Wind | 45|R 7500|Ruby Bische | 41/44|R 6050
Red Jacket | 70| (53)|Sioux Poncho| 55| (53)|Shining Cape| 45/52| (46)
Warrior Vest| 85| (59)|Prarie Coat | 70| (59)|Mirage Coat | 56/63| (59)
Battle Cloak| 100|X 17300|Dawn Poncho | 87|X 23400|Garnet Coat | 65/75|X 13900
Jump to page:
01 · 02 · 03 · 04 · 05 · 06 · 07

Sponsors:

Other files from this game:
  1. Wild Arms solution by System on 09/03/2006, 09:50