Jump to page:
Sponsors:
************************************
Aargon Deluxe
Classic Levels - Solutions
************************************
by Scott Walker
volIvoxcoXpperQnet (remove caps)
v1.0 Initial version, contains Beginner levels
v1.1 Added Easy levels
Feel free to distribute this FAQ as long as it remains unchanged, but it may be
translated into other languages. If you wish to use it or parts of it, do not
forget to credit me.
-------------------------------------------------------------------------------
Each puzzle is represented as a grid. The grid's first column corresponds
to the first column to the right of the component storage area.
Each component is defined as a letter and a number. The letter stands for the
type of component, as listed below. The number represents the number of
clockwise rotations from the initial position.
M - Mirror L - Laser
SM - Split mirror C - Coin
DM - Double mirror CC - Color converter
S - Splitter P - Prism
SC - Splitter/combiner OW - One way
R - Refractor PO - Polarizer
F(color) - Filter (Note, no number since rotation doesn't matter)
W - White R - Red G - Green B - Blue
C - Cyan M - Magenta P - Purple
*******************************************************************************
Beginner
*******************************************************************************
Level 1 - Mirror
----------------
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
-----------------------------------------------------------------
A | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
B | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
C | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
D | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
E | | | | | | |M5 | | | | | | | | | |
-----------------------------------------------------------------
F | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
G | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
H | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
I | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
J | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
K | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
Level 2 - Mirror2
-----------------
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
-----------------------------------------------------------------
A | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
B | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
C | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
D | | | | | | | |M0 | |M2 | | | | | | |
-----------------------------------------------------------------
E | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
F | | | | | | | | | |M4 | | | | | | |
-----------------------------------------------------------------
G | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
H | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
I | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
J | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
K | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
Level 3 - TNT
-------------
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
-----------------------------------------------------------------
A | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
B | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
C | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
D | | | | |MO | | | | | | |M4 | | | | |
-----------------------------------------------------------------
E | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
F | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
G | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
H | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
I | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
J | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
K | | | | |M6 | | | | | | | | | | | |
-----------------------------------------------------------------
Note: Place the mirror at K5 last to avoid blowing up the TNT barrels.
Level 4 - No Crosses
--------------------
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
-----------------------------------------------------------------
A | | | |M2 | | | | | | | | | | | |M4 |
-----------------------------------------------------------------
B | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
C | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
D | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
E | | | |M6 | | | | | | | | | | | | |
-----------------------------------------------------------------
F | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
G | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
H | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
I | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
J | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
K | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
Level 5 - Prism
---------------
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
-----------------------------------------------------------------
A | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
B | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
C | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
D | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
E | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
F | | | |P4 | | | |M2 | | | | | | | | |
-----------------------------------------------------------------
G | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
H | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
I | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
J | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
K | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
Level 6 - Prism2
----------------
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
-----------------------------------------------------------------
A | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
B | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
C | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
D | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
E | | | | |M2 | | | | | | | | | | | |
-----------------------------------------------------------------
F | | | | |M6 |P2 | | | | | | | | |M4 | |
-----------------------------------------------------------------
G | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
H | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
I | | | | | | | | |M5 | | | | | | | |
-----------------------------------------------------------------
J | | | | | |M6 | | | | | | | | | | |
-----------------------------------------------------------------
K | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
Level 7 - Prism3
----------------
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
-----------------------------------------------------------------
A | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
B | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
C | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
D | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
E | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
F | | | | |M0 | | | |P0 |M2 | | | | | | |
-----------------------------------------------------------------
G | | | | | | | | |M6 | | | | | | | |
-----------------------------------------------------------------
H | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
I | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
J | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
K | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
Level 8 - Mix
-------------
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
-----------------------------------------------------------------
Aargon Deluxe
Classic Levels - Solutions
************************************
by Scott Walker
volIvoxcoXpperQnet (remove caps)
v1.0 Initial version, contains Beginner levels
v1.1 Added Easy levels
Feel free to distribute this FAQ as long as it remains unchanged, but it may be
translated into other languages. If you wish to use it or parts of it, do not
forget to credit me.
-------------------------------------------------------------------------------
Each puzzle is represented as a grid. The grid's first column corresponds
to the first column to the right of the component storage area.
Each component is defined as a letter and a number. The letter stands for the
type of component, as listed below. The number represents the number of
clockwise rotations from the initial position.
M - Mirror L - Laser
SM - Split mirror C - Coin
DM - Double mirror CC - Color converter
S - Splitter P - Prism
SC - Splitter/combiner OW - One way
R - Refractor PO - Polarizer
F(color) - Filter (Note, no number since rotation doesn't matter)
W - White R - Red G - Green B - Blue
C - Cyan M - Magenta P - Purple
*******************************************************************************
Beginner
*******************************************************************************
Level 1 - Mirror
----------------
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
-----------------------------------------------------------------
A | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
B | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
C | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
D | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
E | | | | | | |M5 | | | | | | | | | |
-----------------------------------------------------------------
F | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
G | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
H | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
I | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
J | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
K | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
Level 2 - Mirror2
-----------------
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
-----------------------------------------------------------------
A | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
B | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
C | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
D | | | | | | | |M0 | |M2 | | | | | | |
-----------------------------------------------------------------
E | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
F | | | | | | | | | |M4 | | | | | | |
-----------------------------------------------------------------
G | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
H | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
I | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
J | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
K | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
Level 3 - TNT
-------------
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
-----------------------------------------------------------------
A | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
B | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
C | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
D | | | | |MO | | | | | | |M4 | | | | |
-----------------------------------------------------------------
E | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
F | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
G | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
H | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
I | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
J | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
K | | | | |M6 | | | | | | | | | | | |
-----------------------------------------------------------------
Note: Place the mirror at K5 last to avoid blowing up the TNT barrels.
Level 4 - No Crosses
--------------------
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
-----------------------------------------------------------------
A | | | |M2 | | | | | | | | | | | |M4 |
-----------------------------------------------------------------
B | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
C | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
D | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
E | | | |M6 | | | | | | | | | | | | |
-----------------------------------------------------------------
F | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
G | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
H | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
I | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
J | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
K | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
Level 5 - Prism
---------------
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
-----------------------------------------------------------------
A | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
B | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
C | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
D | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
E | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
F | | | |P4 | | | |M2 | | | | | | | | |
-----------------------------------------------------------------
G | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
H | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
I | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
J | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
K | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
Level 6 - Prism2
----------------
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
-----------------------------------------------------------------
A | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
B | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
C | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
D | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
E | | | | |M2 | | | | | | | | | | | |
-----------------------------------------------------------------
F | | | | |M6 |P2 | | | | | | | | |M4 | |
-----------------------------------------------------------------
G | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
H | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
I | | | | | | | | |M5 | | | | | | | |
-----------------------------------------------------------------
J | | | | | |M6 | | | | | | | | | | |
-----------------------------------------------------------------
K | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
Level 7 - Prism3
----------------
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
-----------------------------------------------------------------
A | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
B | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
C | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
D | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
E | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
F | | | | |M0 | | | |P0 |M2 | | | | | | |
-----------------------------------------------------------------
G | | | | | | | | |M6 | | | | | | | |
-----------------------------------------------------------------
H | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
I | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
J | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
K | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
Level 8 - Mix
-------------
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
-----------------------------------------------------------------
Jump to page:
Sponsors:
Other files from this game:
- Aargon Deluxe hints by System on 22/03/2006, 03:43
Solution for the classic levels






