TGDB.net - Game news, cheats, solutions, walkthroughs, trainers, saved games and much more!

Home » PC » Might and Magic 2 - The Price of Loyality » Might and Magic 2 - The Price of Loyality FAQ
Submitted by System on 09/03/2006, 09:50. Print file.
Jump to page:
01 · 02 · 03 · 04 · 05 · 06 · 07 · 08 · 09

Sponsors:

S7/1 A2 (15,11)  Defeat the Mist Rider.
S9/3 D1 (5,6)  The Dead Zone is nasty to navigate.  Cast Nature's Gate on Earth
Day(93)
S9/4 Gemmaker's Cave (3,3)  This costs everyone ten years.

WHAT ITEMS ARE THERE?

MM2 is much more logical than its predecessor.  The "plus" items can be increased a lot.  There are also some items that increase certain attributes and also can be given magic charges.  They may also be made of certain materials, increasing them even more.  Finally, there are no cursed items.  Yay!

Although I have not verified *every* item by hand, the disk information has given me some pretty clear patterns so that I am able to identify what the items do.  This is a complete list of everything--"good only," etc. attributes are assigned at random.  However, for pretty much all magic weapons, they are given a random alignment, good, evil or neutral.

On the Apple there is a bug where the item ID displays the spell number over "good only."  If "o" shows through, that is the o from "neutral only."  Otherwise you're a bit stuck.  It's not such an impediment, though, as you can change your characters in the good/evil/neutral alignment pools.

Ledger
"Classes" = who can use the item
"Helps" = what it augments(attribute or resistance)
"Amt" = the amount it helps(points or percentage points)
"Spell" = the spell it casts when you use it.  (C or S) (level)-(number)
"Price" = the price you would pay for it if the store sold it and you weren't a merchant.  Cut in half for merchant prices, cut in four for ordinary selling price.
AC/DMG = armor class bonus for protective items, damage(i.e. 1-x) for weapons.

Item Name   |Classes |Helps|Amt.|Spell|  Price| AC/DMG|
------------+--------+-----+----+-----+-------+-------+
**begin non-magic 1-handed items
BLANK       |KPACSRNB|NONE |  0 |NONE |      0|      0|
Small Club  |KPACSRNB|NONE |  0 |NONE |      1|      2|
Small Knife |KPA SRNB|NONE |  0 |NONE |      5|      3|
Large Club  |KPACSRNB|NONE |  0 |NONE |      4|      4|
Dagger      |KPA SRNB|NONE |  0 |NONE |      8|      4|
Large Knife |KPA SRNB|NONE |  0 |NONE |     10|      5|
Hand Axe    |KPA  RNB|NONE |  0 |NONE |     10|      5|
Cudgel      |KPAC R B|NONE |  0 |NONE |     15|      5|
Spiked Club |KPA SRNB|NONE |  0 |NONE |     15|      6|
Bull Whip   |K  CSRNB|NONE |  0 |NONE |     25|      6|
Long Dagger |KPA SRNB|NONE |  0 |NONE |     20|      6|
Maul        |KPAC R B|NONE |  0 |NONE |     30|      6|
Short Sword |KPA  RN |NONE |  0 |NONE |     15|      6|
Nunchakas   |K     N |NONE |  0 |NONE |     30|      6|
Mace        |KPAC R B|NONE |  0 |NONE |     50|      7|
Spear       |KPA  RNB|NONE |  0 |NONE |     15|      7|
Cutlass     |KPA  R  |NONE |  0 |NONE |     40|      7|
Flail       |KPAC R  |NONE |  0 |NONE |    100|      8|
Sabre       |KPA  R  |NONE |  0 |NONE |     60|      8|
Long Sword  |KPA  R  |NONE |  0 |NONE |     50|      8|
Wakizashi   |K     N |NONE |  0 |NONE |     60|      8|
Scimitar    |KPA  R  |NONE |  0 |NONE |     80|      9|
Battle Axe  |KPA  R B|NONE |  0 |NONE |     60|     10|
Broad Sword |KPA  R  |NONE |  0 |NONE |    100|     10|
Katana      |K     N |NONE |  0 |NONE |    150|     10|
**begin magic 1-handed items
Slumber Club|KPACSRNB|sleep| 15%|S1-7 |    100|      4|
Power Club  |KPACSRNB|might|  3 |NONE |    200|      6|
Lucky Knife |KPA SRNB|luck | 10 |NONE |    450|      5|
Looter Knife|KPA SRNB|thief| 15%|NONE |    400|      6|
Power Cudgel|KPAC R B|might|  3 |NONE |    700|      5|
Energy Whip |K  CSRNB|enrgy| 15%|S1-3 |    500|      6|
Sonic Whip  |K  CSRNB|fear | 15%|C2-4 |    500|      6|
Mighty Whip |K  CSRNB|might|  3 |NONE |    400|      6|
Scorch Maul |KPAC R B|fire | 15%|NONE |    400|      6|
Mauler Mace |KPAC R B|might|  6 |NONE |    600|      7|
Exacto Spear|KPA  RNB|acc. |  6 |NONE |    800|      7|
Fiery Spear |KPA  RNB|fire | 15%|S4-3 |   1200|      7|
Fast Cutlass|KPA  R  |speed|  4 |NONE |   1000|      7|
Quick Flail |KPAC R  |speed|  5 |NONE |   1200|      8|
Shock Flail |KPAC R  |elec | 15%|S2-2 |   1200|      8|
Sharp Sabre |KPA  R  |acc. |  5 |NONE |   1500|      8|
Ego Scimitar|KPA  R  |per. | 12 |NONE |   2000|      9|
True Axe    |KPA  R B|acc. |  5 |NONE |   1000|     10|
Blazing Axe |KPA  R B|fire | 15%|NONE |   1500|     10|
Electric Axe|KPA  R B|elec | 15%|S3-4 |   4500|     10|
Rapid Katana|K     N |speed|  6 |NONE |   7000|     10|
Accurate Swd|KPA  R  |acc. | 10 |NONE |   4000|     10|
Chance Sword|KPA  R  |luck | 15 |NONE |   4000|     10|
Speedy Sword|KPA  R  |speed| 10 |NONE |   4000|     10|
Flash Sword |KPA  R  |enrgy| 15%|S3-4 |   4000|     10|
Flaming Swd |KPA  R  |fire | 15%|S4-3 |   4000|     10|
Electric Swd|KPA  R  |elec | 15%|S6-5 |   4000|     10|
Acidic Sword|KPA  R  |acid | 15%|S3-1 |   4000|     10|
Cold Blade  |KPA  R  |cold | 15%|S4-1 |   4000|     10|
Sage Dagger |  A S   |int. | 15 |Level|   8000|      8|
Holy Cudgel | P C    |per. | 15 |C9-3 |   8000|     10|
Divine Mace |KPAC R B|AC   | 10%|C9-2 |  28000|     14|
Ice Scimitar|KPA  R  |cold | 15%|S6-3 |   8000|     18|
Grand Axe   |KPA  R B|might| 15 |Might|   8000|     20|
Swift Axe   |KPA  R B|speed| 15 |Speed|   8000|     20|
Dyno Katana |K     N |elec | 15%|Level|   8000|     20|
Force Sword |KPA  R  |might| 15 |Might|  28000|     20|
Magic Sword |KPA  R  |magic| 15%|Level|  28000|     20|
Thunder Swd |KPA  R  |might| 15 |S3-4 |  28000|     20|
Energy Blade|KPA  R  |enrgy| 15%|S6-1 |  28000|     20|
Photon Blade|K       |might| 15 |S9-1 |  50000|     25|
**begin non-magic 2-handed items
Staff       |KPACS NB|NONE |  0 |NONE |     40|      8|
Sickle      |KPA    B|NONE |  0 |NONE |     30|      8|
Scythe      |KPA    B|NONE |  0 |NONE |     50|      9|
Glaive      |KPA    B|NONE |  0 |NONE |     80|     10|
War Hammer  |KPAC   B|NONE |  0 |NONE |    120|     10|
Trident     |KPA    B|NONE |  0 |NONE |    100|     11|
Pike        |KPA    B|NONE |  0 |NONE |    150|     12|
Naginata    |K     N |NONE |  0 |NONE |    700|     12|
Bardiche    |KPA    B|NONE |  0 |NONE |    200|     13|
Great Hammer|KPAC   B|NONE |  0 |NONE |    700|     14|
Halberd     |KPA    B|NONE |  0 |NONE |    450|     14|
Great Axe   |KPA    B|NONE |  0 |NONE |    700|     15|
Flamberge   |KPA     |NONE |  0 |NONE |    400|     16|
**begin magic 2-handed items
Wind Staff  |KPACS NB|speed|  5 |C5-2 |   1500|      8|
Tri-Sickle  |KPA    B|NONE |  0 |NONE |   2000|     24|
Ice Sickle  |KPA    B|cold | 15%|S4-1 |   7000|     16|
Fire Glaive |KPA    B|fire | 15%|S4-3 |   7000|     10|
Harsh Hammer|KPAC   B|might|  3 |NONE |   1500|     15|
Stone Hammer|KPAC   B|magic| 15%|NONE |   7000|     18|
Genius Staff|KPACS N |int. | 10 |Level|  28000|     16|
Wizard Staff|    S   |int. | 15 |S7-4 |  28000|     16|
Soul Scythe |KPA    B|magic| 15%|S5-2 |  40000|     18|
Dark Trident|KPA    B|AC   |  5%|NONE |  50000|     30|
Titan's Pike|KPA    B|might| 15 |Might|  50000|     40|
Moon Halberd|KPA    B|luck | 15 |C7-4 |  50000|     30|
Sun Naginata|K     N |AC   | 10%|Level|  40000|     25|
**begin non-magic missile weapons
Blowpipe    |KPA SRNB|NONE |  0 |NONE |     10|      4|
Sling       |KPA  RNB|NONE |  0 |NONE |     15|      5|
Short Bow   |KPA   N |NONE |  0 |NONE |     25|      6|
Crossbow    |KPA  RN |NONE |  0 |NONE |     50|      8|
Long Bow    |KPA   N |NONE |  0 |NONE |    100|     10|
Great Bow   |KPA     |NONE |  0 |NONE |    200|     12|
**begin magic missile weapons
Shaman Pipe |KPA SRNB|magic| 10%|SpLev|   1500|      4|
Cinder Pipe |KPA SRNB|fire | 10%|S4-3 |   4500|      4|
Quiet Sling |KPA  RNB|sleep| 15%|C2-6 |   1500|      5|
Pirates xBow|KPA  RN |thief| 10%|Acc  |   7000|      8|
Burning xBow|KPA  RN |fire | 10%|C3-5 |   4500|      8|
Fireball Bow|KPA   N |fire | 15%|S4-3 |   4000|     10|
Voltage Bow |KPA   N |elec | 10%|S3-4 |   4000|     10|
Giant Sling |KPA  RNB|fear | 15%|Might|   8000|     15|
Energy Sling|KPA  RNB|enrgy| 15%|S1-3 |  15000|     10|
Death Bow   |KPA     |luck | 15 |Level|  40000|     24|
Star Bow    |KPA     |enrgy| 15%|S9-3 | 100000|     24|
Meteor Bow  |KPA     |AC   |  5%|S8-3 | 100000|     24|
Ancient Bow |KPA     |acc. | 15 |Acc  | 200000|     35|
**begin keys
Green Key   |KPACSRNB|NONE |  0 |NONE |    100|      0|
Yellow Key  |KPACSRNB|NONE |  0 |NONE |    200|      0|
Red Key     |KPACSRNB|NONE |  0 |NONE |    500|      0|
Black Key   |KPACSRNB|NONE |  0 |NONE |   1000|      0|
**begin shields
Small Shield|KP C R B|NONE |  0 |NONE |     15|      1|
Large Shield|KP C R B|NONE |  0 |NONE |     60|      2|
Great Shield|KP C R B|NONE |  0 |NONE |    150|      3|
**begin augmented shields
Fire Shield |KP C R B|fire | 15%|NONE |   2000|      3|
Electric Shd|KP C R B|elec | 15%|NONE |   2000|      3|
Acid Shield |KP C R B|acid | 15%|NONE |   2000|      3|
Cold Shield |KP C R B|cold | 15%|NONE |   2000|      3|
Silver Shld |KP C R B|enrgy| 15%|NONE |   2000|      3|
Bronze Shld |KP C R B|fear | 15%|NONE |   2000|      3|
Iron Shield |KP C R B|sleep| 15%|NONE |   2000|      3|
Magic Shield|KP C R B|magic| 15%|NONE |   5000|      5|
Gold Shield |KP C R B|luck | 15 |NONE |  10000|      7|
**begin non-magic armor
Padded Armor|KPACSRNB|NONE |  0 |NONE |     20|      2|
Leather Suit|KPAC RNB|NONE |  0 |NONE |     40|      3|
Scale Armor |KPAC RNB|NONE |  0 |NONE |    100|      4|
Ring Mail   |KPAC RN |NONE |  0 |NONE |    200|      5|
Chain Mail  |KPAC R  |NONE |  0 |NONE |    400|      6|
Splint Mail |KP C    |NONE |  0 |NONE |    600|      7|
Plate Mail  |KP      |NONE |  0 |NONE |   1000|      8|
Plate Armor |KP      |NONE |  0 |NONE |   2000|     10|
**begin magic armor
I Scale Mail|KPAC RNB|sleep| 15%|NONE |   7000|      4|
B Scale Mail|KPAC RNB|fear | 15%|NONE |   4000|      4|
S Scale Mail|KPAC RNB|enrgy| 15%|NONE |   5000|      4|
I Ring Mail |KPAC R B|sleep| 15%|NONE |   4000|      5|
B Ring Mail |KPAC R B|fear | 15%|NONE |   5000|      5|
S Ring Mail |KPAC R B|enrgy| 15%|NONE |   6000|      5|
I Chain Mail|KPAC R  |sleep| 15%|NONE |   6000|      6|
B Chain Mail|KPAC R  |fear | 15%|NONE |   7000|      6|
S Chain Mail|KPAC R  |enrgy| 15%|NONE |   8000|      6|
I Splintmail|KP C    |sleep| 15%|NONE |   8000|      7|
B Splintmail|KP C    |fear | 15%|NONE |   9000|      7|
S Splintmail|KP C    |enrgy| 15%|NONE |  10000|      7|
I Plate Mail|KP      |sleep| 15%|NONE |  12000|      8|
B Plate Mail|KP      |fear | 15%|NONE |  13000|      8|
S Plate Mail|KP      |enrgy| 15%|NONE |  14000|      8|
G Scale Mail|KPAC RNB|luck | 15 |Level|  10000|      6|
G Ring Mail |KPAC R B|luck | 15 |Level|   8000|      7|
G Chain Mail|KPAC R  |luck | 15 |Level|  40000|      8|
G Splintmail|KP C    |luck | 15 |Level|  60000|      9|
G Plate Mail|KP      |luck | 15 |Level| 200000|     12|
**begin helms
Helm        |KP C  N |NONE |  0 |NONE |     30|      2|
Iron Helm   |KP C  N |sleep| 15%|NONE |   1000|      2|
Bronze Helm |KP C  N |fear | 15%|NONE |   2000|      2|
Silver Helm |KP C  N |enrgy| 15%|NONE |   5000|      3|
Gold Helm   |KP C  N |luck | 15 |Level|   8000|      4|
**begin "spell-casting" items (note:  a torch is a spell-casting item even if it seems illogical to think of it so.)
Magic Herbs |KPACSRNB|NONE |  0 |C1-4 |     50|      0|
Torch       |KPACSRNB|NONE |  0 |S1-5 |      1|      0|
Lantern     |KPACSRNB|NONE |  0 |S1-5 |     20|      0|
Thief's Pick|     R B|thief| 15%|NONE |    200|      0|
Rope'n Hooks|KPACSRNB|NONE |  0 |S2-4 |     10|      0|
Wakeup Horn |KPACSRNB|NONE |  0 |S1-1 |     50|      0|
Compass     |KPACSRNB|NONE |  0 |S1-6 |    200|      0|
Sextant     |KPACSRNB|NONE |  0 |S1-6 |    500|      0|
Force Potion|KPACSRNB|NONE |  0 |Might|    100|      0|
Skill Potion|KPACSRNB|NONE |  0 |Level|    500|      0|
MaxHP Potion|KPACSRNB|NONE |  0 |HP   |      4|      0|
Holy Charm  |KPACSRNB|NONE |  0 |C1-7 |    200|      0|
Herbal Patch|KPACSRNB|NONE |  0 |C2-1 |    400|      0|
Hero Medal  |KPACSRNB|per. |  4 |C2-2 |    800|      0|
Silent Horn |KPACSRNB|fear | 10%|C2-6 |    800|      0|
Magic Meal  |KPACSRNB|NONE |  0 |C3-2 |   1000|      0|
Antidote Ale|KPACSRNB|NONE |  0 |C3-3 |   1000|      0|
Super Flare |KPACSRNB|NONE |  0 |C3-5 |   1000|      0|
Dove's Blood|KPACSRNB|NONE |  0 |C4-3 |   2000|      0|
Ray Gun     |KPACSRNB|acc. |  5 |S1-3 |    400|      0|
Magic Charm |KPACSRNB|magic| 10%|S2-7 |    800|      0|
Witch Broom |KPACSRNB|NONE |  0 |S3-2 |   1000|      0|
Invisocloak |KPACSRNB|AC   |  6%|S3-3 |   2000|      0|
Storm Wand  |KPACSRNB|elec | 10%|S3-4 |   2000|      0|
Lava Grenade|KPACSRNB|NONE |  0 |S4-3 |   2000|      0|
Hourglass   |KPACSRNB|NONE |  0 |S5-0 |   2000|      0|
Instant Keep|KPACSRNB|NONE |  0 |S5-4 |   5000|      0|
Teleport Orb|KPACSRNB|NONE |  0 |S5-5 |   5000|      0|
**begin items that just help attributes
Skeleton Key|     RN |thief| 10%|NONE |    800|      0|
Defense Ring|KPACSRNB|AC   |  2%|S4-5 |   4000|      0|
Mgt Gauntlet|KPAC R B|might|  6 |Might|   4000|      0|
Acy Gauntlet|KPAC RNB|acc. |  6 |Acc  |   4000|      0|
Stealth Cape|     RN |thief| 10%|Speed|   4000|      0|
Admit 8 Pass|KPACSRNB|NONE |  0 |NONE |    200|      0|
Speed Boots |KPACSRNB|speed| 15 |C5-4 |  15000|      0|
Jump to page:
01 · 02 · 03 · 04 · 05 · 06 · 07 · 08 · 09

Sponsors:

Other files from this game: