Jump to page:
Sponsors:
inside the building. If there is no enemy, then you should be able
to move safely around the window.
(60) What is the "three corners" Elio mentioned in sector 30?
A: Most of the people believe the treasure is actually in sector 28
rather than 20. That is the "three corners".
VIII. Miscellaneous Information
Comments for those high Marksmanship mercs: ( All the APs here are
confirmed by myself. )
Mike: Perfect! Well, except the Salary. ( 23 APs )
Lynx: Good one, and well worth the price. ( 18 APs )
Leech: Slow but OK with that price. Will refuse order like Fidel while
in the middle of a combat. ( 13 APs )
Kelly: Not that good. His response ( "INTERRUPT" ) was bad. I am a
little disappointed about him. Other people still think he is
OK. The possible reason is he can not see very far. That should
be the reason why his response is not good. ( 22 APs )
Magic: Very Good! Highly recommended. Well worth the price. ( 22 APs )
Hitman: OKay. But he is too slow. ( 16 APs )
Spike: So far, the only comment I got said his salary seems too high!
( I have no idea about this guy. )
Ivan: Good one. What can I say, almost everyone has him at the beginning.
He is very strong too. ( 19 APs )
Sidney: Not good. Like Ivan at the beginning, but a little bit slower.
( 18 APs )
Scully: Good one, worth the price. ( 22 APs )
Special:
Ice: Good one. Easy to improve Marksmanship to about 88. Also
very fast and healthy. ( 19 APs )
Fidel: Good one. Best Bomb dude. A little bit slow. ( 17 APs )
Snake: Good shooter and has a Camo-U-Flage with him. The drawback is
low HPs and no significant secondary skill. ( 19 APs )
Bud: Good shooter and somewhat useful field doc. His 78 marksmanship
can be easily raised to 80 by the killing number. ( 16 APs )
Strongly suggest: ( in order )
Mike, Magic, Scully, Lynx, Ivan, Ice, Fidel.
Bud and Snake depends on your choice.
( You may have some opinion about Ivan should be higher than Lynx, but
I have the reason to put him in front of Ivan. Lynx is a little bit
slower but you can count on him while in Sector 1. You can put him in
a position where you usually put Mike there, and Lynx can still handle
it very well because of his 99 marksmanship. )
Attribute of all four Native Guides:
( From < sca@advge.magwien.gv.at > in newsgroup )
sal hp ag dex wis med mec mk exp
Elio 0 83 84 81 58 0 0 23 1 ( 17 APs )
Hamous 0 66 68 66 35 0 2 74 1 ( 14 APs )
Native # 3 0 74 62 88 74 0 70 24 1
Native # 4 0 68 55 88 82 46 0 11 1
Here are the tables for all Mercs' different skill ranking. When you
have some special requirement ( like a Bomb Dude ), you can check into
the table of the Explosive and determine which one you want. I think this
should be handy. These tables are prepared by Mr. Jean-Marc Tanzi. I
correct some numbers and change part of the order. Note that the APs
he used here were calculated from Carsten's equation. Some of them are
really wrong but it is a little bit too hard to correct all of them, so
just keep that in your mind. ( If you want a spread sheet form, you
can either e-mail to me at my "first" address, or ask John to send it
to you. )
By Salary:
NAME ID Sal. He Ag Dx Ws Me Ex Mc Ma Rk AP
Reuben Reuban 35 57 45 39 28 0 1 0 32 1 10
Bruce Bonner Skitz 90 48 60 51 31 0 69 0 47 1 14
Biff Apscott Biff 95 73 74 71 58 0 0 0 47 1 18
Dr._Raffitto Leevon Raffi 100 70 93 14 29 4 2 2 44 1 14
Larry Roachburn Larry 140 46 72 54 58 49 82 7 50 1 15
Carl Goodman It 155 95 55 74 29 0 0 3 61 1 17
Willy Augustin Weasel 180 56 44 36 60 0 40 5 54 1 10
Megan Roachburn Sparky 205 52 68 88 51 0 28 86 47 1 17
Marty Moffat Kaboom 210 71 93 91 13 0 84 27 58 1 22
Lance Fisher Lance 230 76 69 61 56 21 0 0 44 1 16
Wink_E. Dickerson Wink 240 92 80 68 59 2 1 2 38 1 19
Herman Regents Turtle 250 53 8 21 85 2 5 12 75 2 8
Tex_R. Colburn Tex 275 71 71 57 52 0 2 32 65 1 16
Gary Roachburn Gary 315 83 68 59 60 11 14 22 67 1 16
Mary_Beth Wilkens Beth 330 77 90 36 80 44 0 22 55 1 16
Elroy_B. Tolken Elroy 345 63 54 88 39 12 6 81 55 1 17
Speck_T. Kline Speck 365 69 51 77 86 11 8 99 49 1 16
Edward Stockwell Ears 375 72 67 58 79 22 18 26 54 1 15
Vincenzo Massimo Vinny 385 73 75 74 65 0 4 87 65 1 18
Hurl_E. Cutter Hurl 400 100 81 71 55 44 0 0 60 1 21
Hector Alvarez Hector 410 79 84 88 72 6 17 38 61 1 20
Helmut Grunther Grunty 490 82 79 76 72 14 25 40 69 1 19
Cynthia Guzzman Fox 515 77 85 100 76 60 8 15 54 1 22
Lesley Peterson Smoke 560 78 87 80 44 7 90 20 69 1 20
Howard Melfield Carp 575 55 54 52 77 2 5 15 67 2 13
Walter Yuntz Wally 650 82 55 62 83 24 48 95 24 2 16
Rev._Clyde Potter Rev 740 74 46 41 54 15 41 15 64 2 12
Jimmy Upton Jimmy 800 84 82 73 47 0 16 92 56 2 20
Lt._Bud Hellar Bud 1100 73 79 75 69 19 8 18 78 2 18
Johnny Edwards Snake 1150 65 89 86 57 0 22 12 80 2 20
Timothy Jenkins Leech 1150 63 58 70 54 9 17 10 98 2 16
Capt._Bob Adams Bob 1200 81 68 66 97 37 33 26 72 2 17
Ice Williams Ice 1300 90 88 87 71 0 0 35 86 2 21
Dr._Eli Summers Eli 1400 81 73 58 77 70 0 65 49 2 17
Ivan Dolvich Ivan 1500 94 90 95 83 5 40 10 91 2 23
Patrick Phillips Screw 1500 82 66 71 68 4 24 82 64 3 19
Fidel Dahan Fidel 1550 88 83 64 71 3 97 6 85 2 19
Russel Hunter Rusty 1650 74 71 89 68 0 71 30 64 3 20
Dr._Ahmad Koolhan Doc 1750 74 77 61 83 83 0 3 66 2 17
Frank Hennessy Hitman 1800 80 81 40 74 3 34 11 93 3 18
Peter Sanderson Wolf 1850 87 73 84 74 44 32 48 74 2 20
Dr._Mark Kranhium Needle 1900 92 80 81 88 98 6 34 62 2 21
Murray Ebstern Moses 1900 49 39 29 89 29 31 88 84 5 10
Dr._Bernie Gloveless Bernie 2650 69 39 48 85 94 0 4 75 3 12
Samuel Garver Sam 2750 75 58 55 91 11 22 65 86 4 15
Murray McGillicutty Pops 2800 38 14 4 88 18 6 9 85 9 8
Victoria Waters Vicky 2850 79 85 72 85 16 28 90 80 3 20
Glen Hatchet Boss 2950 80 76 84 71 9 53 99 84 3 21
Dr._Clifford Highball Cliff 3000 73 60 53 87 79 10 0 83 3 16
Kirk Stevenson Static 3100 79 66 95 60 10 24 98 80 3 20
Rudy Roberts Lynx 3300 81 79 86 71 23 50 19 99 3 21
Dr._Margaret Trammel Stella 3500 85 24 75 88 89 0 21 69 3 15
Dr._Mitch Shudlem Mitch 3800 83 71 88 97 96 24 13 56 3 21
Sidney Nettleson Sidney 4000 80 70 91 78 39 14 0 91 4 22
Col._Leo Kelly Kelly 4700 95 87 91 81 13 0 67 94 4 23
Earl Walker Magic 5600 90 99 98 80 14 22 91 93 4 24
Maj._Spike Scallion Spike 6000 77 69 86 85 11 53 76 92 5 20
Corp._Len Anderson Len 6500 96 83 89 83 43 47 54 83 5 23
Robert Sullivan Scully 7500 90 90 96 93 26 58 61 91 5 25
Mike Mike 12000 97 95 94 96 67 97 98 99 8 26
By HPs
NAME ID Sal. He Ag Dx Ws Me Ex Mc Ma Rk AP
Murray McGillicutty Pops 2800 38 14 4 88 18 6 9 85 9 8
Larry Roachburn Larry 140 46 72 54 58 49 82 7 50 1 15
Bruce Bonner Skitz 90 48 60 51 31 0 69 0 47 1 14
Murray Ebstern Moses 1900 49 39 29 89 29 31 88 84 5 10
Megan Roachburn Sparky 205 52 68 88 51 0 28 86 47 1 17
Herman Regents Turtle 250 53 8 21 85 2 5 12 75 2 8
Howard Melfield Carp 575 55 54 52 77 2 5 15 67 2 13
Willy Augustin Weasel 180 56 44 36 60 0 40 5 54 1 10
Reuben Reuban 35 57 45 39 28 0 1 0 32 1 10
Elroy_B. Tolken Elroy 345 63 54 88 39 12 6 81 55 1 17
Timothy Jenkins Leech 1150 63 58 70 54 9 17 10 98 2 16
Johnny Edwards Snake 1150 65 89 86 57 0 22 12 80 2 20
Speck_T. Kline Speck 365 69 51 77 86 11 8 99 49 1 16
Dr._Bernie Gloveless Bernie 2650 69 39 48 85 94 0 4 75 3 12
Dr._Raffitto Leevon Raffi 100 70 93 14 29 4 2 2 44 1 14
Marty Moffat Kaboom 210 71 93 91 13 0 84 27 58 1 22
Tex_R. Colburn Tex 275 71 71 57 52 0 2 32 65 1 16
Edward Stockwell Ears 375 72 67 58 79 22 18 26 54 1 15
Biff Apscott Biff 95 73 74 71 58 0 0 0 47 1 18
Vincenzo Massimo Vinny 385 73 75 74 65 0 4 87 65 1 18
Lt._Bud Hellar Bud 1100 73 79 75 69 19 8 18 78 2 18
Dr._Clifford Highball Cliff 3000 73 60 53 87 79 10 0 83 3 16
Rev._Clyde Potter Rev 740 74 46 41 54 15 41 15 64 2 12
Russel Hunter Rusty 1650 74 71 89 68 0 71 30 64 3 20
Dr._Ahmad Koolhan Doc 1750 74 77 61 83 83 0 3 66 2 17
Samuel Garver Sam 2750 75 58 55 91 11 22 65 86 4 15
Lance Fisher Lance 230 76 69 61 56 21 0 0 44 1 16
Mary_Beth Wilkens Beth 330 77 90 36 80 44 0 22 55 1 16
Cynthia Guzzman Fox 515 77 85 100 76 60 8 15 54 1 22
Maj._Spike Scallion Spike 6000 77 69 86 85 11 53 76 92 5 20
Lesley Peterson Smoke 560 78 87 80 44 7 90 20 69 1 20
Hector Alvarez Hector 410 79 84 88 72 6 17 38 61 1 20
Victoria Waters Vicky 2850 79 85 72 85 16 28 90 80 3 20
Kirk Stevenson Static 3100 79 66 95 60 10 24 98 80 3 20
Frank Hennessy Hitman 1800 80 81 40 74 3 34 11 93 3 18
Glen Hatchet Boss 2950 80 76 84 71 9 53 99 84 3 21
Sidney Nettleson Sidney 4000 80 70 91 78 39 14 0 91 4 22
Capt._Bob Adams Bob 1200 81 68 66 97 37 33 26 72 2 17
Dr._Eli Summers Eli 1400 81 73 58 77 70 0 65 49 2 17
Rudy Roberts Lynx 3300 81 79 86 71 23 50 19 99 3 21
Helmut Grunther Grunty 490 82 79 76 72 14 25 40 69 1 19
Walter Yuntz Wally 650 82 55 62 83 24 48 95 24 2 16
Patrick Phillips Screw 1500 82 66 71 68 4 24 82 64 3 19
Gary Roachburn Gary 315 83 68 59 60 11 14 22 67 1 16
Dr._Mitch Shudlem Mitch 3800 83 71 88 97 96 24 13 56 3 21
Jimmy Upton Jimmy 800 84 82 73 47 0 16 92 56 2 20
Dr._Margaret Trammel Stella 3500 85 24 75 88 89 0 21 69 3 15
Peter Sanderson Wolf 1850 87 73 84 74 44 32 48 74 2 20
Fidel Dahan Fidel 1550 88 83 64 71 3 97 6 85 2 19
Ice Williams Ice 1300 90 88 87 71 0 0 35 86 2 21
Earl Walker Magic 5600 90 99 98 80 14 22 91 93 4 24
Robert Sullivan Scully 7500 90 90 96 93 26 58 61 91 5 25
Wink_E. Dickerson Wink 240 92 80 68 59 2 1 2 38 1 19
Dr._Mark Kranhium Needle 1900 92 80 81 88 98 6 34 62 2 21
Ivan Dolvich Ivan 1500 94 90 95 83 5 40 10 91 2 23
Carl Goodman It 155 95 55 74 29 0 0 3 61 1 17
Col._Leo Kelly Kelly 4700 95 87 91 81 13 0 67 94 4 23
Corp._Len Anderson Len 6500 96 83 89 83 43 47 54 83 5 23
Mike Mike 12000 97 95 94 96 67 97 98 99 8 26
Hurl_E. Cutter Hurl 400 100 81 71 55 44 0 0 60 1 21
By Agility:
NAME ID Sal. He Ag Dx Ws Me Ex Mc Ma Rk AP
Herman Regents Turtle 250 53 8 21 85 2 5 12 75 2 8
Murray McGillicutty Pops 2800 38 14 4 88 18 6 9 85 9 8
Dr._Margaret Trammel Stella 3500 85 24 75 88 89 0 21 69 3 15
Murray Ebstern Moses 1900 49 39 29 89 29 31 88 84 5 10
Dr._Bernie Gloveless Bernie 2650 69 39 48 85 94 0 4 75 3 12
Willy Augustin Weasel 180 56 44 36 60 0 40 5 54 1 10
Reuben Reuban 35 57 45 39 28 0 1 0 32 1 10
Rev._Clyde Potter Rev 740 74 46 41 54 15 41 15 64 2 12
Speck_T. Kline Speck 365 69 51 77 86 11 8 99 49 1 16
Elroy_B. Tolken Elroy 345 63 54 88 39 12 6 81 55 1 17
Howard Melfield Carp 575 55 54 52 77 2 5 15 67 2 13
Carl Goodman It 155 95 55 74 29 0 0 3 61 1 17
Walter Yuntz Wally 650 82 55 62 83 24 48 95 24 2 16
Timothy Jenkins Leech 1150 63 58 70 54 9 17 10 98 2 16
Samuel Garver Sam 2750 75 58 55 91 11 22 65 86 4 15
Bruce Bonner Skitz 90 48 60 51 31 0 69 0 47 1 14
Dr._Clifford Highball Cliff 3000 73 60 53 87 79 10 0 83 3 16
Patrick Phillips Screw 1500 82 66 71 68 4 24 82 64 3 19
Kirk Stevenson Static 3100 79 66 95 60 10 24 98 80 3 20
Edward Stockwell Ears 375 72 67 58 79 22 18 26 54 1 15
Megan Roachburn Sparky 205 52 68 88 51 0 28 86 47 1 17
Gary Roachburn Gary 315 83 68 59 60 11 14 22 67 1 16
Capt._Bob Adams Bob 1200 81 68 66 97 37 33 26 72 2 17
Lance Fisher Lance 230 76 69 61 56 21 0 0 44 1 16
Maj._Spike Scallion Spike 6000 77 69 86 85 11 53 76 92 5 20
Sidney Nettleson Sidney 4000 80 70 91 78 39 14 0 91 4 22
Tex_R. Colburn Tex 275 71 71 57 52 0 2 32 65 1 16
Russel Hunter Rusty 1650 74 71 89 68 0 71 30 64 3 20
Dr._Mitch Shudlem Mitch 3800 83 71 88 97 96 24 13 56 3 21
Larry Roachburn Larry 140 46 72 54 58 49 82 7 50 1 15
Dr._Eli Summers Eli 1400 81 73 58 77 70 0 65 49 2 17
Peter Sanderson Wolf 1850 87 73 84 74 44 32 48 74 2 20
Biff Apscott Biff 95 73 74 71 58 0 0 0 47 1 18
Vincenzo Massimo Vinny 385 73 75 74 65 0 4 87 65 1 18
Glen Hatchet Boss 2950 80 76 84 71 9 53 99 84 3 21
Dr._Ahmad Koolhan Doc 1750 74 77 61 83 83 0 3 66 2 17
Helmut Grunther Grunty 490 82 79 76 72 14 25 40 69 1 19
Lt._Bud Hellar Bud 1100 73 79 75 69 19 8 18 78 2 18
Rudy Roberts Lynx 3300 81 79 86 71 23 50 19 99 3 21
Wink_E. Dickerson Wink 240 92 80 68 59 2 1 2 38 1 19
Dr._Mark Kranhium Needle 1900 92 80 81 88 98 6 34 62 2 21
Hurl_E. Cutter Hurl 400 100 81 71 55 44 0 0 60 1 21
Frank Hennessy Hitman 1800 80 81 40 74 3 34 11 93 3 18
to move safely around the window.
(60) What is the "three corners" Elio mentioned in sector 30?
A: Most of the people believe the treasure is actually in sector 28
rather than 20. That is the "three corners".
VIII. Miscellaneous Information
Comments for those high Marksmanship mercs: ( All the APs here are
confirmed by myself. )
Mike: Perfect! Well, except the Salary. ( 23 APs )
Lynx: Good one, and well worth the price. ( 18 APs )
Leech: Slow but OK with that price. Will refuse order like Fidel while
in the middle of a combat. ( 13 APs )
Kelly: Not that good. His response ( "INTERRUPT" ) was bad. I am a
little disappointed about him. Other people still think he is
OK. The possible reason is he can not see very far. That should
be the reason why his response is not good. ( 22 APs )
Magic: Very Good! Highly recommended. Well worth the price. ( 22 APs )
Hitman: OKay. But he is too slow. ( 16 APs )
Spike: So far, the only comment I got said his salary seems too high!
( I have no idea about this guy. )
Ivan: Good one. What can I say, almost everyone has him at the beginning.
He is very strong too. ( 19 APs )
Sidney: Not good. Like Ivan at the beginning, but a little bit slower.
( 18 APs )
Scully: Good one, worth the price. ( 22 APs )
Special:
Ice: Good one. Easy to improve Marksmanship to about 88. Also
very fast and healthy. ( 19 APs )
Fidel: Good one. Best Bomb dude. A little bit slow. ( 17 APs )
Snake: Good shooter and has a Camo-U-Flage with him. The drawback is
low HPs and no significant secondary skill. ( 19 APs )
Bud: Good shooter and somewhat useful field doc. His 78 marksmanship
can be easily raised to 80 by the killing number. ( 16 APs )
Strongly suggest: ( in order )
Mike, Magic, Scully, Lynx, Ivan, Ice, Fidel.
Bud and Snake depends on your choice.
( You may have some opinion about Ivan should be higher than Lynx, but
I have the reason to put him in front of Ivan. Lynx is a little bit
slower but you can count on him while in Sector 1. You can put him in
a position where you usually put Mike there, and Lynx can still handle
it very well because of his 99 marksmanship. )
Attribute of all four Native Guides:
( From < sca@advge.magwien.gv.at > in newsgroup )
sal hp ag dex wis med mec mk exp
Elio 0 83 84 81 58 0 0 23 1 ( 17 APs )
Hamous 0 66 68 66 35 0 2 74 1 ( 14 APs )
Native # 3 0 74 62 88 74 0 70 24 1
Native # 4 0 68 55 88 82 46 0 11 1
Here are the tables for all Mercs' different skill ranking. When you
have some special requirement ( like a Bomb Dude ), you can check into
the table of the Explosive and determine which one you want. I think this
should be handy. These tables are prepared by Mr. Jean-Marc Tanzi. I
correct some numbers and change part of the order. Note that the APs
he used here were calculated from Carsten's equation. Some of them are
really wrong but it is a little bit too hard to correct all of them, so
just keep that in your mind. ( If you want a spread sheet form, you
can either e-mail to me at my "first" address, or ask John to send it
to you. )
By Salary:
NAME ID Sal. He Ag Dx Ws Me Ex Mc Ma Rk AP
Reuben Reuban 35 57 45 39 28 0 1 0 32 1 10
Bruce Bonner Skitz 90 48 60 51 31 0 69 0 47 1 14
Biff Apscott Biff 95 73 74 71 58 0 0 0 47 1 18
Dr._Raffitto Leevon Raffi 100 70 93 14 29 4 2 2 44 1 14
Larry Roachburn Larry 140 46 72 54 58 49 82 7 50 1 15
Carl Goodman It 155 95 55 74 29 0 0 3 61 1 17
Willy Augustin Weasel 180 56 44 36 60 0 40 5 54 1 10
Megan Roachburn Sparky 205 52 68 88 51 0 28 86 47 1 17
Marty Moffat Kaboom 210 71 93 91 13 0 84 27 58 1 22
Lance Fisher Lance 230 76 69 61 56 21 0 0 44 1 16
Wink_E. Dickerson Wink 240 92 80 68 59 2 1 2 38 1 19
Herman Regents Turtle 250 53 8 21 85 2 5 12 75 2 8
Tex_R. Colburn Tex 275 71 71 57 52 0 2 32 65 1 16
Gary Roachburn Gary 315 83 68 59 60 11 14 22 67 1 16
Mary_Beth Wilkens Beth 330 77 90 36 80 44 0 22 55 1 16
Elroy_B. Tolken Elroy 345 63 54 88 39 12 6 81 55 1 17
Speck_T. Kline Speck 365 69 51 77 86 11 8 99 49 1 16
Edward Stockwell Ears 375 72 67 58 79 22 18 26 54 1 15
Vincenzo Massimo Vinny 385 73 75 74 65 0 4 87 65 1 18
Hurl_E. Cutter Hurl 400 100 81 71 55 44 0 0 60 1 21
Hector Alvarez Hector 410 79 84 88 72 6 17 38 61 1 20
Helmut Grunther Grunty 490 82 79 76 72 14 25 40 69 1 19
Cynthia Guzzman Fox 515 77 85 100 76 60 8 15 54 1 22
Lesley Peterson Smoke 560 78 87 80 44 7 90 20 69 1 20
Howard Melfield Carp 575 55 54 52 77 2 5 15 67 2 13
Walter Yuntz Wally 650 82 55 62 83 24 48 95 24 2 16
Rev._Clyde Potter Rev 740 74 46 41 54 15 41 15 64 2 12
Jimmy Upton Jimmy 800 84 82 73 47 0 16 92 56 2 20
Lt._Bud Hellar Bud 1100 73 79 75 69 19 8 18 78 2 18
Johnny Edwards Snake 1150 65 89 86 57 0 22 12 80 2 20
Timothy Jenkins Leech 1150 63 58 70 54 9 17 10 98 2 16
Capt._Bob Adams Bob 1200 81 68 66 97 37 33 26 72 2 17
Ice Williams Ice 1300 90 88 87 71 0 0 35 86 2 21
Dr._Eli Summers Eli 1400 81 73 58 77 70 0 65 49 2 17
Ivan Dolvich Ivan 1500 94 90 95 83 5 40 10 91 2 23
Patrick Phillips Screw 1500 82 66 71 68 4 24 82 64 3 19
Fidel Dahan Fidel 1550 88 83 64 71 3 97 6 85 2 19
Russel Hunter Rusty 1650 74 71 89 68 0 71 30 64 3 20
Dr._Ahmad Koolhan Doc 1750 74 77 61 83 83 0 3 66 2 17
Frank Hennessy Hitman 1800 80 81 40 74 3 34 11 93 3 18
Peter Sanderson Wolf 1850 87 73 84 74 44 32 48 74 2 20
Dr._Mark Kranhium Needle 1900 92 80 81 88 98 6 34 62 2 21
Murray Ebstern Moses 1900 49 39 29 89 29 31 88 84 5 10
Dr._Bernie Gloveless Bernie 2650 69 39 48 85 94 0 4 75 3 12
Samuel Garver Sam 2750 75 58 55 91 11 22 65 86 4 15
Murray McGillicutty Pops 2800 38 14 4 88 18 6 9 85 9 8
Victoria Waters Vicky 2850 79 85 72 85 16 28 90 80 3 20
Glen Hatchet Boss 2950 80 76 84 71 9 53 99 84 3 21
Dr._Clifford Highball Cliff 3000 73 60 53 87 79 10 0 83 3 16
Kirk Stevenson Static 3100 79 66 95 60 10 24 98 80 3 20
Rudy Roberts Lynx 3300 81 79 86 71 23 50 19 99 3 21
Dr._Margaret Trammel Stella 3500 85 24 75 88 89 0 21 69 3 15
Dr._Mitch Shudlem Mitch 3800 83 71 88 97 96 24 13 56 3 21
Sidney Nettleson Sidney 4000 80 70 91 78 39 14 0 91 4 22
Col._Leo Kelly Kelly 4700 95 87 91 81 13 0 67 94 4 23
Earl Walker Magic 5600 90 99 98 80 14 22 91 93 4 24
Maj._Spike Scallion Spike 6000 77 69 86 85 11 53 76 92 5 20
Corp._Len Anderson Len 6500 96 83 89 83 43 47 54 83 5 23
Robert Sullivan Scully 7500 90 90 96 93 26 58 61 91 5 25
Mike Mike 12000 97 95 94 96 67 97 98 99 8 26
By HPs
NAME ID Sal. He Ag Dx Ws Me Ex Mc Ma Rk AP
Murray McGillicutty Pops 2800 38 14 4 88 18 6 9 85 9 8
Larry Roachburn Larry 140 46 72 54 58 49 82 7 50 1 15
Bruce Bonner Skitz 90 48 60 51 31 0 69 0 47 1 14
Murray Ebstern Moses 1900 49 39 29 89 29 31 88 84 5 10
Megan Roachburn Sparky 205 52 68 88 51 0 28 86 47 1 17
Herman Regents Turtle 250 53 8 21 85 2 5 12 75 2 8
Howard Melfield Carp 575 55 54 52 77 2 5 15 67 2 13
Willy Augustin Weasel 180 56 44 36 60 0 40 5 54 1 10
Reuben Reuban 35 57 45 39 28 0 1 0 32 1 10
Elroy_B. Tolken Elroy 345 63 54 88 39 12 6 81 55 1 17
Timothy Jenkins Leech 1150 63 58 70 54 9 17 10 98 2 16
Johnny Edwards Snake 1150 65 89 86 57 0 22 12 80 2 20
Speck_T. Kline Speck 365 69 51 77 86 11 8 99 49 1 16
Dr._Bernie Gloveless Bernie 2650 69 39 48 85 94 0 4 75 3 12
Dr._Raffitto Leevon Raffi 100 70 93 14 29 4 2 2 44 1 14
Marty Moffat Kaboom 210 71 93 91 13 0 84 27 58 1 22
Tex_R. Colburn Tex 275 71 71 57 52 0 2 32 65 1 16
Edward Stockwell Ears 375 72 67 58 79 22 18 26 54 1 15
Biff Apscott Biff 95 73 74 71 58 0 0 0 47 1 18
Vincenzo Massimo Vinny 385 73 75 74 65 0 4 87 65 1 18
Lt._Bud Hellar Bud 1100 73 79 75 69 19 8 18 78 2 18
Dr._Clifford Highball Cliff 3000 73 60 53 87 79 10 0 83 3 16
Rev._Clyde Potter Rev 740 74 46 41 54 15 41 15 64 2 12
Russel Hunter Rusty 1650 74 71 89 68 0 71 30 64 3 20
Dr._Ahmad Koolhan Doc 1750 74 77 61 83 83 0 3 66 2 17
Samuel Garver Sam 2750 75 58 55 91 11 22 65 86 4 15
Lance Fisher Lance 230 76 69 61 56 21 0 0 44 1 16
Mary_Beth Wilkens Beth 330 77 90 36 80 44 0 22 55 1 16
Cynthia Guzzman Fox 515 77 85 100 76 60 8 15 54 1 22
Maj._Spike Scallion Spike 6000 77 69 86 85 11 53 76 92 5 20
Lesley Peterson Smoke 560 78 87 80 44 7 90 20 69 1 20
Hector Alvarez Hector 410 79 84 88 72 6 17 38 61 1 20
Victoria Waters Vicky 2850 79 85 72 85 16 28 90 80 3 20
Kirk Stevenson Static 3100 79 66 95 60 10 24 98 80 3 20
Frank Hennessy Hitman 1800 80 81 40 74 3 34 11 93 3 18
Glen Hatchet Boss 2950 80 76 84 71 9 53 99 84 3 21
Sidney Nettleson Sidney 4000 80 70 91 78 39 14 0 91 4 22
Capt._Bob Adams Bob 1200 81 68 66 97 37 33 26 72 2 17
Dr._Eli Summers Eli 1400 81 73 58 77 70 0 65 49 2 17
Rudy Roberts Lynx 3300 81 79 86 71 23 50 19 99 3 21
Helmut Grunther Grunty 490 82 79 76 72 14 25 40 69 1 19
Walter Yuntz Wally 650 82 55 62 83 24 48 95 24 2 16
Patrick Phillips Screw 1500 82 66 71 68 4 24 82 64 3 19
Gary Roachburn Gary 315 83 68 59 60 11 14 22 67 1 16
Dr._Mitch Shudlem Mitch 3800 83 71 88 97 96 24 13 56 3 21
Jimmy Upton Jimmy 800 84 82 73 47 0 16 92 56 2 20
Dr._Margaret Trammel Stella 3500 85 24 75 88 89 0 21 69 3 15
Peter Sanderson Wolf 1850 87 73 84 74 44 32 48 74 2 20
Fidel Dahan Fidel 1550 88 83 64 71 3 97 6 85 2 19
Ice Williams Ice 1300 90 88 87 71 0 0 35 86 2 21
Earl Walker Magic 5600 90 99 98 80 14 22 91 93 4 24
Robert Sullivan Scully 7500 90 90 96 93 26 58 61 91 5 25
Wink_E. Dickerson Wink 240 92 80 68 59 2 1 2 38 1 19
Dr._Mark Kranhium Needle 1900 92 80 81 88 98 6 34 62 2 21
Ivan Dolvich Ivan 1500 94 90 95 83 5 40 10 91 2 23
Carl Goodman It 155 95 55 74 29 0 0 3 61 1 17
Col._Leo Kelly Kelly 4700 95 87 91 81 13 0 67 94 4 23
Corp._Len Anderson Len 6500 96 83 89 83 43 47 54 83 5 23
Mike Mike 12000 97 95 94 96 67 97 98 99 8 26
Hurl_E. Cutter Hurl 400 100 81 71 55 44 0 0 60 1 21
By Agility:
NAME ID Sal. He Ag Dx Ws Me Ex Mc Ma Rk AP
Herman Regents Turtle 250 53 8 21 85 2 5 12 75 2 8
Murray McGillicutty Pops 2800 38 14 4 88 18 6 9 85 9 8
Dr._Margaret Trammel Stella 3500 85 24 75 88 89 0 21 69 3 15
Murray Ebstern Moses 1900 49 39 29 89 29 31 88 84 5 10
Dr._Bernie Gloveless Bernie 2650 69 39 48 85 94 0 4 75 3 12
Willy Augustin Weasel 180 56 44 36 60 0 40 5 54 1 10
Reuben Reuban 35 57 45 39 28 0 1 0 32 1 10
Rev._Clyde Potter Rev 740 74 46 41 54 15 41 15 64 2 12
Speck_T. Kline Speck 365 69 51 77 86 11 8 99 49 1 16
Elroy_B. Tolken Elroy 345 63 54 88 39 12 6 81 55 1 17
Howard Melfield Carp 575 55 54 52 77 2 5 15 67 2 13
Carl Goodman It 155 95 55 74 29 0 0 3 61 1 17
Walter Yuntz Wally 650 82 55 62 83 24 48 95 24 2 16
Timothy Jenkins Leech 1150 63 58 70 54 9 17 10 98 2 16
Samuel Garver Sam 2750 75 58 55 91 11 22 65 86 4 15
Bruce Bonner Skitz 90 48 60 51 31 0 69 0 47 1 14
Dr._Clifford Highball Cliff 3000 73 60 53 87 79 10 0 83 3 16
Patrick Phillips Screw 1500 82 66 71 68 4 24 82 64 3 19
Kirk Stevenson Static 3100 79 66 95 60 10 24 98 80 3 20
Edward Stockwell Ears 375 72 67 58 79 22 18 26 54 1 15
Megan Roachburn Sparky 205 52 68 88 51 0 28 86 47 1 17
Gary Roachburn Gary 315 83 68 59 60 11 14 22 67 1 16
Capt._Bob Adams Bob 1200 81 68 66 97 37 33 26 72 2 17
Lance Fisher Lance 230 76 69 61 56 21 0 0 44 1 16
Maj._Spike Scallion Spike 6000 77 69 86 85 11 53 76 92 5 20
Sidney Nettleson Sidney 4000 80 70 91 78 39 14 0 91 4 22
Tex_R. Colburn Tex 275 71 71 57 52 0 2 32 65 1 16
Russel Hunter Rusty 1650 74 71 89 68 0 71 30 64 3 20
Dr._Mitch Shudlem Mitch 3800 83 71 88 97 96 24 13 56 3 21
