TGDB.net - Game news, cheats, solutions, walkthroughs, trainers, saved games and much more!

Home » PC » Half-Life - Counterstrike » Half-Life - Counterstrike FAQ
Submitted by System on 09/03/2006, 09:50. Print file.
Jump to page:
01 · 02 · 03 · 04 · 05 · 06 · 07 · 08 · 09 · 10

Sponsors:

READ THIS- You should read the profiles of ALL the weapons, or at least the profiles of the section you are reading on, the reason for this is because I can't copy everything from one gun to another, so lots of good info is hidden in places you would never have though to look.

|----------------------------------------------------------------------------|
| [3.1] Pistols
|----------------------------------------------------------------------------|

The best friend of Snipers and Rushers alike, the Pistol can be a deadly sidearm is used properly. In Counter-Strike a pistol is the only piece of equipment you will recive automaticlly at the start of each round. Terrorist will get a Glock 18 while Counter-Terrorist will get the USP. Different pistols are useful for different things, so be sure to read each section to know what each pistol is good for.

In Real Life the Pistol is usually used when the primary weapon is out of ammo or when the person using the weapons has little or no combat experience (such as a Medic or Engineer)

            ||=======|-Glock 18 (9X19MM) [Glock] B,1,1-|=======||
            ||                                                 ||
            ||                  Price- $400                    ||
            ||                Ammo Price- $20                  ||
            ||                 Calibers- 9mm                   ||
            ||        Clip Size/Total Bullets- 20/120          ||
            ||               Damage Done- Low                  ||
            ||             Rate of Fire- Medium                ||
            ||                Accuracy- Fair                   ||
            ||           Recommend Range- Close/Med            ||
            ||             Uses- Sidearm, Defence              ||
            ||                Country- Austria                 ||
            ||                                                 ||
            ||=======|-Glock 18 (9X19MM) [Glock] B,1,1-|=======||

|----------------------------|-Strategy/Comments-|---------------------------|

This gun is the Terrorist starting gun. Many people dislike this gun because it is so weak, but if used properly it can get you out sticky situations. If the target is in medium or far range, use the single bullet function for better accuracy. If the target is close, switch to burst fire and take burst at his head or upper body to kill the target quickly.

In a pistol round this gun can be good for a Terrorist who wants to save cash. This gun is best used with burst mode in close distance so it can do serious damage, as you fire with this gun, slowly make your way to the head (on the shoulders) as you fire so the enemy has less chance to respond.

A tip I received from a reader who name he wishes to be hidden, using the
Glock with armour or using a 'Nade can be deadly if someone can aim. If a T with a Glock rushes, he can quickly kill his enemy if he aims for the head because having a Helmet is impossible, so the first shot will stun your opponent and the second will finish him off.

Killing a person with this gun can be quite simple, as long as you keep moving he won't be able to get a good shot on your head, which is his best chance at killing you. While moving continue to shoot at him and he should be dead quite quickly.


|-----------------------------|-Real Life Stats-|----------------------------|

          ||===================== Glock G18 =====================||
          ||                                                     ||
          ||               Manufacturer- Glock GmbH              ||
          ||              Caliber- 9x19mm Parabellum             ||
          ||   Type- 9x19mm Select-Fire Automatic Machine Pistol ||
          ||             Total Length- 188mm (7.32 in.)          ||
          ||            Height (Total)- 138mm (5.43 in.)         ||
          ||             Width of Frame- 30mm (1.18 in.)         ||
          ||            Empty Weight- 620.86g (1.37 lbs.)        ||
          ||      Magazine Capacity- 15/30 Round Magazines       ||
          ||                                                     ||
          ||===================== Glock G18 =====================||


|----------------------------|-Real Life Info-|------------------------------|

The Glock 18, if you first look at it, looks like the Glock 17, the only difference is a small dial-like selector on the side, gas vents on the side and a faintly protruding barrel. When tucked away, anyone could mistake the
G-17 for the G-18 and vice versa. Visual appearances are the only things these 2 pistols have in common how ever, the G-17 is a normal 9mm pistol, while the
G-18 is more like a sub-machine gun than a pistol.

In Counter-strike, the Glock can fire either single-shot or automatic shots.
Originally it was to be used for Counter-Terrorist purposes, many organizations such as the DEA have used it. The recoil from the automatic shots is very powerful. The G-18 uses normal G-17, but the parts are not completely compatible so that some one can't take a G-17 and make it into a
G-18.


        ||========= HK USP .45 Tactical (K&M .45) [USP] B,1,2 =========||
        ||                                                             ||
        ||                        Price- $500                          ||
        ||                      Ammo Price- $25                        ||
        ||                      Caliber- .45 ACP                       ||
        ||               Clip Size/Total Bullets- 12/100               ||
        ||                       Damage- Medium                        ||
        ||                   Rate of Fire- Slow/Med                    ||
        ||                       Accuracy- Fair                        ||
        ||                    Recommend Range- Med                     ||
        ||                   Uses- Sidearm, Stealth                    ||
        ||                      Country- Germany                       ||
        ||                                                             ||
        ||========= HK USP .45 Tactical (K&M .45) [USP] B,1,2 =========||

|----------------------------|-Strategy/Comments-|---------------------------|

This is Counter-Terrorist Starting gun, it is a bit stronger than the Glock, but still useless if you do not know how to use it. This gun is best used a
Medium ranges, at close range this gun this gun wont fire enough bullets to keep you alive, and at long range the accuracy is pretty bad. The USP has 112 bullets, so if you have bad aim, you can still use this weapon and not worry about running out of ammo. Aim for the head and upper body is a good strategy for lots of weapons, and this one is no exception.

This gun is equipped with a silencer which does exactly what you'd to do, silence stuff. In dark places where the enemy can't see you, the silencer is great as you can't be seen (duh) since your silencer is on, you can't be heard either, do the math... *looks around* ok ill do it for you-

USP + Silencer + Dark Place + Enemy - Light & Sound = Kill

Get it?

This gun is also great for pistol rounds, although the Desert Eagle has more power, this gun is good in all aspects, and will also allow you to save money. It can also rip any Terrorist using Glocks to shreds.

Killing a USPer can be tricky, but I've found staying as far back as possible is best as the USP lacks the accuracy to fire long range so when facing someone with a USP, get as far back as possible. If you get too close you will get ripped to shreds.

|-----------------------------|-Real Life Stats-|----------------------------|


          ||====================HK USP Tactical====================||
          ||                                                       ||
          ||           Manufacturer- Heckler & Koch GmbH           ||
          ||      Caliber- .45 Cal ACP (Automatic Colt Pistol)     ||
          ||     Type- .45 Tactical Semiautomatic Combat Pistol    ||
          ||             Total Length- 218mm (8.58 in.)            ||
          ||            Height (Total)- 154mm (6.06 in.)           ||
          ||            Width of Frame- 32mm (1.26 in.)            ||
          ||             Empty Weight- 817g (1.8 lbs.)             ||
          ||         Magazine Capacity- 12 Round Magazine          ||
          ||                                                       ||
          ||====================HK USP Tactical====================||


|----------------------------|-Real Life Info-|------------------------------|

In the early 90's, SOCOM, requested a new handgun that could be used on its own, if a rifle or sub-machine gun was not available or not suitable for the job. Until this point, all pistols were only backups that some used when the main gun was out of ammo or no longer working. They wanted a pistol that could hold its on until reinforcements arrived, wanted it to be powerful, and above all, accurate.

The company that got handed this difficult task was Heckler & Koch, who made the pistol upon a line of previous pistols, the USP-series. It was known as the SOCOM pistol. The SOCOM had great accuracy, durability, and power. It was the perfect pistol- if it weren't for one problem, the fact that it was huge. With the silencer, it came in at 16.65 Inches, which wasn't easy to holster.

H&K shortened the SOCOM, and created HK USP Tactical, the one found in CS.
The gun was quickly taken in by the SpecOps. The only problem with the HK was that it could not be used in harsh conditions and seawater,
Nevertheless, the HK replaced the SOCOM for the SpecOps and became the new pistol of choice.

              ||======SIG P228 (228 Compact) [228] B,1,3======||
              ||                                              ||
              ||                Price- $600                   ||
              ||              Ammo Price- $50                 ||
              ||      Clip Size/Total Bullets- 13/52          ||
              ||               Damage- Med                    ||
              ||          Rate of Fire- Med/Fast              ||
              ||            Accuracy- Med/Poor                ||
              ||          Recommend Range- Close              ||
              ||              Uses- Sidearm                   ||
              ||       Country- Switzerland/Germany           ||
              ||                                              ||
              ||======SIG P228 (228 Compact) [228] B,1,3======||

|----------------------------|-Strategy/Comments-|---------------------------|

The 228 is one of the many undiscovered guns in Counter-Strike. It is light, so you can run fast with it, does enough damage to kill, and has a fast rate of fire. It is weaker than the Desert Eagle for sure, but can still do its job. Like all guns, I say aim for head to achieve maximum results. As for range, it is best in close range where small guns are better, at medium range it doesn't have the same effect as in close range, and at long range this gun is pretty much useless unless your are a good marksman.

This gun is fit for a sniper as it excels in short range, and if you are a sniper you likely switch to your sidearm because you are being attacked at close range, in that situation this gun is great.

In pistol round if you use the 228 you will probably get killed by the Deagle because of sheer power, but your advantage is your Rate of Fire. When facing
a Desert Eagle in pistol round be quick, strafe behind cover, jump around do anything where it is hard to hit you, while moving around return fire at your opponent.

Killing some one with a 228 can be tricky if they know how to use it. The
Counter-Attack against the strategy above is to move around yourself, and to make every shot count because you only have 7 bullets before you must reload.
As an alternative you can retreat to a better position or throw a 'nade.

To kill a person with a 228 otherwise stay as far back as you can the 228 packs a punch while used at close range so back up.

|-----------------------------|-Real Life Stats-|----------------------------|

  ||============================== SIG P228==============================||
  ||                                                                     ||
  ||   Manufacturer- Schweizerische Industrie Gesellschaft (SIG) Arms    ||
  ||                       /J.P. Sauer & Son                             ||
  ||                  Caliber- 9x19mm Parabellum [Real]                  ||
  ||                  Type- 9x19mm Semiautomatic Pistol                  ||
  ||                   Total Length- 180.34mm (7.1 in.)                  ||
  ||                  Height (Total)- 137.16mm (5.4 in.)                 ||
  ||                    Width of Frame- 38mm (1.5 in.)                   ||
  ||                    Empty Weight- 740g (1.63 lbs.)                   ||
  ||                Magazine Capacity- 13 Round Magazine                 ||
  ||                                                                     ||
  ||============================== SIG P228==============================||


|----------------------------|-Real Life Info-|------------------------------|

The 228 is based on popular Sig 226, which was originally made for 9mm bullets. The 228 has a solid structure and is much more eye pleasing than the old 226. The new 228 is cambered for the new .357 Cal Magnum. This gun is used by the FBI, CID, and the Secret Service. SpecOps use the SIG as a light back up gun in case their primary gun runs out of ammo or is no longer of use. This is an Defensive pistol, unlike the USP which is a Offensive pistol.

        ||======Desert Eagle .50 AE (Night Hawk) [Deagle] B,1,4======||
        ||                                                           ||
        ||                      Price- $650                          ||
        ||                    Ammo Price- $40                        ||
        ||               Caliber-.50 action express                  ||
        ||              Clip Size/Total Bullets- 7/35                ||
        ||                     Damage- High                          ||
Jump to page:
01 · 02 · 03 · 04 · 05 · 06 · 07 · 08 · 09 · 10

Sponsors:

Other files from this game:
  1. Half-Life - Counterstrike document by System on 14/03/2006, 06:30
  2. Half-Life - Counterstrike trainer by System on 14/03/2006, 06:30
  3. Half-Life - Counterstrike document by System on 14/03/2006, 06:30
    Buy-Script
  4. Half-Life - Counterstrike document by System on 14/03/2006, 06:30
  5. Half-Life - Counterstrike hints by System on 09/03/2006, 09:50
  6. Half-Life - Counterstrike hints by System on 09/03/2006, 09:50
    Weapons and Tactics Guide
  7. Half-Life - Counterstrike FAQ by System on 09/03/2006, 09:50
    Scripting FAQ
  8. Half-Life - Counterstrike FAQ by System on 09/03/2006, 09:50
  9. Half-Life - Counterstrike FAQ by System on 09/03/2006, 09:50
  10. Half-Life - Counterstrike solution by System on 09/03/2006, 09:50
    De_Dust2 Strategy Guide
  11. Half-Life - Counterstrike FAQ by System on 09/03/2006, 09:50
  12. Half-Life - Counterstrike FAQ by System on 09/03/2006, 09:50
    Weapon Fix FAQ