Jump to page:
Sponsors:
-------------------------------------------------------------------------
*> Removed after Roan rejoin when return from the moon
^> Available after Roan rejoin when return from the moon
"> Value continues from the skill its replaced
Mareg
Job : Wanderer beast-man, GRRRR....
Weapon : Axe
Hometown : Nanan Village
Special appearance: He is a beast with a big axe in his back.
Total SC needed for all skill to reach its max level: 24150 SC
-------------------------------------------------------------------------
| Skill | Max SC | SP | Description |
-------------------------------------------------------------------------
| Beast-Fang Cut | 3750 | 26 | Spirited axe, Cancel |
| Beast-King Smash | 6800 | 44 | Killer blow |
| Beast-King Blast | 8500 | 52 | Blast enemy, Special |
| Lion's Roar | 5100 | 18 | +ATK, AA |
-------------------------------------------------------------------------
Tio
Job : Automata, tell me what to do...
Weapon : Ring
Hometown : Cyrum Kingdom Underground Plant
Special appearance: Two antennas on her head, and some kind of wings on her back.
Total SC needed for all skill to reach its max level: 24150 SC
-------------------------------------------------------------------------
| Skill | Max SC | SP | Description |
-------------------------------------------------------------------------
| Lotus Flower | 3750 | 28 | Splendid attack, Cancel, EL |
| Fast Dance-Whirl | 6800 | 38 | Legendary dance |
| Tornado | 8500 | 48 | Stop wind current, Special |
| Whisper To Stars* | 5100 | 36 | Cures all status, AA |
-------------------------------------------------------------------------
*> Available after Mareg died on the moon
-----------------------------------------------------------------------------
D.2. Shop List
-----------------------------------------------------------------------------
This section will list you all General Store found in game, and the item they're selling including price and descriptions.
*> Items that available after flying with Granasaber
^> Items that unavailable after flying with Granasaber
Carbo Village General Store (13 items)
---------------------------------------------------------------------------
| Item |Type| Price | Description |
---------------------------------------------------------------------------
| Falx | Wp | 500 | +22 A |
| Shamsir | Wp | 620 | +26 A |
| Cuir Boulli | Ar | 500 | +12 D |
| Leather Armor | Ar | 750 | +17 D |
| Climbing Boots | Ar | 200 | +6 M, +2 D |
| Heavy Stone | Ac | 120 | +5 D, -5 M, anti Knock-back |
| Medicinal Herb | It | 10 | Cures 200 HP |
| Wound Salve | It | 24 | Cures 400 HP |
| Poison Antidote | It | 14 | Cures Poison |
| Paralysis Salve | It | 14 | Cures Paralysis |
| Eye Drops | It | 14 | Cures Sleep |
| Mushroom Cloud | Rg | 20 | 400 P |
| Goblin Toadstool | Rg | 30 | 250 P, causes Poison |
---------------------------------------------------------------------------
Agear Town General Store (21 items)
---------------------------------------------------------------------------
| Item |Type| Price | Description |
---------------------------------------------------------------------------
| Falx | Wp | 500 | +22 A |
| Shamsir | Wp | 620 | +26 A |
| Army Saber | Wp | 750 | +32 A |
| Iron Rod | Wp | 720 | +30 A |
| Leather Jacket | Ar | 650 | +14 D |
| Quilted Silk | Ar | 800 | +18 D |
| Leather Armor | Ar | 750 | +17 D |
| Chain Mail | Ar | 950 | +20 D |
| Traveler's Hat | Ar | 300 | +6 D |
| Leather Bandana | Ar | 350 | +8 D |
| Climbing Boots | Ar | 200 | +6 M, +2 D |
| Heavy Stone | Ac | 120 | +5 D, -5 M, anti Knock-back |
| Sleep Charm | Ac | 250 | anti Sleep |
| Medicinal Herb | It | 10 | Cures 200 HP |
| Wound Salve | It | 24 | Cures 400 HP |
| Poison Antidote | It | 14 | Cures Poison |
| Paralysis Salve | It | 14 | Cures Paralysis |
| Eye Drops | It | 14 | Cures Sleep |
| Smelling Salts | It | 20 | Cures Confuse |
| Mushroom Cloud | Rg | 20 | 400 P |
| Hand Grenade | Rg | 60 | 300 P, SF |
---------------------------------------------------------------------------
Liligue City General Store (36 items)
---------------------------------------------------------------------------
| Item |Type| Price | Description |
---------------------------------------------------------------------------
| Army Saber | Wp | 750 | +32 A |
| Samurai Blade | Wp | 900 | +38 A |
| Iron Rod | Wp | 720 | +30 A |
| Flame Staff | Wp | 1250 | +40 A, Fire based |
| Battle Rod | Wp | 960 | +45 A |
| Multiple Knife | Wp | 650 | +28 A |
| Hunter's Knife | Wp | 880 | +36 A, vs Animals |
| Quilted Silk | Ar | 800 | +18 D |
| Guardian Robe | Ar | 1200 | +22 D, anti Poison |
| Chain Mail | Ar | 950 | +20 D |
| Plate Mail | Ar | 1400 | +25 D |
| Guardian Hat | Ar | 450 | +10 D, anti Sleep |
| Iron Bandana | Ar | 480 | +12 D |
| Iron Helm | Ar | 600 | +15 D |
| Hunter's Boots | Ar | 400 | +8 M, +4 D |
| Gauntlet | Ac | 800 | +15 D |
| Fire Charm | Ac | 400 | LV 5 Fire resistance |
| Wind Charm | Ac | 400 | LV 5 Wind resistance |
| Earth Charm | Ac | 400 | LV 5 Earth resistance |
| Lightning Charm | Ac | 400 | LV 5 Lightning resistance |
| Blizzard Charm | Ac | 400 | LV 5 Blizzard resistance |
| Medicinal Herb | It | 10 | Cures 200 HP |
| Wound Salve | It | 24 | Cures 400 HP |
| Healing Herb | It | 50 | Cures 250 HP, SA |
| Poison Antidote | It | 14 | Cures Poison |
| Paralysis Salve | It | 14 | Cures Paralysis |
| Eye Drops | It | 14 | Cures Sleep |
| Smelling Salts | It | 20 | Cures Confuse |
| Yomi's Elixir | It | 500 | Revive Dead |
| Hand Grenade | Rg | 60 | 300 P, SF |
| Insecticide Bomb | Rg | 60 | 650 P, Fire based, vs Bugs |
| Fireball Scroll | Rg | 50 | 400 P, Fire based |
| Whirlwind Scroll | Rg | 60 | 300 P, SF, Wind based |
| Patience Nut | Rg | 20 | +1 D, SA |
| Swiftness Nut | Rg | 20 | +1 M, SA |
| Kuko Berry | Rg | 10 | Causes Confuse & Intoxication |
---------------------------------------------------------------------------
Mirumu Village General Store (28 items)
---------------------------------------------------------------------------
| Item |Type| Price | Description |
---------------------------------------------------------------------------
| Swordfish Sword | Wp | 2200 | +52 A |
| Oracle Staff | Wp | 1800 | +50 A, cures Confuse |
| Fliying Fish Bow | Wp | 2400 | +55 A, vs Birds |
| Flint Knife | Wp | 2000 | +48 A |
| Hammer Axe | Wp | 2200 | +52 A |
| Pixie's Robe | Ar | 2600 | +26 D, anti Sleep, anti Confuse |
| Swordfish Armor | Ar | 2800 | +30 D |
| Feathered Hat | Ar | 1120 | +18 D |
| Magnolia Bandana | Ar | 1080 | +16 D, LV 1 Earth resistance |
| Swordfish Helmet | Ar | 1250 | +20 D |
| Crampons | Ar | 420 | +4 M, LV 2 Blizzard resistance |
| Arctic Cape | Ac | 800 | +10 D, LV 3 Blizzard resistance |
| Earth Charm | Ac | 400 | LV 5 Earth resistance |
| Poison Charm | Ac | 250 | Anti Poison |
| Paralysis Charm | Ac | 250 | Anti Paralysis |
| Medicinal Herb | It | 10 | Cures 200 HP |
| Wound Salve | It | 24 | Cures 400 HP |
| Healing Herb | It | 50 | Cures 250 HP, SA |
| Poison Antidote | It | 14 | Cures Poison |
| Paralysis Salve | It | 14 | Cures Paralysis |
| Purifying Herb | It | 40 | Cures Poison & Paralysis |
| Torte's Redpipe | It | 30 | Cures Sleep, SA |
| Smelling Salts | It | 20 | Cures Confuse |
| Lumir Flower | Rg | 40 | Cures 25 MP |
| Blueberry | Rg | 40 | Cures 25 SP |
| Mogay Bomb | Rg | 250 | 500 P, SF, IP damage |
| Insecticide Bomb | Rg | 60 | 650 P, Fire based, vs Bugs |
| Sleeping Harp | Rg | 250 | Causes Sleep, SF, breakable |
---------------------------------------------------------------------------
St. Heim Papal State General Store (32/36* items)
---------------------------------------------------------------------------
| Item |Type| Price | Description |
---------------------------------------------------------------------------
| Claymore^ | Wp | 3600 | +60 A |
| Sister's Staff^ | Wp | 3500 | +55 A, Cure |
| Halberd^ | Wp | 4400 | +68 A |
| Sister's Robe^ | Ar | 4500 | +35 D, anti Poison |
| Sister's Hat^ | Ar | 1750 | +20 D, anti Paralysis |
| Heavy Boots^ | Ar | 800 | +10 M, +6 D, anti Knock-back |
| Healing Ring | Ac | 500 | +5 D, Heal |
| Poison Charm | Ac | 250 | Anti Poison |
| Sleep Charm | Ac | 250 | Anti Sleep |
| Confusion Charm | Ac | 250 | Anti Confuse |
| Paralysis Charm | Ac | 250 | Anti Paralysis |
| Move Block Charm | Ac | 400 | Anti Move Block |
| MagicBlock Charm | Ac | 400 | Anti Magic Block |
| Wound Salve^ | It | 24 | Cures 400 HP |
| Healing Herb^ | It | 50 | Cures 250 HP, SA |
| Scroll Of Alheal^ | It | 120 | Cures 500 HP, AA |
| Poison Antidote^ | It | 14 | Cures Poison |
| Paralysis Salve^ | It | 14 | Cures Paralysis |
| Purifying Herb | It | 40 | Cures Poison & Paralysis |
| Torte's Redpipe | It | 30 | Cures Sleep, SA |
| Smelling Salts | It | 20 | Cures Confuse |
| Move Blessing^ | It | 50 | Cures Move Block |
| Magic Blessing^ | It | 50 | Cures Magic Block |
| Yomi's Elixir | It | 500 | Revive Dead |
| Butter Roll | Rg | 120 | Cures 50 SP |
| Fresh Sandwich | Rg | 100 | Cures 600 HP, anti Poison/Paralysis |
| Mogay Bomb^ | Rg | 250 | 500 P, SF, IP damage |
| Holy Ashes | Rg | 200 | 700 P, vs Undead |
| Myriad Power Nut | Rg | 20 | +1 STR level, SA |
| Patience Nut | Rg | 20 | +1 DEF level, SA |
| Sympathy Nut | Rg | 20 | +1 ACT level, SA |
| Swiftness Nut | Rg | 20 | +1 MOV level, SA |
| Holy Soul Blade* | Wp | 14000 | +112 A, drops 1 DEF level |
| Priest's Staff* | Wp | 12000 | +99 A, Halvah |
| Rune Axe* | Wp | 13500 | +107 A, reduce IP slowing |
| Priest's Robe* | Ar | 16000 | +54 D, anti Poisn/Paralysis/Plague |
| Priest's Hat* | Ar | 5800 | +36 D, anti Move/Magic Block |
| Heracles' Belt* | Ac | 6200 | +40 A |
| Shogun's Brace* | Ac | 5000 | +40 D |
| Relief Tag* | Ac | 4000 | Cures some HP in combat |
| Holy Wound Salve* | It | 60 | Cures 800 HP |
| Healing Fruit* | It | 100 | Cures 1200 HP |
| Scarlet Potion* | It | 250 | Cures 1600 HP |
| Healing Incense* | It | 400 | Cures 1000 HP, AA |
| Potion Of Azure* | It | 750 | Cures 1500 HP, AA |
| Blessing Scroll* | It | 150 | Cures Move/Magic Block |
| Vaccine* | It | 100 | Cures Plague |
| Panacea* | It | 500 | Cures all status disorder |
| Super Mogay Bomb* | Rg | 1000 | 1000 P, SF, IP damage |
| Thor Stone* | Rg | 750 | 1500 P, AF, Lightning based |
---------------------------------------------------------------------------
Cyrum Kingdom General Store (40/46* items)
---------------------------------------------------------------------------
| Item |Type| Price | Description |
---------------------------------------------------------------------------
| Shadowblade^ | Wp | 4000 | +44 A, -4 M, Sudden-death |
| Blazing Staff^ | Wp | 4200 | +60 A, Fire based, SF |
| Whirlwind Staff^ | Wp | 4200 | +60 A, Wind based, EL |
| Quarry Staff^ | Wp | 4200 | +60 A, Earth based, SF |
| Arbalest^ | Wp | 4500 | +70 A |
| Main Gauche^ | Wp | 4600 | +62 A, +10 D |
| Halberd^ | Wp | 4400 | +68 A |
| Purple Robe^ | Ar | 4500 | +35 D, anti Paralysis |
| BlackQuartz Mail^ | Ar | 5500 | +38 D |
| Wizard's Hat^ | Ar | 2000 | +22 D, anti Magic Block |
| BlackQuartz Helm^ | Ar | 2200 | +25 D |
| Magic Hi-Heels | Ar | 1100 | +12 M, +8 D |
| Magical Brace^ | Ac | 1500 | +20 D |
| Anklet | Ac | 1000 | +40 M |
| Fire Charm | Ac | 400 | LV 5 Fire resistance |
| Wind Charm | Ac | 400 | LV 5 Wind resistance |
| Earth Charm | Ac | 400 | LV 5 Earth resistance |
| Lightning Charm | Ac | 400 | LV 5 Lightning resistance |
| Blizzard Charm | Ac | 400 | LV 5 Blizzard resistance |
| Wound Salve^ | It | 24 | Cures 400 HP |
| Holy Wound Salve | It | 60 | Cures 800 HP |
*> Removed after Roan rejoin when return from the moon
^> Available after Roan rejoin when return from the moon
"> Value continues from the skill its replaced
Mareg
Job : Wanderer beast-man, GRRRR....
Weapon : Axe
Hometown : Nanan Village
Special appearance: He is a beast with a big axe in his back.
Total SC needed for all skill to reach its max level: 24150 SC
-------------------------------------------------------------------------
| Skill | Max SC | SP | Description |
-------------------------------------------------------------------------
| Beast-Fang Cut | 3750 | 26 | Spirited axe, Cancel |
| Beast-King Smash | 6800 | 44 | Killer blow |
| Beast-King Blast | 8500 | 52 | Blast enemy, Special |
| Lion's Roar | 5100 | 18 | +ATK, AA |
-------------------------------------------------------------------------
Tio
Job : Automata, tell me what to do...
Weapon : Ring
Hometown : Cyrum Kingdom Underground Plant
Special appearance: Two antennas on her head, and some kind of wings on her back.
Total SC needed for all skill to reach its max level: 24150 SC
-------------------------------------------------------------------------
| Skill | Max SC | SP | Description |
-------------------------------------------------------------------------
| Lotus Flower | 3750 | 28 | Splendid attack, Cancel, EL |
| Fast Dance-Whirl | 6800 | 38 | Legendary dance |
| Tornado | 8500 | 48 | Stop wind current, Special |
| Whisper To Stars* | 5100 | 36 | Cures all status, AA |
-------------------------------------------------------------------------
*> Available after Mareg died on the moon
-----------------------------------------------------------------------------
D.2. Shop List
-----------------------------------------------------------------------------
This section will list you all General Store found in game, and the item they're selling including price and descriptions.
*> Items that available after flying with Granasaber
^> Items that unavailable after flying with Granasaber
Carbo Village General Store (13 items)
---------------------------------------------------------------------------
| Item |Type| Price | Description |
---------------------------------------------------------------------------
| Falx | Wp | 500 | +22 A |
| Shamsir | Wp | 620 | +26 A |
| Cuir Boulli | Ar | 500 | +12 D |
| Leather Armor | Ar | 750 | +17 D |
| Climbing Boots | Ar | 200 | +6 M, +2 D |
| Heavy Stone | Ac | 120 | +5 D, -5 M, anti Knock-back |
| Medicinal Herb | It | 10 | Cures 200 HP |
| Wound Salve | It | 24 | Cures 400 HP |
| Poison Antidote | It | 14 | Cures Poison |
| Paralysis Salve | It | 14 | Cures Paralysis |
| Eye Drops | It | 14 | Cures Sleep |
| Mushroom Cloud | Rg | 20 | 400 P |
| Goblin Toadstool | Rg | 30 | 250 P, causes Poison |
---------------------------------------------------------------------------
Agear Town General Store (21 items)
---------------------------------------------------------------------------
| Item |Type| Price | Description |
---------------------------------------------------------------------------
| Falx | Wp | 500 | +22 A |
| Shamsir | Wp | 620 | +26 A |
| Army Saber | Wp | 750 | +32 A |
| Iron Rod | Wp | 720 | +30 A |
| Leather Jacket | Ar | 650 | +14 D |
| Quilted Silk | Ar | 800 | +18 D |
| Leather Armor | Ar | 750 | +17 D |
| Chain Mail | Ar | 950 | +20 D |
| Traveler's Hat | Ar | 300 | +6 D |
| Leather Bandana | Ar | 350 | +8 D |
| Climbing Boots | Ar | 200 | +6 M, +2 D |
| Heavy Stone | Ac | 120 | +5 D, -5 M, anti Knock-back |
| Sleep Charm | Ac | 250 | anti Sleep |
| Medicinal Herb | It | 10 | Cures 200 HP |
| Wound Salve | It | 24 | Cures 400 HP |
| Poison Antidote | It | 14 | Cures Poison |
| Paralysis Salve | It | 14 | Cures Paralysis |
| Eye Drops | It | 14 | Cures Sleep |
| Smelling Salts | It | 20 | Cures Confuse |
| Mushroom Cloud | Rg | 20 | 400 P |
| Hand Grenade | Rg | 60 | 300 P, SF |
---------------------------------------------------------------------------
Liligue City General Store (36 items)
---------------------------------------------------------------------------
| Item |Type| Price | Description |
---------------------------------------------------------------------------
| Army Saber | Wp | 750 | +32 A |
| Samurai Blade | Wp | 900 | +38 A |
| Iron Rod | Wp | 720 | +30 A |
| Flame Staff | Wp | 1250 | +40 A, Fire based |
| Battle Rod | Wp | 960 | +45 A |
| Multiple Knife | Wp | 650 | +28 A |
| Hunter's Knife | Wp | 880 | +36 A, vs Animals |
| Quilted Silk | Ar | 800 | +18 D |
| Guardian Robe | Ar | 1200 | +22 D, anti Poison |
| Chain Mail | Ar | 950 | +20 D |
| Plate Mail | Ar | 1400 | +25 D |
| Guardian Hat | Ar | 450 | +10 D, anti Sleep |
| Iron Bandana | Ar | 480 | +12 D |
| Iron Helm | Ar | 600 | +15 D |
| Hunter's Boots | Ar | 400 | +8 M, +4 D |
| Gauntlet | Ac | 800 | +15 D |
| Fire Charm | Ac | 400 | LV 5 Fire resistance |
| Wind Charm | Ac | 400 | LV 5 Wind resistance |
| Earth Charm | Ac | 400 | LV 5 Earth resistance |
| Lightning Charm | Ac | 400 | LV 5 Lightning resistance |
| Blizzard Charm | Ac | 400 | LV 5 Blizzard resistance |
| Medicinal Herb | It | 10 | Cures 200 HP |
| Wound Salve | It | 24 | Cures 400 HP |
| Healing Herb | It | 50 | Cures 250 HP, SA |
| Poison Antidote | It | 14 | Cures Poison |
| Paralysis Salve | It | 14 | Cures Paralysis |
| Eye Drops | It | 14 | Cures Sleep |
| Smelling Salts | It | 20 | Cures Confuse |
| Yomi's Elixir | It | 500 | Revive Dead |
| Hand Grenade | Rg | 60 | 300 P, SF |
| Insecticide Bomb | Rg | 60 | 650 P, Fire based, vs Bugs |
| Fireball Scroll | Rg | 50 | 400 P, Fire based |
| Whirlwind Scroll | Rg | 60 | 300 P, SF, Wind based |
| Patience Nut | Rg | 20 | +1 D, SA |
| Swiftness Nut | Rg | 20 | +1 M, SA |
| Kuko Berry | Rg | 10 | Causes Confuse & Intoxication |
---------------------------------------------------------------------------
Mirumu Village General Store (28 items)
---------------------------------------------------------------------------
| Item |Type| Price | Description |
---------------------------------------------------------------------------
| Swordfish Sword | Wp | 2200 | +52 A |
| Oracle Staff | Wp | 1800 | +50 A, cures Confuse |
| Fliying Fish Bow | Wp | 2400 | +55 A, vs Birds |
| Flint Knife | Wp | 2000 | +48 A |
| Hammer Axe | Wp | 2200 | +52 A |
| Pixie's Robe | Ar | 2600 | +26 D, anti Sleep, anti Confuse |
| Swordfish Armor | Ar | 2800 | +30 D |
| Feathered Hat | Ar | 1120 | +18 D |
| Magnolia Bandana | Ar | 1080 | +16 D, LV 1 Earth resistance |
| Swordfish Helmet | Ar | 1250 | +20 D |
| Crampons | Ar | 420 | +4 M, LV 2 Blizzard resistance |
| Arctic Cape | Ac | 800 | +10 D, LV 3 Blizzard resistance |
| Earth Charm | Ac | 400 | LV 5 Earth resistance |
| Poison Charm | Ac | 250 | Anti Poison |
| Paralysis Charm | Ac | 250 | Anti Paralysis |
| Medicinal Herb | It | 10 | Cures 200 HP |
| Wound Salve | It | 24 | Cures 400 HP |
| Healing Herb | It | 50 | Cures 250 HP, SA |
| Poison Antidote | It | 14 | Cures Poison |
| Paralysis Salve | It | 14 | Cures Paralysis |
| Purifying Herb | It | 40 | Cures Poison & Paralysis |
| Torte's Redpipe | It | 30 | Cures Sleep, SA |
| Smelling Salts | It | 20 | Cures Confuse |
| Lumir Flower | Rg | 40 | Cures 25 MP |
| Blueberry | Rg | 40 | Cures 25 SP |
| Mogay Bomb | Rg | 250 | 500 P, SF, IP damage |
| Insecticide Bomb | Rg | 60 | 650 P, Fire based, vs Bugs |
| Sleeping Harp | Rg | 250 | Causes Sleep, SF, breakable |
---------------------------------------------------------------------------
St. Heim Papal State General Store (32/36* items)
---------------------------------------------------------------------------
| Item |Type| Price | Description |
---------------------------------------------------------------------------
| Claymore^ | Wp | 3600 | +60 A |
| Sister's Staff^ | Wp | 3500 | +55 A, Cure |
| Halberd^ | Wp | 4400 | +68 A |
| Sister's Robe^ | Ar | 4500 | +35 D, anti Poison |
| Sister's Hat^ | Ar | 1750 | +20 D, anti Paralysis |
| Heavy Boots^ | Ar | 800 | +10 M, +6 D, anti Knock-back |
| Healing Ring | Ac | 500 | +5 D, Heal |
| Poison Charm | Ac | 250 | Anti Poison |
| Sleep Charm | Ac | 250 | Anti Sleep |
| Confusion Charm | Ac | 250 | Anti Confuse |
| Paralysis Charm | Ac | 250 | Anti Paralysis |
| Move Block Charm | Ac | 400 | Anti Move Block |
| MagicBlock Charm | Ac | 400 | Anti Magic Block |
| Wound Salve^ | It | 24 | Cures 400 HP |
| Healing Herb^ | It | 50 | Cures 250 HP, SA |
| Scroll Of Alheal^ | It | 120 | Cures 500 HP, AA |
| Poison Antidote^ | It | 14 | Cures Poison |
| Paralysis Salve^ | It | 14 | Cures Paralysis |
| Purifying Herb | It | 40 | Cures Poison & Paralysis |
| Torte's Redpipe | It | 30 | Cures Sleep, SA |
| Smelling Salts | It | 20 | Cures Confuse |
| Move Blessing^ | It | 50 | Cures Move Block |
| Magic Blessing^ | It | 50 | Cures Magic Block |
| Yomi's Elixir | It | 500 | Revive Dead |
| Butter Roll | Rg | 120 | Cures 50 SP |
| Fresh Sandwich | Rg | 100 | Cures 600 HP, anti Poison/Paralysis |
| Mogay Bomb^ | Rg | 250 | 500 P, SF, IP damage |
| Holy Ashes | Rg | 200 | 700 P, vs Undead |
| Myriad Power Nut | Rg | 20 | +1 STR level, SA |
| Patience Nut | Rg | 20 | +1 DEF level, SA |
| Sympathy Nut | Rg | 20 | +1 ACT level, SA |
| Swiftness Nut | Rg | 20 | +1 MOV level, SA |
| Holy Soul Blade* | Wp | 14000 | +112 A, drops 1 DEF level |
| Priest's Staff* | Wp | 12000 | +99 A, Halvah |
| Rune Axe* | Wp | 13500 | +107 A, reduce IP slowing |
| Priest's Robe* | Ar | 16000 | +54 D, anti Poisn/Paralysis/Plague |
| Priest's Hat* | Ar | 5800 | +36 D, anti Move/Magic Block |
| Heracles' Belt* | Ac | 6200 | +40 A |
| Shogun's Brace* | Ac | 5000 | +40 D |
| Relief Tag* | Ac | 4000 | Cures some HP in combat |
| Holy Wound Salve* | It | 60 | Cures 800 HP |
| Healing Fruit* | It | 100 | Cures 1200 HP |
| Scarlet Potion* | It | 250 | Cures 1600 HP |
| Healing Incense* | It | 400 | Cures 1000 HP, AA |
| Potion Of Azure* | It | 750 | Cures 1500 HP, AA |
| Blessing Scroll* | It | 150 | Cures Move/Magic Block |
| Vaccine* | It | 100 | Cures Plague |
| Panacea* | It | 500 | Cures all status disorder |
| Super Mogay Bomb* | Rg | 1000 | 1000 P, SF, IP damage |
| Thor Stone* | Rg | 750 | 1500 P, AF, Lightning based |
---------------------------------------------------------------------------
Cyrum Kingdom General Store (40/46* items)
---------------------------------------------------------------------------
| Item |Type| Price | Description |
---------------------------------------------------------------------------
| Shadowblade^ | Wp | 4000 | +44 A, -4 M, Sudden-death |
| Blazing Staff^ | Wp | 4200 | +60 A, Fire based, SF |
| Whirlwind Staff^ | Wp | 4200 | +60 A, Wind based, EL |
| Quarry Staff^ | Wp | 4200 | +60 A, Earth based, SF |
| Arbalest^ | Wp | 4500 | +70 A |
| Main Gauche^ | Wp | 4600 | +62 A, +10 D |
| Halberd^ | Wp | 4400 | +68 A |
| Purple Robe^ | Ar | 4500 | +35 D, anti Paralysis |
| BlackQuartz Mail^ | Ar | 5500 | +38 D |
| Wizard's Hat^ | Ar | 2000 | +22 D, anti Magic Block |
| BlackQuartz Helm^ | Ar | 2200 | +25 D |
| Magic Hi-Heels | Ar | 1100 | +12 M, +8 D |
| Magical Brace^ | Ac | 1500 | +20 D |
| Anklet | Ac | 1000 | +40 M |
| Fire Charm | Ac | 400 | LV 5 Fire resistance |
| Wind Charm | Ac | 400 | LV 5 Wind resistance |
| Earth Charm | Ac | 400 | LV 5 Earth resistance |
| Lightning Charm | Ac | 400 | LV 5 Lightning resistance |
| Blizzard Charm | Ac | 400 | LV 5 Blizzard resistance |
| Wound Salve^ | It | 24 | Cures 400 HP |
| Holy Wound Salve | It | 60 | Cures 800 HP |
Jump to page:
Sponsors:
Other files from this game:
- Grandia 2 savegame by System on 14/03/2006, 06:30
- Grandia 2 trainer by System on 14/03/2006, 06:30
- Grandia 2 editor by System on 14/03/2006, 06:30
Excellent character editor - Grandia 2 trainer by System on 14/03/2006, 06:30
- Grandia 2 trainer by System on 14/03/2006, 06:30
Mega trainer - Grandia 2 solution by System on 09/03/2006, 09:50
- Grandia 2 FAQ by System on 09/03/2006, 09:50






