Jump to page:
Sponsors:
| | * High Durability | | | | |
|_________________|____________________|________________|______|_____|_________|
| | | | | | |
| Split Skull | * Armor Class : 10 | None | 10 | 15 | 506 |
| Shield | * Hit Points : +10 | | | | |
| | * +2 to Strength | | | | |
| | * -10% Light Radius| | | | |
| | * Altered | | | | |
| | Durability | | | | |
|_________________|____________________|________________|______|_____|_________|
| | | | | | |
| Storm Shield | * Armor Class : 40 | Strength : 80 | 40 | IND | 12250 |
| | * +4 Damage from | | | | |
| | Enemies | | | | |
| | * +10 to Strength | | | | |
| | * Indestructible | | | | |
| | * Fast Block | | | | |
|_________________|____________________|________________|______|_____|_________|
UNIQUE BOWS
______________________________________________________________________________
| | | | | | |
| NAME | SPECIAL ABILITIES | REQUIREMENTS | DAM | DUR | VALUE |
|_________________|____________________|________________|______|_____|_________|
| | | | | | |
| Blackoak Bow | * +10 to Dexterity | Strength : 25 | 1-6 | 35 | 625 |
| | * -10 to Vitality | Dexterity : 30 | | | |
| | * +50% Damage | | | | |
| | * -10% Light Radius| | | | |
|_________________|____________________|________________|______|_____|_________|
| | | | | | |
| Blitzen | * Lightning Damage | Strength : 25 | 0-0 | IND | |
| | : 10-15 | Dexterity : 40 | | | |
| | * Unusual Item | | | | |
| | Damage | | | | |
| | * Indestructible | | | | |
|_________________|____________________|________________|______|_____|_________|
| | | | | | |
| Bow of the Dead | * +4 to Dexterity | Strength : 25 | 3-6 | 30 | 625 |
| | * -3 to Vitality | Dexterity : 40 | | | |
| | * Chance to Hit : | | | | |
| | +10% | | | | |
| | * -20% Light Radius| | | | |
| | * Altered | | | | |
| | Durability | | | | |
|_________________|____________________|________________|______|_____|_________|
| | | | | | |
| Celestial Bow, | * Armor Class : 5 | Dexterity : 30 | 1-6 | 35 | 300 |
| The | * Adds 2 Points | | | | |
| | to Damage | | | | |
|_________________|____________________|________________|______|_____|_________|
| | | | | | |
| Eaglehorn | * +20 to Dexterity | Strength : 30 | 1-10 | IND | 10625 |
| | * Chance to Hit : | Dexterity : 60 | | | |
| | +50% | | | | |
| | * +100% Damage | | | | |
| | * Indestructible | | | | |
|_________________|____________________|________________|______|_____|_________|
| | | | | | |
| Flamedart | * Fire Hit Damage | Strength : 25 | 1-6 | 35 | 625 |
| | : 1-6 | Dexterity : 30 | | | |
| | * Chance to Hit : | | | | |
| | +20% | | | | |
| | * Resist Fire : | | | | |
| | +40% | | | | |
|_________________|____________________|________________|______|_____|_________|
| | | | | | |
| Fleshstinger | * +15 to Dexterity | Strength : 25 | 1-6 | 37 | 4125 |
| | * Chance to Hit : | Dexterity : 30 | | | |
| | +40% | | | | |
| | * +80% Damage | | | | |
| | * High Durability | | | | |
|_________________|____________________|________________|______|_____|_________|
| | | | | | |
| Gnat Sting | * Multiple Arrows | Strength : 25 | 1-2 | IND | |
| | per Shot | Dexterity : 30 | | | |
| | * Unusual Item | | | | |
| | Damage | | | | |
| | * Quick Attack | | | | |
| | * Indestructible | | | | |
|_________________|____________________|________________|______|_____|_________|
| | | | | | |
| Needler, The | * Chance to Hit : | None | 1-3 | 30 | 2225 |
| | +50% | | | | |
| | * Unusual Item | | | | |
| | Damage | | | | |
| | * Fast Attack | | | | |
|_________________|____________________|________________|______|_____|_________|
| | | | | | |
| Rift Bow | * -3 to Dexterity | Strength : 25 | 1-6 | 35 | 625 |
| | * Random Speed | Dexterity : 30 | | | |
| | Arrows | | | | |
| | * Adds 2 Points | | | | |
| | to Damage | | | | |
|_________________|____________________|________________|______|_____|_________|
| | | | | | |
| Windforce | * +5 to Strength | Strength : 45 | 1-14 | 60 | 9437 |
| | * +200% Damage | Dexterity : 80 | | | |
| | * Knocks Target | | | | |
| | Back | | | | |
|_________________|____________________|________________|______|_____|_________|
UNIQUE AXES
______________________________________________________________________________
| | | | | | |
| NAME | SPECIAL ABILITIES | REQUIREMENTS | DAM | DUR | VALUE |
|_________________|____________________|________________|______|_____|_________|
| | | | | | |
| Aguinara's | * Spell Levels : | None | 2-10 | 24 | 6200 |
| Hatchet | +1 | | | | |
| | * +10 to Magic | | | | |
| | * Resist Magic : | | | | |
| | +75% | | | | |
|_________________|____________________|________________|______|_____|_________|
| | | | | | |
| Bloodslayer | * -5 to All | Strength : 50 | 8-20 | 50 | 625 |
| | Attributes | | | | |
| | * +100% Damage | | | | |
| | * +200% Damage vs. | | | | |
| | Demons | | | | |
| | * Spell Levels : -1| | | | |
|_________________|____________________|________________|______|_____|_________|
| | | | | | |
| Butcher's | * +10 to Strength | None | 4-24 | 25 | 912 |
| Cleaver | * Altered | | | | |
| | Durability | | | | |
| | * Unusual Item | | | | |
| | Damage | | | | |
|_________________|____________________|________________|______|_____|_________|
| | | | | | |
| Celestial Axe, | * -15 to Strength | None | 10-25| 60 | 3525 |
| The | * Chance to Hit : | | | | |
| | +15% | | | | |
| | * Hit Points : | | | | |
| | +25 | | | | |
|_________________|____________________|________________|______|_____|_________|
| | | | | | |
| Hellslayer | * +8 to Strength | Strength : 65 | 10-25| 60 | 6550 |
| | * +8 to Vitality | | | | |
| | * +100% Damage | | | | |
| | * Hit Points : | | | | |
| | +25 | | | | |
| | * Mana : -25 | | | | |
|_________________|____________________|________________|______|_____|_________|
| | | | | | |
| Mangler | * -5 to Magic | Strength : 25 | 6-16 | 30 | |
| | * -5 to Dexterity | | | | |
| | * +200% Damage | | | | |
| | * Mana : -10 | | | | |
|_________________|____________________|________________|______|_____|_________|
| | | | | | |
| Messerschmidt's | * +200% Damage | Strength : 80 | 12-30| 75 | 14500 |
| Reaver | * Adds 15 Points | | | | |
| | to Damage | | | | |
| | * +5 to All | | | | |
| | Attributes | | | | |
| | * Hit Points : -50 | | | | |
| | * Fire Hit Damage | | | | |
| | : 2-12 | | | | |
|_________________|____________________|________________|______|_____|_________|
| | | | | | |
| Stone Cleaver | * Hit Points : +30 | Strength : 50 | 8-20 | 50 | 5975 |
| | * +50% Damage | | | | |
| | * Chance to Hit : | | | | |
| | +20% | | | | |
| | * Resist Lightning | | | | |
| | : +40% | | | | |
|_________________|____________________|________________|______|_____|_________|
| | | | | | |
| Wicked Axe | * +10 to Dexterity | Strength : 30 | 6-16 | IND | 7787 |
| | * -10 to Vitality | | | | |
| | * Chance to Hit : | | | | |
| | +30% | | | | |
| | * -6 Damage from | | | | |
| | Enemies | | | | |
| | * Indestructible | | | | |
|_________________|____________________|________________|______|_____|_________|
UNIQUE CLUB - FLAIL - MACE - MAUL - MORNING STAR - SPIKED CLUB - WAR HAMMER
______________________________________________________________________________
| | | | | | |
| NAME | SPECIAL ABILITIES | REQUIREMENTS | DAM | DUR | VALUE |
|_________________|____________________|________________|______|_____|_________|
| | | | | | |
| Baranar's Star | * -4 to Dexterity | Strength : 23 | 1-10 | 60 | 1712 |
| | * +4 to Vitality | | | | |
| | * Chance to Hit : | | | | |
| | +12% | | | | |
| | * +80% Damage | | | | |
| | * Altered | | | | |
| | Durability | | | | |
| | * Quick Attack | | | | |
|_________________|____________________|________________|______|_____|_________|
| | | | | | |
| Celestial Star, | * +20% Light Radius| None | 2-12 | 36 | 1952 |
| The | * Armor Class : -8 | | | | |
| | * Adds 10 Points | | | | |
| | to Damage | | | | |
|_________________|____________________|________________|______|_____|_________|
| | | | | | |
| Civerb's Cudgel | * -2 to Magic | Strength : 16 | 1-8 | 32 | 500 |
| | * -5 to Dexterity | | | | |
| | * +200% Damage vs. | | | | |
| | Demons | | | | |
|_________________|____________________|________________|______|_____|_________|
| | | | | | |
| Crakrust | * +2 to All | Strength : 16 | 1-8 | IND | |
| | Attributes | | | | |
| | * Resist All : +15%| | | | |
| | * -25% Damage | | | | |
| | * Indestructible | | | | |
|_________________|____________________|________________|______|_____|_________|
| | | | | | |
| Cranium Basher, | * Adds 20 Points | Strength : 55 | 6-20 | IND | 9125 |
| The | to Damage | | | | |
| | * +15 to Strength | | | | |
| | * Indestrctible | | | | |
| | * Mana : -150 | | | | |
| | * Resist All : +5% | | | | |
|_________________|____________________|________________|______|_____|_________|
| | | | | | |
| Dreamflange | * +30 to Magic | Strength : 16 | 1-8 | 32 | 6612 |
| | * Mana : +50 | | | | |
| | * Resist Magic : | | | | |
| | +50% | | | | |
| | * +20% Light Radius| | | | |
| | * Spell Levels : +1| | | | |
|_________________|____________________|________________|______|_____|_________|
| | | | | | |
| Gnarled Root | * +5 to Magic | None | 1-6 | 20 | 2455 |
| | * +10 to Dexterity | | 3-6 | | |
| | * +300% Damage | | | | |
| | * Chance to Hit : | | | | |
| | +20% | | | | |
| | * Resist All : +10%| | | | |
| | * Armor Class : -10| | | | |
|_________________|____________________|________________|______|_____|_________|
| | | | | | |
| Hammer of Jholm | * +3 to Strength | Strength : 55 | 6-20 | IND | 2175 |
| | * +10% Damage | | | | |
| | * Chance to Hit : | | | | |
| | +15% | | | | |
| | * Indestructible | | | | |
|_________________|____________________|________________|______|_____|_________|
| | | | | | |
| Schaefer's | * Lightning Hit | Strength : 40 | 5-9 | 50 | 14031 |
| Hammer | Damage : 1-50 | | | | |
|_________________|____________________|________________|______|_____|_________|
| | | | | | |
| Split Skull | * Armor Class : 10 | None | 10 | 15 | 506 |
| Shield | * Hit Points : +10 | | | | |
| | * +2 to Strength | | | | |
| | * -10% Light Radius| | | | |
| | * Altered | | | | |
| | Durability | | | | |
|_________________|____________________|________________|______|_____|_________|
| | | | | | |
| Storm Shield | * Armor Class : 40 | Strength : 80 | 40 | IND | 12250 |
| | * +4 Damage from | | | | |
| | Enemies | | | | |
| | * +10 to Strength | | | | |
| | * Indestructible | | | | |
| | * Fast Block | | | | |
|_________________|____________________|________________|______|_____|_________|
UNIQUE BOWS
______________________________________________________________________________
| | | | | | |
| NAME | SPECIAL ABILITIES | REQUIREMENTS | DAM | DUR | VALUE |
|_________________|____________________|________________|______|_____|_________|
| | | | | | |
| Blackoak Bow | * +10 to Dexterity | Strength : 25 | 1-6 | 35 | 625 |
| | * -10 to Vitality | Dexterity : 30 | | | |
| | * +50% Damage | | | | |
| | * -10% Light Radius| | | | |
|_________________|____________________|________________|______|_____|_________|
| | | | | | |
| Blitzen | * Lightning Damage | Strength : 25 | 0-0 | IND | |
| | : 10-15 | Dexterity : 40 | | | |
| | * Unusual Item | | | | |
| | Damage | | | | |
| | * Indestructible | | | | |
|_________________|____________________|________________|______|_____|_________|
| | | | | | |
| Bow of the Dead | * +4 to Dexterity | Strength : 25 | 3-6 | 30 | 625 |
| | * -3 to Vitality | Dexterity : 40 | | | |
| | * Chance to Hit : | | | | |
| | +10% | | | | |
| | * -20% Light Radius| | | | |
| | * Altered | | | | |
| | Durability | | | | |
|_________________|____________________|________________|______|_____|_________|
| | | | | | |
| Celestial Bow, | * Armor Class : 5 | Dexterity : 30 | 1-6 | 35 | 300 |
| The | * Adds 2 Points | | | | |
| | to Damage | | | | |
|_________________|____________________|________________|______|_____|_________|
| | | | | | |
| Eaglehorn | * +20 to Dexterity | Strength : 30 | 1-10 | IND | 10625 |
| | * Chance to Hit : | Dexterity : 60 | | | |
| | +50% | | | | |
| | * +100% Damage | | | | |
| | * Indestructible | | | | |
|_________________|____________________|________________|______|_____|_________|
| | | | | | |
| Flamedart | * Fire Hit Damage | Strength : 25 | 1-6 | 35 | 625 |
| | : 1-6 | Dexterity : 30 | | | |
| | * Chance to Hit : | | | | |
| | +20% | | | | |
| | * Resist Fire : | | | | |
| | +40% | | | | |
|_________________|____________________|________________|______|_____|_________|
| | | | | | |
| Fleshstinger | * +15 to Dexterity | Strength : 25 | 1-6 | 37 | 4125 |
| | * Chance to Hit : | Dexterity : 30 | | | |
| | +40% | | | | |
| | * +80% Damage | | | | |
| | * High Durability | | | | |
|_________________|____________________|________________|______|_____|_________|
| | | | | | |
| Gnat Sting | * Multiple Arrows | Strength : 25 | 1-2 | IND | |
| | per Shot | Dexterity : 30 | | | |
| | * Unusual Item | | | | |
| | Damage | | | | |
| | * Quick Attack | | | | |
| | * Indestructible | | | | |
|_________________|____________________|________________|______|_____|_________|
| | | | | | |
| Needler, The | * Chance to Hit : | None | 1-3 | 30 | 2225 |
| | +50% | | | | |
| | * Unusual Item | | | | |
| | Damage | | | | |
| | * Fast Attack | | | | |
|_________________|____________________|________________|______|_____|_________|
| | | | | | |
| Rift Bow | * -3 to Dexterity | Strength : 25 | 1-6 | 35 | 625 |
| | * Random Speed | Dexterity : 30 | | | |
| | Arrows | | | | |
| | * Adds 2 Points | | | | |
| | to Damage | | | | |
|_________________|____________________|________________|______|_____|_________|
| | | | | | |
| Windforce | * +5 to Strength | Strength : 45 | 1-14 | 60 | 9437 |
| | * +200% Damage | Dexterity : 80 | | | |
| | * Knocks Target | | | | |
| | Back | | | | |
|_________________|____________________|________________|______|_____|_________|
UNIQUE AXES
______________________________________________________________________________
| | | | | | |
| NAME | SPECIAL ABILITIES | REQUIREMENTS | DAM | DUR | VALUE |
|_________________|____________________|________________|______|_____|_________|
| | | | | | |
| Aguinara's | * Spell Levels : | None | 2-10 | 24 | 6200 |
| Hatchet | +1 | | | | |
| | * +10 to Magic | | | | |
| | * Resist Magic : | | | | |
| | +75% | | | | |
|_________________|____________________|________________|______|_____|_________|
| | | | | | |
| Bloodslayer | * -5 to All | Strength : 50 | 8-20 | 50 | 625 |
| | Attributes | | | | |
| | * +100% Damage | | | | |
| | * +200% Damage vs. | | | | |
| | Demons | | | | |
| | * Spell Levels : -1| | | | |
|_________________|____________________|________________|______|_____|_________|
| | | | | | |
| Butcher's | * +10 to Strength | None | 4-24 | 25 | 912 |
| Cleaver | * Altered | | | | |
| | Durability | | | | |
| | * Unusual Item | | | | |
| | Damage | | | | |
|_________________|____________________|________________|______|_____|_________|
| | | | | | |
| Celestial Axe, | * -15 to Strength | None | 10-25| 60 | 3525 |
| The | * Chance to Hit : | | | | |
| | +15% | | | | |
| | * Hit Points : | | | | |
| | +25 | | | | |
|_________________|____________________|________________|______|_____|_________|
| | | | | | |
| Hellslayer | * +8 to Strength | Strength : 65 | 10-25| 60 | 6550 |
| | * +8 to Vitality | | | | |
| | * +100% Damage | | | | |
| | * Hit Points : | | | | |
| | +25 | | | | |
| | * Mana : -25 | | | | |
|_________________|____________________|________________|______|_____|_________|
| | | | | | |
| Mangler | * -5 to Magic | Strength : 25 | 6-16 | 30 | |
| | * -5 to Dexterity | | | | |
| | * +200% Damage | | | | |
| | * Mana : -10 | | | | |
|_________________|____________________|________________|______|_____|_________|
| | | | | | |
| Messerschmidt's | * +200% Damage | Strength : 80 | 12-30| 75 | 14500 |
| Reaver | * Adds 15 Points | | | | |
| | to Damage | | | | |
| | * +5 to All | | | | |
| | Attributes | | | | |
| | * Hit Points : -50 | | | | |
| | * Fire Hit Damage | | | | |
| | : 2-12 | | | | |
|_________________|____________________|________________|______|_____|_________|
| | | | | | |
| Stone Cleaver | * Hit Points : +30 | Strength : 50 | 8-20 | 50 | 5975 |
| | * +50% Damage | | | | |
| | * Chance to Hit : | | | | |
| | +20% | | | | |
| | * Resist Lightning | | | | |
| | : +40% | | | | |
|_________________|____________________|________________|______|_____|_________|
| | | | | | |
| Wicked Axe | * +10 to Dexterity | Strength : 30 | 6-16 | IND | 7787 |
| | * -10 to Vitality | | | | |
| | * Chance to Hit : | | | | |
| | +30% | | | | |
| | * -6 Damage from | | | | |
| | Enemies | | | | |
| | * Indestructible | | | | |
|_________________|____________________|________________|______|_____|_________|
UNIQUE CLUB - FLAIL - MACE - MAUL - MORNING STAR - SPIKED CLUB - WAR HAMMER
______________________________________________________________________________
| | | | | | |
| NAME | SPECIAL ABILITIES | REQUIREMENTS | DAM | DUR | VALUE |
|_________________|____________________|________________|______|_____|_________|
| | | | | | |
| Baranar's Star | * -4 to Dexterity | Strength : 23 | 1-10 | 60 | 1712 |
| | * +4 to Vitality | | | | |
| | * Chance to Hit : | | | | |
| | +12% | | | | |
| | * +80% Damage | | | | |
| | * Altered | | | | |
| | Durability | | | | |
| | * Quick Attack | | | | |
|_________________|____________________|________________|______|_____|_________|
| | | | | | |
| Celestial Star, | * +20% Light Radius| None | 2-12 | 36 | 1952 |
| The | * Armor Class : -8 | | | | |
| | * Adds 10 Points | | | | |
| | to Damage | | | | |
|_________________|____________________|________________|______|_____|_________|
| | | | | | |
| Civerb's Cudgel | * -2 to Magic | Strength : 16 | 1-8 | 32 | 500 |
| | * -5 to Dexterity | | | | |
| | * +200% Damage vs. | | | | |
| | Demons | | | | |
|_________________|____________________|________________|______|_____|_________|
| | | | | | |
| Crakrust | * +2 to All | Strength : 16 | 1-8 | IND | |
| | Attributes | | | | |
| | * Resist All : +15%| | | | |
| | * -25% Damage | | | | |
| | * Indestructible | | | | |
|_________________|____________________|________________|______|_____|_________|
| | | | | | |
| Cranium Basher, | * Adds 20 Points | Strength : 55 | 6-20 | IND | 9125 |
| The | to Damage | | | | |
| | * +15 to Strength | | | | |
| | * Indestrctible | | | | |
| | * Mana : -150 | | | | |
| | * Resist All : +5% | | | | |
|_________________|____________________|________________|______|_____|_________|
| | | | | | |
| Dreamflange | * +30 to Magic | Strength : 16 | 1-8 | 32 | 6612 |
| | * Mana : +50 | | | | |
| | * Resist Magic : | | | | |
| | +50% | | | | |
| | * +20% Light Radius| | | | |
| | * Spell Levels : +1| | | | |
|_________________|____________________|________________|______|_____|_________|
| | | | | | |
| Gnarled Root | * +5 to Magic | None | 1-6 | 20 | 2455 |
| | * +10 to Dexterity | | 3-6 | | |
| | * +300% Damage | | | | |
| | * Chance to Hit : | | | | |
| | +20% | | | | |
| | * Resist All : +10%| | | | |
| | * Armor Class : -10| | | | |
|_________________|____________________|________________|______|_____|_________|
| | | | | | |
| Hammer of Jholm | * +3 to Strength | Strength : 55 | 6-20 | IND | 2175 |
| | * +10% Damage | | | | |
| | * Chance to Hit : | | | | |
| | +15% | | | | |
| | * Indestructible | | | | |
|_________________|____________________|________________|______|_____|_________|
| | | | | | |
| Schaefer's | * Lightning Hit | Strength : 40 | 5-9 | 50 | 14031 |
| Hammer | Damage : 1-50 | | | | |
Jump to page:
Sponsors:
Other files from this game:
- Diablo Hellfire trainer by System on 14/03/2006, 06:30
- Diablo Hellfire document by System on 14/03/2006, 06:30
- Diablo Hellfire document by System on 14/03/2006, 06:30
Module for the game editor Gamehack - Diablo Hellfire editor by System on 14/03/2006, 06:30
Please read help.rtf - Diablo Hellfire trainer by System on 14/03/2006, 06:30
Please read readme.txt for instructions - Diablo Hellfire FAQ by System on 09/03/2006, 09:50
- Diablo Hellfire hints by System on 09/03/2006, 09:50
- Diablo Hellfire hints by System on 09/03/2006, 09:50






