Jump to page:
Sponsors:
| Arkaine's Valor | * +10 to Vitality | None | 25 | 40 | 10500 |
| | * -3 Damage from | | | | |
| | Enemies | | | | |
| | * Fastest Hit | | | | |
| | Recovery | | | | |
|_________________|____________________|________________|______|_____|_________|
| | | | | | |
| Demonspike Coat | * +10 to Strength | Strength : 90 | 100 | IND | |
| | * -6 Damage from | | | | |
| | Enemies | | | | |
| | * Resist Fire : | | | | |
| | +50% | | | | |
| | * Indestructible | | | | |
|_________________|____________________|________________|______|_____|_________|
| | | | | | |
| Gladiator's | * -2 Damage from | Strength : 20 | 25 | 135 | 862 |
| Bane, The | Enemies | | | | |
| | * -3 to All | | | | |
| | Attributes | | | | |
| | * High Durability | | | | |
|_________________|____________________|________________|______|_____|_________|
| | | | | | |
| Leather of Aut | * +5 to Strength | None | 15 | IND | 2637 |
| | * -5 to Magic | | | | |
| | * +5 to Dexterity | | | | |
| | * Indestructible | | | | |
|_________________|____________________|________________|______|_____|_________|
| | | | | | |
| Naj's Light | * +5 to Magic | None | 44-48| 75 | 19675 |
| Plate | * Mana : +20 | | | | |
| | * Resist All : +20%| | | | |
| | * Spell Levels : | | | | |
| | +1 | | | | |
|_________________|____________________|________________|______|_____|_________|
| | | | | | |
| Nightscape | * Faster Hit | None | 15 | 12 | 2900 |
| | Recovery | | | | |
| | * -40% Light Radius| | | | |
| | * Armor Class : 15 | | | | |
| | * +3 to Dexterity | | | | |
| | * Resist All : +20%| | | | |
|_________________|____________________|________________|______|_____|_________|
| | | | | | |
| Rainbow Cloak, | * +1 to All | None | 10 | 27 | 1225 |
| The | Attributes | | | | |
| | * Resist All : +10%| | | | |
| | * Hit Points : +5 | | | | |
| | * High Durability | | | | |
|_________________|____________________|________________|______|_____|_________|
| | | | | | |
| Scavenger | * +5 to Dexterity | Strength : 40 | -7 | 80 | 3500 |
| Carapace | * Resist Lightning | | | | |
| | : +40% | | | | |
| | * Armor Class : -7 | | | | |
| | * -15 Damage from | | | | |
| | Enemies | | | | |
|_________________|____________________|________________|______|_____|_________|
| | | | | | |
| Sparking Mail | * Lightning Hit | Strength : 30 | 30 | 55 | 3937 |
| | Damage | | | | |
|_________________|____________________|________________|______|_____|_________|
| | | | | | |
| Torn Flesh of | * +10 to Vitality | None | 8 | IND | 1206 |
| Souls | * -1 Damage from | | | | |
| | Enemies | | | | |
| | * Indestructible | | | | |
|_________________|____________________|________________|______|_____|_________|
| | | | | | |
| Wisdom's Wrap | * +5 to Magic | None | 25 | 40 | 10500 |
| | * Resist Lightning | | | | |
| | : +25% | | | | |
| | * -1 Damage from | | | | |
| | Enemies | | | | |
| | * Armor Class : 15 | | | | |
| | * Mana : +10 | | | | |
|_________________|____________________|________________|______|_____|_________|
UNIQUE SWORDS
______________________________________________________________________________
| | | | | | |
| NAME | SPECIAL ABILITIES | REQUIREMENTS | DAM | DUR | VALUE |
|_________________|____________________|________________|______|_____|_________|
| | | | | | |
| Black Razor | * +2 to Vitality | None | 1-4 | 5 | 500 |
| | * +150% Damage | | | | |
| | * Altered | | | | |
| | Durability | | | | |
|_________________|____________________|________________|______|_____|_________|
| | | | | | |
| Bonesaw, The | * +10 to Strength | Strength : 35 | 1-12 | 36 | 1100 |
| | * -5 to Magic | | | | |
| | * -5 to Dexterity | | | | |
| | * Hit Points : +10 | | | | |
| | * Mana : -10 | | | | |
| | * Adds 10 Points | | | | |
| | to Damage | | | | |
|_________________|____________________|________________|______|_____|_________|
| | | | | | |
| Defender, The | * +5 to Vitality | Strength : 17 | 1-8 | 45 | 500 |
| | * Armor Class : 5 | | | | |
| | * Chance to Hit : | | | | |
| | -5% | | | | |
|_________________|____________________|________________|______|_____|_________|
| | | | | | |
| Doombringer | * Chance to Hit : | Strength : 50 | 6-15 | 60 | 4562 |
| | +25% | | | | |
| | * +250% Damage | | | | |
| | * -5 to All | | | | |
| | Attributes | | | | |
| | * Hit Points : -25 | | | | |
| | * -20% Light Radius| | | | |
|_________________|____________________|________________|______|_____|_________|
| | | | | | |
| Eater of Souls | * Indestructible | Strength : 65 | 8-16 | IND | |
| | * Hit Points : +50 | | | | |
| | * Hit Steals 5% | | | | |
| | Life | | | | |
| | * Hit Steals 5% | | | | |
| | Mana | | | | |
| | * Constantly Lose | | | | |
| | Hit Points | | | | |
|_________________|____________________|________________|______|_____|_________|
| | | | | | |
| Executioner's | * +150% Damage | Strength : 30 | 4-8 | 60 | 1770 |
| Blade, The | * Hit Points : -10 | | | | |
| | * -10% Light Radius| | | | |
| | * High Durability | | | | |
|_________________|____________________|________________|______|_____|_________|
| | | | | | |
| Falcon's Talon, | * +10 to Dexterity | Strength : 23 | 3-7 | 28 | 1966 |
| The | * Chance to Hit : | Dexterity : 23 | | | |
| | + 20% | | | | |
| | * -33% Damage | | | | |
| | * Fastest Attack | | | | |
|_________________|____________________|________________|______|_____|_________|
| | | | | | |
| Gibbous Moon | * +2 to All | Strength : 40 | 4-12 | 50 | 1665 |
| | Attributes | | | | |
| | * +25% Damage | | | | |
| | * -30% Light Radius| | | | |
| | * Mana : +15 | | | | |
|_________________|____________________|________________|______|_____|_________|
| | | | | | |
| Gonnagal's Dirk | * -5 to Dexterity | None | 1-4 | 15 | |
| | * Adds 4 Points | | | | |
| | to Damage | | | | |
| | * Resist Magic : | | | | |
| | +25% | | | | |
|_________________|____________________|________________|______|_____|_________|
| | | | | | |
| Grandfather | * One Handed Sword | Strength : 75 | 10-20| 100 | 29950 |
| | * +5 to All | | | | |
| | Attributes | | | | |
| | * Chance to Hit : | | | | |
| | +20% | | | | |
| | * +70% Damage | | | | |
| | * Hit Points : +20 | | | | |
|_________________|____________________|________________|______|_____|_________|
| | | | | | |
| Griswold's Edge | * Fast Attack | Strength : 40 | 4-12 | 50 | 10500 |
| | * Chance to Hit : | | | | |
| | +25% | | | | |
| | * Fire Hit Damage | | | | |
| | : 1-10 | | | | |
| | * Knocks Target | | | | |
| | Back | | | | |
| | * Hit Points : -20 | | | | |
| | * Mana : +20 | | | | |
|_________________|____________________|________________|______|_____|_________|
| | | | | | |
| Grizzly | * +20 to Strength | Strength : 65 | 8-16 | 150 | 12500 |
| | * -5 to Vitality | | | | |
| | * Armor Class : -5 | | | | |
| | * +200% Damage | | | | |
| | * Knocks Target | | | | |
| | Back | | | | |
|_________________|____________________|________________|______|_____|_________|
| | | | | | |
| Gryphon's Claw | * Fast Attack | Strength : 20 | 4-8 | 30 | |
| | * Knocks Target | | | | |
| | Back | | | | |
| | * +100% Damage | | | | |
| | * +2 to Magic | | | | |
| | * -5 to Dexterity | | | | |
|_________________|____________________|________________|______|_____|_________|
| | | | | | |
| Ice Shank | * Resist Fire : | Strength : 30 | 2-10 | 15 | 1312 |
| | +40% | Dexterity : 30 | | | |
| | * Altered | | | | |
| | Durability | | | | |
| | * +8 to Strength | | | | |
|_________________|____________________|________________|______|_____|_________|
| | | | | | |
| Inferno | * Fire Hit Damage | Strength : 30 | 2-10 | 40 | 8650 |
| | : 2-12 | Dexterity : 30 | | | |
| | * Mana : +20 | | | | |
| | * Resist Fire : | | | | |
| | +75% | | | | |
| | * +30% Light Radius| | | | |
|_________________|____________________|________________|______|_____|_________|
| | | | | | |
| Light Sabre | * Lightning Hit : | Strength : 17 | 1-8 | 45 | 4787 |
| | 1-10 | | | | |
| | * +20% Light Radius| | | | |
| | * Chance to Hit : | | | | |
| | +20% | | | | |
| | * Resist Lightning | | | | |
| | : +50% | | | | |
|_________________|____________________|________________|______|_____|_________|
| | | | | | |
| Shadowhawk | * Chance to Hit : | Strength : 40 | 4-12 | 50 | 3437 |
| | +15% | | | | |
| | * -20% Light Radius| | | | |
| | * Resist All : +5% | | | | |
| | * Life Stealing 5% | | | | |
|_________________|____________________|________________|______|_____|_________|
| | | | | | |
| Wizardspike | * +15 to Magic | None | 1-4 | 16 | 3230 |
| | * Mana : +35 | | | | |
| | * Chance to Hit : | | | | |
| | +25% | | | | |
| | * Resist All : +15%| | | | |
|_________________|____________________|________________|______|_____|_________|
UNIQUE SHIELDS
______________________________________________________________________________
| | | | | | |
| NAME | SPECIAL ABILITIES | REQUIREMENTS | AC | DUR | VALUE |
|_________________|____________________|________________|______|_____|_________|
| | | | | | |
| Blackoak Shield | * +10 to Dexterity | Strength : 25 | 18 | 60 | 1431 |
| | * -10 to Vitality | | | | |
| | * -10% Light Radius| | | | |
| | * High Durability | | | | |
|_________________|____________________|________________|______|_____|_________|
| | | | | | |
| Dragon's Breach | * +5 to Strength | Strength : 50 | 20 | IND | 4800 |
| | * -5 to Magic | | | | |
| | * Resist Fire : | | | | |
| | +25% | | | | |
| | * Indestructible | | | | |
|_________________|____________________|________________|______|_____|_________|
| | | | | | |
| Holy Defender | * Fast Block | Strength : 40 | 15 | 96 | 3450 |
| | * Resist Fire : | | | | |
| | +20% | | | | |
| | * -2 Damage from | | | | |
| | Enemies | | | | |
| | * -3 Damage from | | | | |
| | Enemies | | | | |
| | * Fastest Hit | | | | |
| | Recovery | | | | |
|_________________|____________________|________________|______|_____|_________|
| | | | | | |
| Demonspike Coat | * +10 to Strength | Strength : 90 | 100 | IND | |
| | * -6 Damage from | | | | |
| | Enemies | | | | |
| | * Resist Fire : | | | | |
| | +50% | | | | |
| | * Indestructible | | | | |
|_________________|____________________|________________|______|_____|_________|
| | | | | | |
| Gladiator's | * -2 Damage from | Strength : 20 | 25 | 135 | 862 |
| Bane, The | Enemies | | | | |
| | * -3 to All | | | | |
| | Attributes | | | | |
| | * High Durability | | | | |
|_________________|____________________|________________|______|_____|_________|
| | | | | | |
| Leather of Aut | * +5 to Strength | None | 15 | IND | 2637 |
| | * -5 to Magic | | | | |
| | * +5 to Dexterity | | | | |
| | * Indestructible | | | | |
|_________________|____________________|________________|______|_____|_________|
| | | | | | |
| Naj's Light | * +5 to Magic | None | 44-48| 75 | 19675 |
| Plate | * Mana : +20 | | | | |
| | * Resist All : +20%| | | | |
| | * Spell Levels : | | | | |
| | +1 | | | | |
|_________________|____________________|________________|______|_____|_________|
| | | | | | |
| Nightscape | * Faster Hit | None | 15 | 12 | 2900 |
| | Recovery | | | | |
| | * -40% Light Radius| | | | |
| | * Armor Class : 15 | | | | |
| | * +3 to Dexterity | | | | |
| | * Resist All : +20%| | | | |
|_________________|____________________|________________|______|_____|_________|
| | | | | | |
| Rainbow Cloak, | * +1 to All | None | 10 | 27 | 1225 |
| The | Attributes | | | | |
| | * Resist All : +10%| | | | |
| | * Hit Points : +5 | | | | |
| | * High Durability | | | | |
|_________________|____________________|________________|______|_____|_________|
| | | | | | |
| Scavenger | * +5 to Dexterity | Strength : 40 | -7 | 80 | 3500 |
| Carapace | * Resist Lightning | | | | |
| | : +40% | | | | |
| | * Armor Class : -7 | | | | |
| | * -15 Damage from | | | | |
| | Enemies | | | | |
|_________________|____________________|________________|______|_____|_________|
| | | | | | |
| Sparking Mail | * Lightning Hit | Strength : 30 | 30 | 55 | 3937 |
| | Damage | | | | |
|_________________|____________________|________________|______|_____|_________|
| | | | | | |
| Torn Flesh of | * +10 to Vitality | None | 8 | IND | 1206 |
| Souls | * -1 Damage from | | | | |
| | Enemies | | | | |
| | * Indestructible | | | | |
|_________________|____________________|________________|______|_____|_________|
| | | | | | |
| Wisdom's Wrap | * +5 to Magic | None | 25 | 40 | 10500 |
| | * Resist Lightning | | | | |
| | : +25% | | | | |
| | * -1 Damage from | | | | |
| | Enemies | | | | |
| | * Armor Class : 15 | | | | |
| | * Mana : +10 | | | | |
|_________________|____________________|________________|______|_____|_________|
UNIQUE SWORDS
______________________________________________________________________________
| | | | | | |
| NAME | SPECIAL ABILITIES | REQUIREMENTS | DAM | DUR | VALUE |
|_________________|____________________|________________|______|_____|_________|
| | | | | | |
| Black Razor | * +2 to Vitality | None | 1-4 | 5 | 500 |
| | * +150% Damage | | | | |
| | * Altered | | | | |
| | Durability | | | | |
|_________________|____________________|________________|______|_____|_________|
| | | | | | |
| Bonesaw, The | * +10 to Strength | Strength : 35 | 1-12 | 36 | 1100 |
| | * -5 to Magic | | | | |
| | * -5 to Dexterity | | | | |
| | * Hit Points : +10 | | | | |
| | * Mana : -10 | | | | |
| | * Adds 10 Points | | | | |
| | to Damage | | | | |
|_________________|____________________|________________|______|_____|_________|
| | | | | | |
| Defender, The | * +5 to Vitality | Strength : 17 | 1-8 | 45 | 500 |
| | * Armor Class : 5 | | | | |
| | * Chance to Hit : | | | | |
| | -5% | | | | |
|_________________|____________________|________________|______|_____|_________|
| | | | | | |
| Doombringer | * Chance to Hit : | Strength : 50 | 6-15 | 60 | 4562 |
| | +25% | | | | |
| | * +250% Damage | | | | |
| | * -5 to All | | | | |
| | Attributes | | | | |
| | * Hit Points : -25 | | | | |
| | * -20% Light Radius| | | | |
|_________________|____________________|________________|______|_____|_________|
| | | | | | |
| Eater of Souls | * Indestructible | Strength : 65 | 8-16 | IND | |
| | * Hit Points : +50 | | | | |
| | * Hit Steals 5% | | | | |
| | Life | | | | |
| | * Hit Steals 5% | | | | |
| | Mana | | | | |
| | * Constantly Lose | | | | |
| | Hit Points | | | | |
|_________________|____________________|________________|______|_____|_________|
| | | | | | |
| Executioner's | * +150% Damage | Strength : 30 | 4-8 | 60 | 1770 |
| Blade, The | * Hit Points : -10 | | | | |
| | * -10% Light Radius| | | | |
| | * High Durability | | | | |
|_________________|____________________|________________|______|_____|_________|
| | | | | | |
| Falcon's Talon, | * +10 to Dexterity | Strength : 23 | 3-7 | 28 | 1966 |
| The | * Chance to Hit : | Dexterity : 23 | | | |
| | + 20% | | | | |
| | * -33% Damage | | | | |
| | * Fastest Attack | | | | |
|_________________|____________________|________________|______|_____|_________|
| | | | | | |
| Gibbous Moon | * +2 to All | Strength : 40 | 4-12 | 50 | 1665 |
| | Attributes | | | | |
| | * +25% Damage | | | | |
| | * -30% Light Radius| | | | |
| | * Mana : +15 | | | | |
|_________________|____________________|________________|______|_____|_________|
| | | | | | |
| Gonnagal's Dirk | * -5 to Dexterity | None | 1-4 | 15 | |
| | * Adds 4 Points | | | | |
| | to Damage | | | | |
| | * Resist Magic : | | | | |
| | +25% | | | | |
|_________________|____________________|________________|______|_____|_________|
| | | | | | |
| Grandfather | * One Handed Sword | Strength : 75 | 10-20| 100 | 29950 |
| | * +5 to All | | | | |
| | Attributes | | | | |
| | * Chance to Hit : | | | | |
| | +20% | | | | |
| | * +70% Damage | | | | |
| | * Hit Points : +20 | | | | |
|_________________|____________________|________________|______|_____|_________|
| | | | | | |
| Griswold's Edge | * Fast Attack | Strength : 40 | 4-12 | 50 | 10500 |
| | * Chance to Hit : | | | | |
| | +25% | | | | |
| | * Fire Hit Damage | | | | |
| | : 1-10 | | | | |
| | * Knocks Target | | | | |
| | Back | | | | |
| | * Hit Points : -20 | | | | |
| | * Mana : +20 | | | | |
|_________________|____________________|________________|______|_____|_________|
| | | | | | |
| Grizzly | * +20 to Strength | Strength : 65 | 8-16 | 150 | 12500 |
| | * -5 to Vitality | | | | |
| | * Armor Class : -5 | | | | |
| | * +200% Damage | | | | |
| | * Knocks Target | | | | |
| | Back | | | | |
|_________________|____________________|________________|______|_____|_________|
| | | | | | |
| Gryphon's Claw | * Fast Attack | Strength : 20 | 4-8 | 30 | |
| | * Knocks Target | | | | |
| | Back | | | | |
| | * +100% Damage | | | | |
| | * +2 to Magic | | | | |
| | * -5 to Dexterity | | | | |
|_________________|____________________|________________|______|_____|_________|
| | | | | | |
| Ice Shank | * Resist Fire : | Strength : 30 | 2-10 | 15 | 1312 |
| | +40% | Dexterity : 30 | | | |
| | * Altered | | | | |
| | Durability | | | | |
| | * +8 to Strength | | | | |
|_________________|____________________|________________|______|_____|_________|
| | | | | | |
| Inferno | * Fire Hit Damage | Strength : 30 | 2-10 | 40 | 8650 |
| | : 2-12 | Dexterity : 30 | | | |
| | * Mana : +20 | | | | |
| | * Resist Fire : | | | | |
| | +75% | | | | |
| | * +30% Light Radius| | | | |
|_________________|____________________|________________|______|_____|_________|
| | | | | | |
| Light Sabre | * Lightning Hit : | Strength : 17 | 1-8 | 45 | 4787 |
| | 1-10 | | | | |
| | * +20% Light Radius| | | | |
| | * Chance to Hit : | | | | |
| | +20% | | | | |
| | * Resist Lightning | | | | |
| | : +50% | | | | |
|_________________|____________________|________________|______|_____|_________|
| | | | | | |
| Shadowhawk | * Chance to Hit : | Strength : 40 | 4-12 | 50 | 3437 |
| | +15% | | | | |
| | * -20% Light Radius| | | | |
| | * Resist All : +5% | | | | |
| | * Life Stealing 5% | | | | |
|_________________|____________________|________________|______|_____|_________|
| | | | | | |
| Wizardspike | * +15 to Magic | None | 1-4 | 16 | 3230 |
| | * Mana : +35 | | | | |
| | * Chance to Hit : | | | | |
| | +25% | | | | |
| | * Resist All : +15%| | | | |
|_________________|____________________|________________|______|_____|_________|
UNIQUE SHIELDS
______________________________________________________________________________
| | | | | | |
| NAME | SPECIAL ABILITIES | REQUIREMENTS | AC | DUR | VALUE |
|_________________|____________________|________________|______|_____|_________|
| | | | | | |
| Blackoak Shield | * +10 to Dexterity | Strength : 25 | 18 | 60 | 1431 |
| | * -10 to Vitality | | | | |
| | * -10% Light Radius| | | | |
| | * High Durability | | | | |
|_________________|____________________|________________|______|_____|_________|
| | | | | | |
| Dragon's Breach | * +5 to Strength | Strength : 50 | 20 | IND | 4800 |
| | * -5 to Magic | | | | |
| | * Resist Fire : | | | | |
| | +25% | | | | |
| | * Indestructible | | | | |
|_________________|____________________|________________|______|_____|_________|
| | | | | | |
| Holy Defender | * Fast Block | Strength : 40 | 15 | 96 | 3450 |
| | * Resist Fire : | | | | |
| | +20% | | | | |
| | * -2 Damage from | | | | |
| | Enemies | | | | |
Jump to page:
Sponsors:
Other files from this game:
- Diablo Hellfire trainer by System on 14/03/2006, 06:30
- Diablo Hellfire document by System on 14/03/2006, 06:30
- Diablo Hellfire document by System on 14/03/2006, 06:30
Module for the game editor Gamehack - Diablo Hellfire editor by System on 14/03/2006, 06:30
Please read help.rtf - Diablo Hellfire trainer by System on 14/03/2006, 06:30
Please read readme.txt for instructions - Diablo Hellfire FAQ by System on 09/03/2006, 09:50
- Diablo Hellfire hints by System on 09/03/2006, 09:50
- Diablo Hellfire hints by System on 09/03/2006, 09:50






