Jump to page:
Sponsors:
| Leather Armor | 11-12 | 35 | 300 | 75 |
| | | | | |
| Plate Mail | 44-49 | 75 | 4600 | 1150 |
| | | | | |
| Quilted Armor | 08-10 | 30 | 200 | 50 |
| | | | | |
| Rags | 02-06 | 6 | 5 | 1 |
| | | | | |
| Ring Mail | 18-20 | 50 | 900 | 225 |
| | | | | |
| Robe | 04-07 | 24 | 75 | 18 |
| | | | | |
| Scale Mail | 25-28 | 60 | 2300 | 575 |
| | | | | |
| Splint Mail | 32-35 | 65 | 3250 | 812 |
| | | | | |
| Studded Leather Armor | 15-17 | 45 | 700 | 175 |
|________________________|_______________|______________|_________|__________|
SWORDS
______________________________________________________________________________
| | | | | |
| NAME | DAMAGE | DURABILITY | BUY | SELL |
|___________________________|____________|________________|_________|__________|
| | | | | |
| Bastard Sword | 06-15 | 60 | 1000 | 250 |
| | | | | |
| Blade | 03-08 | 30 | 280 | 70 |
| | | | | |
| Broad Sword | 04-12 | 50 | 750 | 187 |
| | | | | |
| Claymore | 01-12 | 36 | 450 | 112 |
| | | | | |
| Dagger | 01-04 | 16 | 60 | 15 |
| | | | | |
| Falchion | 04-08 | 20 | 250 | 62 |
| | | | | |
| Great Sword (two-handed) | 10-20 | 100 | 3000 | 750 |
| | | | | |
| Long Sword | 02-10 | 40 | 350 | 87 |
| | | | | |
| Sabre | 01-08 | 45 | 170 | 42 |
| | | | | |
| Scimitar | 03-07 | 28 | 200 | 50 |
| | | | | |
| Short Sword | 02-06 | 24 | 120 | 30 |
| | | | | |
| Two Handed Sword | 08-16 | 75 | 1800 | 450 |
|___________________________|____________|________________|_________|__________|
SHIELDS
________________________________________________________________________
| | | | | |
| NAME | ARMOR CLASS | DURABILITY | BUY | SELL |
|________________|_________________|________________|_________|__________|
| | | | | |
| Buckler | 01-05 | 10 | 30 | 7 |
| | | | | |
| Gothic Shield | 17-18 | 60 | 2300 | 575 |
| | | | | |
| Kite Shield | 09-14 | 40 | 400 | 100 |
| | | | | |
| Large Shield | 05-08 | 32 | 200 | 50 |
| | | | | |
| Small Shield | 03-08 | 24 | 90 | 22 |
| | | | | |
| Tower Shield | 14-19 | 50 | 850 | 212 |
|________________|_________________|________________|_________|__________|
BOWS
______________________________________________________________________
| | | | | |
| NAME | DAMAGE | DURABILITY | BUY | SELL |
|___________________|____________|________________|_________|__________|
| | | | | |
| Composite Bow | 03-06 | 45 | 600 | 150 |
| | | | | |
| Hunter's Bow | 02-05 | 40 | 350 | 87 |
| | | | | |
| Long Battle Bow | 01-10 | 50 | 1000 | 250 |
| | | | | |
| Long Bow | 01-06 | 35 | 250 | 62 |
| | | | | |
| Long War Bow | 01-14 | 60 | 2000 | 500 |
| | | | | |
| Short Battle Bow | 03-07 | 45 | 750 | 187 |
| | | | | |
| Short Bow | 01-04 | 30 | 100 | 25 |
| | | | | |
| Short War Bow | 04-08 | 55 | 1500 | 375 |
|___________________|____________|________________|_________|__________|
AXES
________________________________________________________________
| | | | | |
| NAME | DAMAGE | DURABILITY | BUY | SELL |
|_____________|____________|________________|_________|__________|
| | | | | |
| Axe | 04-12 | 32 | 450 | 112 |
| | | | | |
| Battle Axe | 10-25 | 60 | 1500 | 375 |
| | | | | |
| Broad Axe | 08-20 | 50 | 1000 | 250 |
| | | | | |
| Great Axe | 12-30 | 75 | 2500 | 625 |
| | | | | |
| Large Axe | 06-16 | 40 | 750 | 187 |
| | | | | |
| Small Axe | 02-10 | 24 | 150 | 37 |
|_____________|____________|________________|_________|__________|
STAVES
___________________________________________________________
| | | | |
| NAME | DAMAGE | DURABILITY | SELL |
|__________________|____________|________________|__________|
| | | | |
| Composite Staff | 05-10 | 45 | 125 |
| | | | |
| Long Staff | 04-08 | 35 | 25 |
| | | | |
| Quarter Staff | 06-12 | 35 | 25 |
| | | | |
| Short Staff | 02-04 | 25 | 7 |
| | | | |
| War Staff | 08-16 | 75 | 375 |
|__________________|____________|________________|__________|
MISC. WEAPONS
_______________________________________________________________________
| | | | | |
| NAME | DAMAGE | DURABILITY | BUY | SELL |
|____________________|____________|________________|_________|__________|
| | | | | |
| Club | 01-06 | 20 | 20 | 5 |
| | | | | |
| Flail | 02-12 | 36 | 500 | 125 |
| | | | | |
| Mace | 01-08 | 32 | 200 | 50 |
| | | | | |
| Maul (two-handed) | 06-20 | 50 | 900 | 225 |
| | | | | |
| Morning Star | 01-10 | 40 | 300 | 75 |
| | | | | |
| Spiked Club | 03-06 | 20 | 225 | 56 |
| | | | | |
| War Hammer | 05-09 | 50 | 600 | 150 |
|____________________|____________|________________|_________|__________|
================================================================================
06. U N I Q U E I T E M
================================================================================
UNIQUE HELMS
______________________________________________________________________________
| | | | | | |
| NAME | SPECIAL ABILITIES | REQUIREMENTS | AC | DUR | VALUE |
|_________________|____________________|________________|______|_____|_________|
| | | | | | |
| Fools Crest | * -4 to All | None | 0 | 30 | |
| | Attributes | | | | |
| | * Hit Points : +100| | | | |
| | * +5 Damage from | | | | |
| | Enemies | | | | |
|_________________|____________________|________________|______|_____|_________|
| | | | | | |
| Gotteramerung | * +20 to All | Strength : 50 | 60 | 60 | 13725 |
| | Attributes | | | | |
| | * -4 Damage from | | | | |
| | Enemies | | | | |
| | * Resist All = 0 | | | | |
| | * -40% Light Radius| | | | |
|_________________|____________________|________________|______|_____|_________|
| | | | | | |
| Harlequin Crest | * +2 to All | None | -3 | 15 | 1000 |
| | Attributes | | | | |
| | * Hit Points : +7 | | | | |
| | * -1 Damage from | | | | |
| | Enemies | | | | |
| | * Mana : +7 | | | | |
|_________________|____________________|________________|______|_____|_________|
| | | | | | |
| Helm of Spirits | * Life Stealing 5% | Strength : 25 | 4 | 30 | |
|_________________|____________________|________________|______|_____|_________|
| | | | | | |
| Lightforge | * +8 to All | None | 15 | IND | |
| | Attributes | | | | |
| | * Fire Hit Damage | | | | |
| | 10-20 | | | | |
| | * +40% Light Radius| | | | |
| | * +150% Damage | | | | |
| | * Chance to Hit : | | | | |
| | +25% | | | | |
| | * Indestructible | | | | |
|_________________|____________________|________________|______|_____|_________|
| | | | | | |
| Overlord's Helm | * +20 to Strength | Strength : 25 | 4 | 15 | 3125 |
| | * -20 to Magic | | | | |
| | * +15 to Dexterity | | | | |
| | * +5 to Vitality | | | | |
| | * Altered | | | | |
| | Durability | | | | |
|_________________|____________________|________________|______|_____|_________|
| | | | | | |
| Royal Circlet | * +10 to All | None | 40 | 40 | 6218 |
| | Attributes | | | | |
| | * Mana : +40 | | | | |
| | * Armor Class : 40 | | | | |
| | * +10% Light Radius| | | | |
|_________________|____________________|________________|______|_____|_________|
| | | | | | |
| Thinking Cap | * Mana : +30 | None | 3 | 1 | 505 |
| | * Spell Levels : | | | | |
| | +2 | | | | |
| | * Resist All : +20%| | | | |
| | * Altered | | | | |
| | Durability | | | | |
|_________________|____________________|________________|______|_____|_________|
| | | | | | |
| Undead Crown | * Life Stealing | None | 8 | 50 | 4162 |
| | * -20 to Magic | | | | |
| | * +15 to Dexterity | | | | |
| | * +5 to Vitality | | | | |
| | * Altered | | | | |
| | Durability | | | | |
|_________________|____________________|________________|______|_____|_________|
| | | | | | |
| Veil of Steel | * Resist All : +50%| None | 18 | 60 | 15950 |
| | * -20% Light Radius| | | | |
| | * +60% Armor | | | | |
| | * Mana : -30 | | | | |
| | * +15 to Strength | | | | |
| | * +15 to Vitality | | | | |
|_________________|____________________|________________|______|_____|_________|
UNIQUE ARMOR
______________________________________________________________________________
| | | | | | |
| NAME | SPECIAL ABILITIES | REQUIREMENTS | AC | DUR | VALUE |
|_________________|____________________|________________|______|_____|_________|
| | | | | | |
| | | | | |
| Plate Mail | 44-49 | 75 | 4600 | 1150 |
| | | | | |
| Quilted Armor | 08-10 | 30 | 200 | 50 |
| | | | | |
| Rags | 02-06 | 6 | 5 | 1 |
| | | | | |
| Ring Mail | 18-20 | 50 | 900 | 225 |
| | | | | |
| Robe | 04-07 | 24 | 75 | 18 |
| | | | | |
| Scale Mail | 25-28 | 60 | 2300 | 575 |
| | | | | |
| Splint Mail | 32-35 | 65 | 3250 | 812 |
| | | | | |
| Studded Leather Armor | 15-17 | 45 | 700 | 175 |
|________________________|_______________|______________|_________|__________|
SWORDS
______________________________________________________________________________
| | | | | |
| NAME | DAMAGE | DURABILITY | BUY | SELL |
|___________________________|____________|________________|_________|__________|
| | | | | |
| Bastard Sword | 06-15 | 60 | 1000 | 250 |
| | | | | |
| Blade | 03-08 | 30 | 280 | 70 |
| | | | | |
| Broad Sword | 04-12 | 50 | 750 | 187 |
| | | | | |
| Claymore | 01-12 | 36 | 450 | 112 |
| | | | | |
| Dagger | 01-04 | 16 | 60 | 15 |
| | | | | |
| Falchion | 04-08 | 20 | 250 | 62 |
| | | | | |
| Great Sword (two-handed) | 10-20 | 100 | 3000 | 750 |
| | | | | |
| Long Sword | 02-10 | 40 | 350 | 87 |
| | | | | |
| Sabre | 01-08 | 45 | 170 | 42 |
| | | | | |
| Scimitar | 03-07 | 28 | 200 | 50 |
| | | | | |
| Short Sword | 02-06 | 24 | 120 | 30 |
| | | | | |
| Two Handed Sword | 08-16 | 75 | 1800 | 450 |
|___________________________|____________|________________|_________|__________|
SHIELDS
________________________________________________________________________
| | | | | |
| NAME | ARMOR CLASS | DURABILITY | BUY | SELL |
|________________|_________________|________________|_________|__________|
| | | | | |
| Buckler | 01-05 | 10 | 30 | 7 |
| | | | | |
| Gothic Shield | 17-18 | 60 | 2300 | 575 |
| | | | | |
| Kite Shield | 09-14 | 40 | 400 | 100 |
| | | | | |
| Large Shield | 05-08 | 32 | 200 | 50 |
| | | | | |
| Small Shield | 03-08 | 24 | 90 | 22 |
| | | | | |
| Tower Shield | 14-19 | 50 | 850 | 212 |
|________________|_________________|________________|_________|__________|
BOWS
______________________________________________________________________
| | | | | |
| NAME | DAMAGE | DURABILITY | BUY | SELL |
|___________________|____________|________________|_________|__________|
| | | | | |
| Composite Bow | 03-06 | 45 | 600 | 150 |
| | | | | |
| Hunter's Bow | 02-05 | 40 | 350 | 87 |
| | | | | |
| Long Battle Bow | 01-10 | 50 | 1000 | 250 |
| | | | | |
| Long Bow | 01-06 | 35 | 250 | 62 |
| | | | | |
| Long War Bow | 01-14 | 60 | 2000 | 500 |
| | | | | |
| Short Battle Bow | 03-07 | 45 | 750 | 187 |
| | | | | |
| Short Bow | 01-04 | 30 | 100 | 25 |
| | | | | |
| Short War Bow | 04-08 | 55 | 1500 | 375 |
|___________________|____________|________________|_________|__________|
AXES
________________________________________________________________
| | | | | |
| NAME | DAMAGE | DURABILITY | BUY | SELL |
|_____________|____________|________________|_________|__________|
| | | | | |
| Axe | 04-12 | 32 | 450 | 112 |
| | | | | |
| Battle Axe | 10-25 | 60 | 1500 | 375 |
| | | | | |
| Broad Axe | 08-20 | 50 | 1000 | 250 |
| | | | | |
| Great Axe | 12-30 | 75 | 2500 | 625 |
| | | | | |
| Large Axe | 06-16 | 40 | 750 | 187 |
| | | | | |
| Small Axe | 02-10 | 24 | 150 | 37 |
|_____________|____________|________________|_________|__________|
STAVES
___________________________________________________________
| | | | |
| NAME | DAMAGE | DURABILITY | SELL |
|__________________|____________|________________|__________|
| | | | |
| Composite Staff | 05-10 | 45 | 125 |
| | | | |
| Long Staff | 04-08 | 35 | 25 |
| | | | |
| Quarter Staff | 06-12 | 35 | 25 |
| | | | |
| Short Staff | 02-04 | 25 | 7 |
| | | | |
| War Staff | 08-16 | 75 | 375 |
|__________________|____________|________________|__________|
MISC. WEAPONS
_______________________________________________________________________
| | | | | |
| NAME | DAMAGE | DURABILITY | BUY | SELL |
|____________________|____________|________________|_________|__________|
| | | | | |
| Club | 01-06 | 20 | 20 | 5 |
| | | | | |
| Flail | 02-12 | 36 | 500 | 125 |
| | | | | |
| Mace | 01-08 | 32 | 200 | 50 |
| | | | | |
| Maul (two-handed) | 06-20 | 50 | 900 | 225 |
| | | | | |
| Morning Star | 01-10 | 40 | 300 | 75 |
| | | | | |
| Spiked Club | 03-06 | 20 | 225 | 56 |
| | | | | |
| War Hammer | 05-09 | 50 | 600 | 150 |
|____________________|____________|________________|_________|__________|
================================================================================
06. U N I Q U E I T E M
================================================================================
UNIQUE HELMS
______________________________________________________________________________
| | | | | | |
| NAME | SPECIAL ABILITIES | REQUIREMENTS | AC | DUR | VALUE |
|_________________|____________________|________________|______|_____|_________|
| | | | | | |
| Fools Crest | * -4 to All | None | 0 | 30 | |
| | Attributes | | | | |
| | * Hit Points : +100| | | | |
| | * +5 Damage from | | | | |
| | Enemies | | | | |
|_________________|____________________|________________|______|_____|_________|
| | | | | | |
| Gotteramerung | * +20 to All | Strength : 50 | 60 | 60 | 13725 |
| | Attributes | | | | |
| | * -4 Damage from | | | | |
| | Enemies | | | | |
| | * Resist All = 0 | | | | |
| | * -40% Light Radius| | | | |
|_________________|____________________|________________|______|_____|_________|
| | | | | | |
| Harlequin Crest | * +2 to All | None | -3 | 15 | 1000 |
| | Attributes | | | | |
| | * Hit Points : +7 | | | | |
| | * -1 Damage from | | | | |
| | Enemies | | | | |
| | * Mana : +7 | | | | |
|_________________|____________________|________________|______|_____|_________|
| | | | | | |
| Helm of Spirits | * Life Stealing 5% | Strength : 25 | 4 | 30 | |
|_________________|____________________|________________|______|_____|_________|
| | | | | | |
| Lightforge | * +8 to All | None | 15 | IND | |
| | Attributes | | | | |
| | * Fire Hit Damage | | | | |
| | 10-20 | | | | |
| | * +40% Light Radius| | | | |
| | * +150% Damage | | | | |
| | * Chance to Hit : | | | | |
| | +25% | | | | |
| | * Indestructible | | | | |
|_________________|____________________|________________|______|_____|_________|
| | | | | | |
| Overlord's Helm | * +20 to Strength | Strength : 25 | 4 | 15 | 3125 |
| | * -20 to Magic | | | | |
| | * +15 to Dexterity | | | | |
| | * +5 to Vitality | | | | |
| | * Altered | | | | |
| | Durability | | | | |
|_________________|____________________|________________|______|_____|_________|
| | | | | | |
| Royal Circlet | * +10 to All | None | 40 | 40 | 6218 |
| | Attributes | | | | |
| | * Mana : +40 | | | | |
| | * Armor Class : 40 | | | | |
| | * +10% Light Radius| | | | |
|_________________|____________________|________________|______|_____|_________|
| | | | | | |
| Thinking Cap | * Mana : +30 | None | 3 | 1 | 505 |
| | * Spell Levels : | | | | |
| | +2 | | | | |
| | * Resist All : +20%| | | | |
| | * Altered | | | | |
| | Durability | | | | |
|_________________|____________________|________________|______|_____|_________|
| | | | | | |
| Undead Crown | * Life Stealing | None | 8 | 50 | 4162 |
| | * -20 to Magic | | | | |
| | * +15 to Dexterity | | | | |
| | * +5 to Vitality | | | | |
| | * Altered | | | | |
| | Durability | | | | |
|_________________|____________________|________________|______|_____|_________|
| | | | | | |
| Veil of Steel | * Resist All : +50%| None | 18 | 60 | 15950 |
| | * -20% Light Radius| | | | |
| | * +60% Armor | | | | |
| | * Mana : -30 | | | | |
| | * +15 to Strength | | | | |
| | * +15 to Vitality | | | | |
|_________________|____________________|________________|______|_____|_________|
UNIQUE ARMOR
______________________________________________________________________________
| | | | | | |
| NAME | SPECIAL ABILITIES | REQUIREMENTS | AC | DUR | VALUE |
|_________________|____________________|________________|______|_____|_________|
| | | | | | |
Jump to page:
Sponsors:
Other files from this game:
- Diablo Hellfire trainer by System on 14/03/2006, 06:30
- Diablo Hellfire document by System on 14/03/2006, 06:30
- Diablo Hellfire document by System on 14/03/2006, 06:30
Module for the game editor Gamehack - Diablo Hellfire editor by System on 14/03/2006, 06:30
Please read help.rtf - Diablo Hellfire trainer by System on 14/03/2006, 06:30
Please read readme.txt for instructions - Diablo Hellfire FAQ by System on 09/03/2006, 09:50
- Diablo Hellfire hints by System on 09/03/2006, 09:50
- Diablo Hellfire hints by System on 09/03/2006, 09:50






