TGDB.net - Game news, cheats, solutions, walkthroughs, trainers, saved games and much more!

Home » PC » Diablo » Diablo FAQ
Submitted by System on 09/03/2006, 09:50. Print file.
Jump to page:
01 · 02 · 03 · 04 · 05 · 06 · 07 · 08 · 09 · 10 · 11 · 12 · 13 · 14 · 15

Sponsors:

       |               | Dam:1-3 to|        |     |         |      |
       |               |  attacker |        |     |         |      |
       |               |           |        |     |         |      |
       | Rod of Onan   | Golem     | 8-16   | 75  | str:30  |  2   |
       |               |  Spell:50 |        |     |         |      |
       |               | AS:+5     |        |     |         |      |
       |               | Dam:+100% |        |     |         |      |
       |               |           |        |     |         |      |
       | Storm Spire   | Str:+10   | 8-16   | 75  | str:30  |  2   |
       |               | Mag:-10   |        |     |         |      |
       |               | Lng Dam:  |        |     |         |      |
       |               |  +2-8     |        |     |         |      |
       |               | Rlng:+50% |        |     |         |      |
       |               |           |        |     |         |      |
       | Thundercall   | Lightning | 5-10   | 45  | none    |  2   |
       |               |  Spell:76 |        |     |         |      |
       |               | Lng Dam:  |        |     |         |      |
       |               |  +1-10    |        |     |         |      |
       |               | TH:+35%   |        |     |         |      |
       |               | Rlng:30%  |        |     |         |      |
       |               | LR:+20%   |        |     |         |      |
       |               |           |        |     |         |      |
       |               |           |        |     |         |      |
--------------------------------------------------------------------

* Nuthin like a good 'ol Golem by your side, chanting your opponent's name right after saying the word, "maul" The other staves may give you a more damaging spell with higher number of charges, but what if you venture into a level where ALL of the inhabitants are immune to it? There's no immunity to a Golem since he does physical, not magical, damage. The only problem is if a single monster is so strong your
Golem isn't enough. But of course you can arrange that. You'll just have to "help him help you". (now, where did I hear that? hmmm...)

____________________________________________________________________
Type___|_Name__________|_Traits____|_Armor_|_Dur_|_Reqment_|_Hand_|
       |               |           |       |     |         |      |
shield | Blackoak      | Altered   |  18   | 60  | str:25  |  1   |
       | Shield        |  Dur      |       |     |         |      |
       |               | Dex:+10   |       |     |         |      |
       |               | Vit:-10   |       |     |         |      |
       |               | LR:-10%   |       |     |         |      |
       |               |           |       |     |         |      |
       | Dragon's      | Str:+5    |  20   | inf | str:50  |  1   |
       | Breach        | Mag:-5    |       |     |         |      |
       |               | Rfir:+25% |       |     |         |      |
       |               |           |       |     |         |      |
       | Holy Defender | Fast      |  15   | 96  | str:40  |  1   |
       |               |  Block    |       |     |         |      |
       |               | Dam:-2 fr |       |     |         |      |
       |               |  enemies  |       |     |         |      |
       |               | Rfir:+20% |       |     |         |      |
       |               |           |       |     |         |      |
       | Split Skull   | Altered   |  10   | 15  | none    |  1   |
       | Shield        |  Dur      |       |     |         |      |
       |               | Str:+2    |       |     |         |      |
       |               | HP:+10    |       |     |         |      |
       |               | LR:-10%   |       |     |         |      |
       |               |           |       |     |         |      |
       | Stormshield   | Altered   |  40   | inf | none    |  1   |
       |               |  Dur      |       |     |         |      |
       |               | Fast      |       |     |         |      |
       |               |  Block    |       |     |         |      |
       |               | Str:+10   |       |     |         |      |
       |               | Dam:+4 fr |       |     |         |      |
       |               |  enemies  |       |     |         |      |
       |               |           |       |     |         |      |
       |               |           |       |     |         |      |
-------------------------------------------------------------------

* It's clear in this category that the "Stormshield" outranks the rest.
Having an armor class of 40 is enough to make it number 1 among the shields. What more with an increase to strength! And who cares if it makes the opponent do more damage? They can't inflict it anyway because of this shield's fast block ability.

________________________________________________________________
Type___|_Name__________|_Traits____|_Armor_|_Dur_|_Requirement_|
       |               |           |       |     |             |
body   | Arkaine's     | Fastest   |  25   | 40  | none        |
armor  | Valor         |  recovery |       |     |             |
       |               | Vit:+10   |       |     |             |
       |               | Dam:-3 fr |       |     |             |
       |               |  enemies  |       |     |             |
       |               |           |       |     |             |
       | Demonspike    | Str:+10   |  600  | inf | str:90      |
       | Coat          | Dam:-6 fr |       |     |             |
       |               |  enemies  |       |     |             |
       |               | Rfir:+50% |       |     |             |
       |               |           |       |     |             |
       | Gladiator's   | Altered   |  25   | 135 | none        |
       | Bane          |  Dur      |       |     |             |
       |               | AS:-3     |       |     |             |
       |               | Dam:-2 fr |       |     |             |
       |               |  enemies  |       |     |             |
       |               |           |       |     |             |
       | Leather of    | Str:+5    |  15   | inf | none        |
       | Aut           | Dex:+5    |       |     |             |
       |               | Mag:-5    |       |     |             |
       |               |           |       |     |             |
       | N-Tropy's     | none (!)  |  13   | inf | none        |
       | Rune Robes    |           |       |     |             |
       |               |           |       |     |             |
       | Naj's Light   | SL:+1     |  49   | 75  | none        |
       | Plate         | Mag:+5    |       |     |             |
       |               | Rall:+20% |       |     |             |
       |               | MN:+20    |       |     |             |
       |               |           |       |     |             |
       | Nightscape    | See the   |  15   | 12  | none        |
       |               |  invisible|       |     |             |
       |               | Faster    |       |     |             |
       |               |  Recovery |       |     |             |
       |               | Dex:-3    |       |     |             |
       |               | LR:-20%   |       |     |             |
       |               |           |       |     |             |
       | Rainbow Cloak | Altered   |  6    | 22  | none        |
       |               |  Dur      |       |     |             |
       |               | AS:+1     |       |     |             |
       |               | Rall:+10% |       |     |             |
       |               | HP:+5     |       |     |             |
       |               |           |       |     |             |
       | Scavenger     | Dex:+5    |  -6   | 80  | str:40      |
       | Carapace      | Dam:-15 fr|       |     |             |
       |               |  enemies  |       |     |             |
       |               | Rlng:+40% |       |     |             |
       |               |           |       |     |             |
       | Sparkling     | Lng Dam:  |  30   | 50  | str:30      |
       | Mail          |  +1-10 to |       |     |             |
       |               |  attacker |       |     |             |
       |               |           |       |     |             |
       | Torn Flesh of | Vit:+10   |  8    | inf | none        |
       | Souls         | Dam:-1 fr |       |     |             |
       |               |  enemies  |       |     |             |
       |               |           |       |     |             |
       | Wisdom's Wrap | Mag:+5    |  15   | 30  | none        |
       |               | Dam:-1 fr |       |     |             |
       |               | Rlng:+25% |       |     |             |
       |               | MN:+10    |       |     |             |
       |               |           |       |     |             |
       |               |           |       |     |             |
----------------------------------------------------------------

* The "Demonspike Coat" has the unique armor class of 100 while the next best value is 75 (and as low as 49 among the uniques) It definitely is the best among the unique armors, but I'd rather have a Godly Plate of whatever since a 75 armor class increased by 200% yields 150, a lot more than the 100 the Demonspike Coat boats about.

________________________________________________________________
Type___|_Name__________|_Traits____|_Armor_|_Dur_|_Requirement_|
       |               |           |       |     |             |
helm   | Fool's Crest  | AS:-4     |  0    | 30  | none        |
       |               | HP:+100   |       |     |             |
       |               | Dam:+4 fr |       |     |             |
       |               |  enemies  |       |     |             |
       |               | Dam:1-3 to|       |     |             |
       |               |  attacker |       |     |             |
       |               |           |       |     |             |
       | Gotterdamerung| AS:+20    |  60   | 60  | str:50      |
       |               | Dam:-4 fr |       |     |             |
       |               |  enemies  |       |     |             |
       |               | Rall:=0   |       |     |             |
       |               | LR:-40%   |       |     |             |
       |               |           |       |     |             |
       | Harlequin     | AS:+2     |  -3   | 15  | none        |
       | Crest         | Dam:-1 fr |       |     |             |
       |               |  enemies  |       |     |             |
       |               | HP:+7     |       |     |             |
       |               | MN:+7     |       |     |             |
       |               |           |       |     |             |
       | Helm of       | Steals 5% |  4    | 30  | str:25      |
       | Spirits       |  life     |       |     |             |
       |               |           |       |     |             |
       | Lightforge    | AS:+8     |  15   | inf | none        |
       |               | Dam:+150% |       |     |             |
       |               | Fire Dam: |       |     |             |
       |               |  +10-20   |       |     |             |
       |               | TH:+25%   |       |     |             |
       |               | LR:+40%   |       |     |             |
       |               |           |       |     |             |
       | Overlord's    | Altered   |  5    | 15  | str:25      |
       | Helm          |  Dur      |       |     |             |
       |               | Str:+20   |       |     |             |
       |               | Dex:+15   |       |     |             |
       |               | Mag:-20   |       |     |             |
       |               | Vit:+5    |       |     |             |
       |               |           |       |     |             |
       | Royal Circlet | AS:+10    |  40   | 40  | none        |
       |               | MN:+40    |       |     |             |
       |               | LR:+10%   |       |     |             |
       |               |           |       |     |             |
       | Rune Mask     | none (!)  |  4    | inf | none        |
       |               |           |       |     |             |
       | Thinking Cap  | SL:+2     |  4    | 1   | none        |
       |               | Altered   |       |     |             |
       |               |  Dur      |       |     |             |
       |               | Rall:+20% |       |     |             |
       |               | MN:+30    |       |     |             |
       |               |           |       |     |             |
       | Undead Crown  | Life      |  8    | 50  | none        |
       |               |  Stealing |       |     |             |
       |               |           |       |     |             |
       | Veil of Steel | Armor:+60%|  18   | 60  | none        |
       |               | Str:+15   |       |     |             |
       |               | Vit:+15   |       |     |             |
       |               | Rall:+50% |       |     |             |
       |               | MN:-30    |       |     |             |
       |               | LR:-20%   |       |     |             |
       |               |           |       |     |             |
       |               |           |       |     |             |
----------------------------------------------------------------

* Would you choose to proudly walk in the dark, as you would wearing a "Veil of Steel"? or to humbly walk in the light, as is the case of a "Lightforge"? Either way, both must have been second only to the
"Gotterdamerung" if not for its "resistance to all = 0". That's a big, big, disadvantage and I don't think it's worth the large plus to all the attributes.

               ______________________________________
               |Type____|_Name__________|_Traits____|
               |        |               |           |
               |ring    | Bleeder       | Rmag:+20% |
               |        |               | HP:-10    |
               |        |               | MN:+30    |
               |        |               |           |
               |        | Constricting  | Constant  |
               |        | Ring          |  loss of  |
               |        |               |  HP       |
               |        |               | Rall:+75% |
               |        |               |           |
               |        | Empyrean Band | Fast      |
               |        |               |  Recovery |
               |        |               | Dam:-50%  |
               |        |               |  fr traps |
               |        |               | AS:+2     |
               |        |               | LR:+20%   |
               |        |               |           |
               |        | Ring of       | Dam:-1 fr |
               |        | Engagement    |  enemies  |
               |        |               | Dam:1-3 to|
               |        |               |  attacker |
               |        |               |           |
               |        | Ring of Regha | Str:-3    |
               |        |               | Dex:-3    |
               |        |               | Mag:+10   |
               |        |               | Rmag:+10% |
               |        |               | LR:+10%   |
               |        |               |           |
               |        | Ring of Truth | Dam:-1 fr |
Jump to page:
01 · 02 · 03 · 04 · 05 · 06 · 07 · 08 · 09 · 10 · 11 · 12 · 13 · 14 · 15

Sponsors:

Other files from this game:
  1. Diablo document by System on 14/03/2006, 06:30
    Here is a list auf Fountains and Shrines for the multiplayer gam
  2. Diablo document by System on 14/03/2006, 06:30
    This is a hints file in UHS format.
  3. Diablo trainer by System on 14/03/2006, 06:30
    A money trainer that gives you 5.000 gold
  4. Diablo document by System on 14/03/2006, 06:30
    Multiplayer cheater detection
  5. Diablo document by System on 14/03/2006, 06:30
  6. Diablo trainer by System on 14/03/2006, 06:30
    All U need is ... still a trainer by CES this time for v1.07
  7. Diablo trainer by System on 14/03/2006, 06:30
    Unlimted belt (for v1.09)
  8. Diablo hints by System on 09/03/2006, 09:50
    File specs for the demo version
  9. Diablo hints by System on 09/03/2006, 09:50
  10. Diablo FAQ by System on 09/03/2006, 09:50
  11. Diablo hints by System on 09/03/2006, 09:50
  12. Diablo FAQ by System on 09/03/2006, 09:50
  13. Diablo FAQ by System on 09/03/2006, 09:50
  14. Diablo FAQ by System on 09/03/2006, 09:50
  15. Diablo cheats by System on 09/03/2006, 09:50