TGDB.net - Game news, cheats, solutions, walkthroughs, trainers, saved games and much more!

Home » PC » Diablo » Diablo FAQ
Submitted by System on 09/03/2006, 09:50. Print file.
Jump to page:
01 · 02 · 03 · 04 · 05 · 06 · 07 · 08 · 09 · 10 · 11 · 12 · 13 · 14 · 15

Sponsors:

       | Light Sabre   | Lng Dam:  | 1-6    | 45  | str:17  |  1   |
       |               |  +1-10    |        |     |         |      |
       |               | TH:+20%   |        |     |         |      |
       |               | Rlng:+50% |        |     |         |      |
       |               | LR:+20%   |        |     |         |      |
       |               |           |        |     |         |      |
       | Shadow Hawk   | Steals 5% | 4-12   | 50  | str:40  |  1   |
       |               |  Life     |        |     |         |      |
       |               | TH:+15%   |        |     |         |      |
       |               | Rall:+5%  |        |     |         |      |
       |               | LR:-20%   |        |     |         |      |
       |               |           |        |     |         |      |
       | Wizardspike   | Mag:+15   | 1-4    | 16  | none    |  1   |
       |               | TH:+25%   |        |     |         |      |
       |               | Rall:+15% |        |     |         |      |
       |               | MN:+35    |        |     |         |      |
       |               |           |        |     |         |      |
       |               |           |        |     |         |      |
--------------------------------------------------------------------

* you may be wondering why the "Grandfather" sword (mentioned above) has
"One-handed" included in its traits. What's so special about it being one-handed? Almost every sword is one-handed! Well, the fact that this unique item takes on the basic form of a "Great Sword" (dam:10-20 ; durability: 100) it should also be two-handed like any other "Great
Sword", but is not. This sword, on my opinion, is the best weapon, and probably item, in the game. (not to mention the highest-priced unique item; 29,950 gold whereas no other unique item even reached the price of 20,000)

____________________________________________________________________
Type___|_Name__________|_Traits____|_Damage_|_Dur_|_Reqment_|_Hand_|
       |               |           |        |     |         |      |
bat    | Baranar's     | Altered   | 1-10   | 60  | str:23  |  1   |
       | Star          |  Dur      |        |     |         |      |
       |               | Fast      |        |     |         |      |
       |               |  Attack   |        |     |         |      |
       |               | Dex:-4    |        |     |         |      |
       |               | Vit:+4    |        |     |         |      |
       |               | Dam:+80%  |        |     |         |      |
       |               | TH:+12%   |        |     |         |      |
       |               |           |        |     |         |      |
       | Celestial     | Armor:-8  | 2-12   | 36  | none    |  1   |
       | Star          | Dam:+10   |        |     |         |      |
       |               | LR:+20%   |        |     |         |      |
       |               |           |        |     |         |      |
       | Civerb's      | Dex:-5    | 1-8    | 32  | str:16  |  1   |
       | Cudgel        | Mag:-2    |        |     |         |      |
       |               | Dam:+200% |        |     |         |      |
       |               |  on demon |        |     |         |      |
       |               |           |        |     |         |      |
       | Crackrust     | AS:+2     | 1-8    | inf | str:16  |  1   |
       |               | Dam:-25%  |        |     |         |      |
       |               | Rall:+15% |        |     |         |      |
       |               |           |        |     |         |      |
       | Cranium       | Str:+15   | 6-20   | inf | str:55  |  2   |
       | Basher        | Dam:+20   |        |     |         |      |
       |               | Rall:+5%  |        |     |         |      |
       |               | MN:-150   |        |     |         |      |
       |               |           |        |     |         |      |
       | Dreamflange   | SL:+1     | 1-8    | 32  | str:16  |  1   |
       |               | Mag:+30   |        |     |         |      |
       |               | Rmag:+50% |        |     |         |      |
       |               | MN:+50    |        |     |         |      |
       |               | LR:+20%   |        |     |         |      |
       |               |           |        |     |         |      |
       | Gnarled Root  | Armor:-10 | 3-6    | 20  | str:18  |  1   |
       |               | Dex:+10   |        |     |         |      |
       |               | Mag:+5    |        |     |         |      |
       |               | Dam:+300% |        |     |         |      |
       |               | TH:+20%   |        |     |         |      |
       |               | Rall:+10% |        |     |         |      |
       |               |           |        |     |         |      |
       | Hammer of     | Str:+3    | 6-20   | inf | str:55  |  2   |
       | Jholm         | TH:+15%   |        |     |         |      |
       |               | Dam:+4    |        |     |         |      |
       |               |           |        |     |         |      |
       | Shaefer's     | TH:+30%   | 5-9    | 50  | str:40  |  2   |
       | Hammer        | Dam:+100% |        |     |         |      |
       |               | Lng Dam:  |        |     |         |      |
       |               |  +1-50    |        |     |         |      |
       |               | Rlng:+75% |        |     |         |      |
       |               | HP:+50    |        |     |         |      |
       |               | LR:+10%   |        |     |         |      |
       |               |           |        |     |         |      |
       |               |           |        |     |         |      |
--------------------------------------------------------------------

* unless you have a flare for hammers (like Shaefer's), I don't see any reason why you should be using any of those.

____________________________________________________________________
Type___|_Name__________|_Traits____|_Damage_|_Dur_|_Reqment_|_Hand_|
       |               |           |        |     |         |      |
axe    | Aguinara's    | SL:+1     | 2-10   | 24  | none    |  2   |
       | Hatchet       | Mag:+10   |        |     |         |      |
       |               | Rmag:+75% |        |     |         |      |
       |               |           |        |     |         |      |
       | Bloodslayer   | SL:+1     | 8-20   | 50  | str:50  |  2   |
       |               | AS:+5     |        |     |         |      |
       |               | Dam:+100% |        |     |         |      |
       |               | Dam:+200% |        |     |         |      |
       |               |  on demon |        |     |         |      |
       |               |           |        |     |         |      |
       | Butcher's     | Altered   | 4-24   | 25  | none    |  2   |
       | Cleaver       |  Dur      |        |     |         |      |
       |               | Str:+10   |        |     |         |      |
       |               |           |        |     |         |      |
       | Celestial Axe | Str:-15   | 10-25  | 60  | none    |  2   |
       |               | TH:+15    |        |     |         |      |
       |               | HP:+15    |        |     |         |      |
       |               |           |        |     |         |      |
       | Hellslayer    | Str:+8    | 10-25  | 60  | str:65  |  2   |
       |               | Vit:+8    |        |     |         |      |
       |               | Dam:+100% |        |     |         |      |
       |               | HP:+25    |        |     |         |      |
       |               | MN:-25    |        |     |         |      |
       |               |           |        |     |         |      |
       | Mangler       | Dex:-5    | 6-16   | 30  | str:25  |  2   |
       |               | Mag:-5    |        |     |         |      |
       |               | Dam:+200% |        |     |         |      |
       |               | MN:-10    |        |     |         |      |
       |               |           |        |     |         |      |
       | Messerschmidt | AS:+5     | 12-30  | 75  | str:80  |  2   |
       | 's Reaver     | Dam:+200% |        |     |         |      |
       |               | Dam:15    |        |     |         |      |
       |               | Fire Dam  |        |     |         |      |
       |               |  +2-12    |        |     |         |      |
       |               | HP:-50    |        |     |         |      |
       |               |           |        |     |         |      |
       | Stone Cleaver | Dam:+50%  | 8-20   | 50  | str:50  |  2   |
       |               | TH:+20%   |        |     |         |      |
       |               | Rlng:+40% |        |     |         |      |
       |               | HP:+30    |        |     |         |      |
       |               |           |        |     |         |      |
       | Wicked Axe    | Dex:+10   | 6-16   | inf | str:30  |  2   |
       |               | Vit:-10   |        |     |         |      |
       |               | Dam:-6 fr |        |     |         |      |
       |               |  enemies  |        |     |         |      |
       |               | TH:+30%   |        |     |         |      |
       |               |           |        |     |         |      |
       |               |           |        |     |         |      |
--------------------------------------------------------------------

* Ah, yes...the "Messerschmidt's Reaver"---with the word DAMAGE written all over it. You'll definitely agree this baby's worth the low defense that comes with it (cause, like other axes, it's two-handed; you can't use it with a shield) That is, IF you're absolutely sure you'll be engaging in hand-to-hand combat. Otherwise, you'll need the shield--- still, it's YOUR choice!

____________________________________________________________________
Type___|_Name__________|_Traits____|_Damage_|_Dur_|_Reqment_|_Hand_|
       |               |           |        |     |         |      |
bow    | Blackoak Bow  | Dex:+10   | 1-6    | 35  | str:25  |  2   |
       |               | Vit:-10   |        |     | dex:30  |      |
       |               | Dam:+50%  |        |     |         |      |
       |               | LR:-10%   |        |     |         |      |
       |               |           |        |     |         |      |
       | Bow of the    | Altered   | 3-6    | 30  | str:25  |  2   |
       | Dead          |  Dur      |        |     | dex:40  |      |
       |               | Dex:+4    |        |     |         |      |
       |               | Vit:-3    |        |     |         |      |
       |               | TH:+10%   |        |     |         |      |
       |               | LR:-20%   |        |     |         |      |
       |               |           |        |     |         |      |
       | Celestial Bow | Armor:+5  | 1-6    | 35  | dex:30  |  2   |
       |               | Dam:+2    |        |     |         |      |
       |               |           |        |     |         |      |
       | Eaglehorn     | Dex:+20   | 1-10   | inf | str:30  |  2   |
       |               | Dam:+100% |        |     | dex:60  |      |
       |               | TH:+50%   |        |     |         |      |
       |               |           |        |     |         |      |
       | Flamedart     | Fire Dam: | 2-5    | 40  | str:20  |  2   |
       |               |  +1-6     |        |     | dex:35  |      |
       |               | TH:+20%   |        |     |         |      |
       |               | Rfir:+40% |        |     |         |      |
       |               |           |        |     |         |      |
       | Fleshstinger  | Dex:+15   | 1-6    | 37  | str:25  |  2   |
       |               | Dam:+80%  |        |     | dex:30  |      |
       |               | TH:+40%   |        |     |         |      |
       |               |           |        |     |         |      |
       | Needler       | Fast      | 1-3    | 30  | none    |  2   |
       |               |  Attack   |        |     |         |      |
       |               | TH:+50%   |        |     |         |      |
       |               |           |        |     |         |      |
       | Rift Bow      | Random    | 1-4    | 30  | none    |  2   |
       |               |  Speed    |        |     |         |      |
       |               | Dex:-3    |        |     |         |      |
       |               | Dam:+2    |        |     |         |      |
       |               |           |        |     |         |      |
       | Windforce     | Knocks    | 1-14   | 60  | str:45  |  2   |
       |               |  Target   |        |     | dex:80  |      |
       |               |  Back     |        |     |         |      |
       |               | Str:+5    |        |     |         |      |
       |               | Dam:+200% |        |     |         |      |
       |               |           |        |     |         |      |
       |               |           |        |     |         |      |
--------------------------------------------------------------------

* If you choose to rely on bows, which generally do a lot less damage than any other type of weapon in the game, you'll need one that's equiped with an ability to increase its damage by a large percent.
You'll also need a bow that knocks your target back since if they get close, you'll be hopelessly defenseless. Lastly, you'll need a bow that increases your strength, as this also means increase in damage. The "Windforce" just does all that.

____________________________________________________________________
Type___|_Name__________|_Traits____|_Damage_|_Dur_|_Reqment_|_Hand_|
       |               |           |        |     |         |      |
staff  | Dufus Staff   | Faster    | 3-7    | 35  | none    |  2   |
       |               |  Attack   |        |     |         |      |
       |               | Mag:-10   |        |     |         |      |
       |               | Dam:+60%  |        |     |         |      |
       |               | TH:10%    |        |     |         |      |
       |               | LR:-20%   |        |     |         |      |
       |               |           |        |     |         |      |
       | Gleamsong     | SC:-10%   | 2-4    | 25  | none    |  2   |
       |               | Phasing   |        |     |         |      |
       |               |  Spell:76 |        |     |         |      |
       |               | Str:-3    |        |     |         |      |
       |               | Vit:-3    |        |     |         |      |
       |               | MN:-+25   |        |     |         |      |
       |               |           |        |     |         |      |
       | Immolator     | Vit:-5    | 4-8    | 35  | none    |  2   |
       |               | Fire Dam: |        |     |         |      |
       |               |  +4       |        |     |         |      |
       |               | Rfir:+20% |        |     |         |      |
       |               | MN:+10    |        |     |         |      |
       |               |           |        |     |         |      |
       | Mindcry       | SL:+1     | 6-12   | 55  | str:20  |  2   |
       |               | Guardian  |        |     |         |      |
       |               |  Spell:69 |        |     |         |      |
       |               | Mag:+15   |        |     |         |      |
       |               | Rall:15%  |        |     |         |      |
       |               |           |        |     |         |      |
       | Naj's Puzzler | Teleport  | 4-8    | 35  | none    |  2   |
       |               |  Spell:57 |        |     |         |      |
       |               | Dex:+10   |        |     |         |      |
       |               | Mag:+20   |        |     |         |      |
       |               | Rall:+20% |        |     |         |      |
       |               | HP:-25    |        |     |         |      |
       |               |           |        |     |         |      |
       | Protector     | Armor:+40 | 2-4    | 25  | none    |  2   |
       |               | Healing   |        |     |         |      |
       |               |  Spell:86 |        |     |         |      |
       |               | Vit:+5    |        |     |         |      |
       |               | Dam:-5 fr |        |     |         |      |
       |               |  enemies  |        |     |         |      |
Jump to page:
01 · 02 · 03 · 04 · 05 · 06 · 07 · 08 · 09 · 10 · 11 · 12 · 13 · 14 · 15

Sponsors:

Other files from this game:
  1. Diablo document by System on 14/03/2006, 06:30
    Here is a list auf Fountains and Shrines for the multiplayer gam
  2. Diablo document by System on 14/03/2006, 06:30
    This is a hints file in UHS format.
  3. Diablo trainer by System on 14/03/2006, 06:30
    A money trainer that gives you 5.000 gold
  4. Diablo document by System on 14/03/2006, 06:30
    Multiplayer cheater detection
  5. Diablo document by System on 14/03/2006, 06:30
  6. Diablo trainer by System on 14/03/2006, 06:30
    All U need is ... still a trainer by CES this time for v1.07
  7. Diablo trainer by System on 14/03/2006, 06:30
    Unlimted belt (for v1.09)
  8. Diablo hints by System on 09/03/2006, 09:50
    File specs for the demo version
  9. Diablo hints by System on 09/03/2006, 09:50
  10. Diablo FAQ by System on 09/03/2006, 09:50
  11. Diablo hints by System on 09/03/2006, 09:50
  12. Diablo FAQ by System on 09/03/2006, 09:50
  13. Diablo FAQ by System on 09/03/2006, 09:50
  14. Diablo FAQ by System on 09/03/2006, 09:50
  15. Diablo cheats by System on 09/03/2006, 09:50