Jump to page:
Sponsors:
| Axe | | | | | |
| | | | | | |
| Broad Axe | 8-20 | n/a | 50 | str: 35-50 | 2 |
| | | | | | |
| Great Axe | 12-30 | n/a | 75 | str: 80 | 2 |
| | | | | | |
| Large Axe | 6-16 | n/a | 30- | str: 25-30 | 2 |
| | | | 40 | | |
| | | | | | |
| Small Axe | 2-10 | n/a | 20- | none | 2 |
| | | | 24 | | |
| | | | | | |
| | | | | | |
___________________________________________________________________
Type___|_Name______|_Damage_|_Armor_|_Dur_|_Requirements_|_Handed_|
bow | Composite | 3-6 | n/a | 45- | str: 25-30 | 2 |
| Bow | | | 50 | dex: 35-40 | |
| | | | | | |
| Hunter's | 2-5 | n/a | 40 | str: 20 | 2 |
| Bow | | | | dex: 35 | |
| | | | | | |
| Long | 1-10 | n/a | 45 | str: 30-40 | 2 |
| Battle | | | | dex: 45-60 | |
| Bow | | | | | |
| | | | | | |
| Long Bow | 1-6 | n/a | 20- | str: 25 | 2 |
| | | | 35 | dex: 25-30 | |
| | | | | | |
| Long War | 1-14 | n/a | 60 | str: 45 | 2 |
| Bow | | | | dex: 80 | |
| | | | | | |
| Short | 3-7 | n/a | 45 | str: 30 | 2 |
| Battle | | | | dex: 40-50 | |
| Bow | | | | | |
| | | | | | |
| Short Bow | 1-4 | n/a | 20- | str: 20 | 2 |
| | | | 30 | dex: 20-30 | |
| | | | | | |
| Short War | 4-8 | n/a | 55 | str: 35 | 2 |
| Bow | | | | dex: 70 | |
| | | | | | |
| | | | | | |
___________________________________________________________________
Type___|_Name______|_Damage_|_Armor_|_Dur_|_Requirements_|_Handed_|
staff | Composite | 5-10 | n/a | 45 | none | 2 |
| Staff | | | | | |
| | | | | | |
| Long | 4-8 | n/a | 35 | none | 2 |
| Staff | | | | | |
| | | | | | |
| Quarter | 4-8 | n/a | 35 | none | 2 |
| Staff | | | | | |
| | | | | | |
| Short | 2-4 | n/a | 25 | none | 2 |
| Staff | | | | | |
| | | | | | |
| War Staff | 8-16 | n/a | 75 | str: 30 | 2 |
| | | | | | |
| | | | | | |
____________________________________________________________________
Type___|_Name______|_Damage_|_Armor_|_Dur_|_Requirements_|_Handed_|
shield | Buckler | n/a | 1-5 | 10- | none | 1 |
| | | | 16 | | |
| | | | | | |
| Gothic | n/a | 17-18 | 60 | str: 80 | 1 |
| Shield | | | | | |
| | | | | | |
| Kite | n/a | 9-14 | 40 | str: 35-50 | 1 |
| Shield | | | | | |
| | | | | | |
| Large | n/a | 5-8 | 30- | str: 25-40 | 1 |
| Shield | | | 32 | | |
| | | | | | |
| Small | n/a | 3-8 | 20- | str: 18-25 | 1 |
| Shield | | | 24 | | |
| | | | | | |
| Tower | n/a | 14-9 | 50 | str: 60 | 1 |
| Shield | | | | | |
| | | | | | |
| | | | | | |
___________________________________________________________________
Type___|_Name______|_Damage_|_Armor_|_Dur_|_Requirements_|_Handed_|
armor | Breast | n/a | 20-24 | 80 | str: 40 | n/a |
| Plate | | | | | |
| | | | | | |
| Cape | n/a | 1-4 | 10- | none | n/a |
| | | | 12 | | |
| | | | | | |
| Chain | n/a | 22 | 55 | str: 30 | n/a |
| Mail | | | | | |
| | | | | | |
| Cloak | n/a | 3-7 | 15- | none | n/a |
| | | | 18 | | |
| | | | | | |
| Field | n/a | 40-44 | 80 | str: 65 | n/a |
| Plate | | | | | |
| | | | | | |
| Full | n/a | 64-70 | 90 | str: 90 | n/a |
| Plate | | | | | |
| Mail | | | | | |
| | | | | | |
| Gothic | n/a | 52-59 | 100 | str: 80 | n/a |
| Plate | | | | | |
| | | | | | |
| Hard | n/a | 11-12 | 35- | none | n/a |
| Leather | | | 40 | | |
| | | | | | |
| Leather | n/a | 12-13 | 30- | none | n/a |
| Armor | | | 35 | | |
| | | | | | |
| Plate | n/a | 44-49 | 75 | str: 60 | n/a |
| Mail | | | | | |
| | | | | | |
| Quilted | n/a | 8-10 | 25- | none | n/a |
| Armor | | | 30 | | |
| | | | | | |
| Rags | n/a | 2-6 | 6 | none | n/a |
| | | | | | |
| Ring Mail | n/a | 18-20 | 50 | str: 25 | n/a |
| | | | | | |
| Robe | n/a | 4-7 | 9- | none | n/a |
| | | | 24 | | |
| | | | | | |
| Scale | n/a | 25-28 | 60 | str: 35 | n/a |
| Mail | | | | | |
| | | | | | |
| Splint | n/a | 32-35 | 65 | str: 40 | n/a |
| Mail | | | | | |
| | | | | | |
| Studded | n/a | 15-16 | 40- | str: 20 | n/a |
| Leather | | | 45 | | |
| Armor | | | | | |
| | | | | | |
| | | | | | |
___________________________________________________________________
Type___|_Name______|_Damage_|_Armor_|_Dur_|_Requirements_|_Handed_|
helm | Cap | n/a | 2-3 | 10- | none | n/a |
| | | | 15 | | |
| | | | | | |
| Crown | n/a | 8-12 | 30- | none | n/a |
| | | | 40 | | |
| | | | | | |
| Full Helm | n/a | 6-8 | 35 | str: 25-35 | n/a |
| | | | | | |
| Great | n/a | 11 | 60 | str: 50 | n/a |
| Helm | | | | | |
| | | | | | |
| Helm | n/a | 4 | 20- | str: 20-25 | n/a |
| | | | 30 | | |
| | | | | | |
| Skull Cap | n/a | 2-3 | 15- | none | n/a |
| | | | 20 | | |
| | | | | | |
| | | | | | |
-------------------------------------------------------------------
%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%
_ _ ____ ____ ___ ____ ____ ___ ____ __ __
( \/ )(_ _)(_ _) / __)( _ \( ___) / __)(_ _) /__\ ( )
\ / _)(_ _)(_ \__ \ )___/ )__) ( (__ _)(_ /(__)\ )(__
\/ (____)(____)() (___/(__) (____) \___)(____)(__)(__)(____)
_ _ __ __ __ ____ ___
( \( ) /__\ ( \/ )( ___)/ __)
) ( /(__)\ ) ( )__) \__ \
(_)\_)(__)(__)(_/\/\_)(____)(___/
* These are found on the descriptions of the magic weapons (written in blue) There are two kinds: One that appears before the weapon's basic name and the other that appears after. They say what special ability that weapon has so here is a list: descriptions that come before the actual name:
Amber - +16-20% resist all
Angel's - +1 spell level to all
Arch-Angel's - +2 spell level to all
Awesome - +131-150% armor
Azure - +21-30% resist lightning
Bent - -50-75% damage
Blessed - +91-110% armor
Blue - +10-20% resist lightning
Bountifull - charges tripled
Brass - -1-5% to hit
Bronze - +1-5% to hit
Brutal - +81-95% damage
Burgundy - +31-40% resist fire
Champion's - +126-150% damage ;
+51-75% to hit
Clumsy - -50-75% damage ;
-1-5% to hit
Cobalt - +41-50% resist lightning
Crimson - +21-40% resist fire
Crystal - +41-50% resist magic
Deadly - +36-50% damage
Diamond - +51-60% resist magic
Dragon's - +51-60 mana
Drake's - +41-50 mana
Dull - -25-45% damage ;
-4-5% to hit
Emerald - +41-50% resisr all
Fine - +20-30% armor
Frog's - -1-10 mana
Garnet - +41-50% resist fire
Glorious - +71-90% armor
Godly - +171-200% armor
Gold - +20-30% to hit
Grand - +41-55% damage
Heavy - +51-65% damage
Holy - +151-170% armor
Hyena's - -11-25 mana
Hydra's - +81-100 mana
Iron - +6-10% to hit
Ivory - +31-40% resist magic
Jade - +21-30% resist all
Jagged - +20-35% damage
King's - +151-175% damage
+76-100% to hit
Knight's - +96-110% damage
+31-40% to hit
Lapis - +31-40% resist lightning
Lord's - +81-95% damage
+21-30% to hit
Massive - +96-110% damage
Master's - +111-125% damage
+41-50% to hit
Mithril - +41-60% to hit
Merciless - +151-175% damage
Meteoric - +61-80% to hit
Obsidian - +31-40% resist all
Pearl - +21-30% resist magic
Platinum - +31-40% to hit
Plentiful - charges doubled
Raven's - +16-20 mana
Red - +10-20% resist fire
Ruby - +51-60% resist fire
Rusted - -25-50% armor
Ruthless - +125-150% damage
Saintly - +111-130% armor
Sapphire - +51-60% resist lightning
Savage - +111-125% damage
Serpent's - +30-40 mana
Sharp - +20-35% damage
+1-5 to hit
Silver - +16-20 to hit
Snake's - +21-30 mana
Soldier's - +66-80% damage
+16-20% to hit
Spider's - +10-15 mana
Steel - +11-15 to hit
| | | | | | |
| Broad Axe | 8-20 | n/a | 50 | str: 35-50 | 2 |
| | | | | | |
| Great Axe | 12-30 | n/a | 75 | str: 80 | 2 |
| | | | | | |
| Large Axe | 6-16 | n/a | 30- | str: 25-30 | 2 |
| | | | 40 | | |
| | | | | | |
| Small Axe | 2-10 | n/a | 20- | none | 2 |
| | | | 24 | | |
| | | | | | |
| | | | | | |
___________________________________________________________________
Type___|_Name______|_Damage_|_Armor_|_Dur_|_Requirements_|_Handed_|
bow | Composite | 3-6 | n/a | 45- | str: 25-30 | 2 |
| Bow | | | 50 | dex: 35-40 | |
| | | | | | |
| Hunter's | 2-5 | n/a | 40 | str: 20 | 2 |
| Bow | | | | dex: 35 | |
| | | | | | |
| Long | 1-10 | n/a | 45 | str: 30-40 | 2 |
| Battle | | | | dex: 45-60 | |
| Bow | | | | | |
| | | | | | |
| Long Bow | 1-6 | n/a | 20- | str: 25 | 2 |
| | | | 35 | dex: 25-30 | |
| | | | | | |
| Long War | 1-14 | n/a | 60 | str: 45 | 2 |
| Bow | | | | dex: 80 | |
| | | | | | |
| Short | 3-7 | n/a | 45 | str: 30 | 2 |
| Battle | | | | dex: 40-50 | |
| Bow | | | | | |
| | | | | | |
| Short Bow | 1-4 | n/a | 20- | str: 20 | 2 |
| | | | 30 | dex: 20-30 | |
| | | | | | |
| Short War | 4-8 | n/a | 55 | str: 35 | 2 |
| Bow | | | | dex: 70 | |
| | | | | | |
| | | | | | |
___________________________________________________________________
Type___|_Name______|_Damage_|_Armor_|_Dur_|_Requirements_|_Handed_|
staff | Composite | 5-10 | n/a | 45 | none | 2 |
| Staff | | | | | |
| | | | | | |
| Long | 4-8 | n/a | 35 | none | 2 |
| Staff | | | | | |
| | | | | | |
| Quarter | 4-8 | n/a | 35 | none | 2 |
| Staff | | | | | |
| | | | | | |
| Short | 2-4 | n/a | 25 | none | 2 |
| Staff | | | | | |
| | | | | | |
| War Staff | 8-16 | n/a | 75 | str: 30 | 2 |
| | | | | | |
| | | | | | |
____________________________________________________________________
Type___|_Name______|_Damage_|_Armor_|_Dur_|_Requirements_|_Handed_|
shield | Buckler | n/a | 1-5 | 10- | none | 1 |
| | | | 16 | | |
| | | | | | |
| Gothic | n/a | 17-18 | 60 | str: 80 | 1 |
| Shield | | | | | |
| | | | | | |
| Kite | n/a | 9-14 | 40 | str: 35-50 | 1 |
| Shield | | | | | |
| | | | | | |
| Large | n/a | 5-8 | 30- | str: 25-40 | 1 |
| Shield | | | 32 | | |
| | | | | | |
| Small | n/a | 3-8 | 20- | str: 18-25 | 1 |
| Shield | | | 24 | | |
| | | | | | |
| Tower | n/a | 14-9 | 50 | str: 60 | 1 |
| Shield | | | | | |
| | | | | | |
| | | | | | |
___________________________________________________________________
Type___|_Name______|_Damage_|_Armor_|_Dur_|_Requirements_|_Handed_|
armor | Breast | n/a | 20-24 | 80 | str: 40 | n/a |
| Plate | | | | | |
| | | | | | |
| Cape | n/a | 1-4 | 10- | none | n/a |
| | | | 12 | | |
| | | | | | |
| Chain | n/a | 22 | 55 | str: 30 | n/a |
| Mail | | | | | |
| | | | | | |
| Cloak | n/a | 3-7 | 15- | none | n/a |
| | | | 18 | | |
| | | | | | |
| Field | n/a | 40-44 | 80 | str: 65 | n/a |
| Plate | | | | | |
| | | | | | |
| Full | n/a | 64-70 | 90 | str: 90 | n/a |
| Plate | | | | | |
| Mail | | | | | |
| | | | | | |
| Gothic | n/a | 52-59 | 100 | str: 80 | n/a |
| Plate | | | | | |
| | | | | | |
| Hard | n/a | 11-12 | 35- | none | n/a |
| Leather | | | 40 | | |
| | | | | | |
| Leather | n/a | 12-13 | 30- | none | n/a |
| Armor | | | 35 | | |
| | | | | | |
| Plate | n/a | 44-49 | 75 | str: 60 | n/a |
| Mail | | | | | |
| | | | | | |
| Quilted | n/a | 8-10 | 25- | none | n/a |
| Armor | | | 30 | | |
| | | | | | |
| Rags | n/a | 2-6 | 6 | none | n/a |
| | | | | | |
| Ring Mail | n/a | 18-20 | 50 | str: 25 | n/a |
| | | | | | |
| Robe | n/a | 4-7 | 9- | none | n/a |
| | | | 24 | | |
| | | | | | |
| Scale | n/a | 25-28 | 60 | str: 35 | n/a |
| Mail | | | | | |
| | | | | | |
| Splint | n/a | 32-35 | 65 | str: 40 | n/a |
| Mail | | | | | |
| | | | | | |
| Studded | n/a | 15-16 | 40- | str: 20 | n/a |
| Leather | | | 45 | | |
| Armor | | | | | |
| | | | | | |
| | | | | | |
___________________________________________________________________
Type___|_Name______|_Damage_|_Armor_|_Dur_|_Requirements_|_Handed_|
helm | Cap | n/a | 2-3 | 10- | none | n/a |
| | | | 15 | | |
| | | | | | |
| Crown | n/a | 8-12 | 30- | none | n/a |
| | | | 40 | | |
| | | | | | |
| Full Helm | n/a | 6-8 | 35 | str: 25-35 | n/a |
| | | | | | |
| Great | n/a | 11 | 60 | str: 50 | n/a |
| Helm | | | | | |
| | | | | | |
| Helm | n/a | 4 | 20- | str: 20-25 | n/a |
| | | | 30 | | |
| | | | | | |
| Skull Cap | n/a | 2-3 | 15- | none | n/a |
| | | | 20 | | |
| | | | | | |
| | | | | | |
-------------------------------------------------------------------
%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%
_ _ ____ ____ ___ ____ ____ ___ ____ __ __
( \/ )(_ _)(_ _) / __)( _ \( ___) / __)(_ _) /__\ ( )
\ / _)(_ _)(_ \__ \ )___/ )__) ( (__ _)(_ /(__)\ )(__
\/ (____)(____)() (___/(__) (____) \___)(____)(__)(__)(____)
_ _ __ __ __ ____ ___
( \( ) /__\ ( \/ )( ___)/ __)
) ( /(__)\ ) ( )__) \__ \
(_)\_)(__)(__)(_/\/\_)(____)(___/
* These are found on the descriptions of the magic weapons (written in blue) There are two kinds: One that appears before the weapon's basic name and the other that appears after. They say what special ability that weapon has so here is a list: descriptions that come before the actual name:
Amber - +16-20% resist all
Angel's - +1 spell level to all
Arch-Angel's - +2 spell level to all
Awesome - +131-150% armor
Azure - +21-30% resist lightning
Bent - -50-75% damage
Blessed - +91-110% armor
Blue - +10-20% resist lightning
Bountifull - charges tripled
Brass - -1-5% to hit
Bronze - +1-5% to hit
Brutal - +81-95% damage
Burgundy - +31-40% resist fire
Champion's - +126-150% damage ;
+51-75% to hit
Clumsy - -50-75% damage ;
-1-5% to hit
Cobalt - +41-50% resist lightning
Crimson - +21-40% resist fire
Crystal - +41-50% resist magic
Deadly - +36-50% damage
Diamond - +51-60% resist magic
Dragon's - +51-60 mana
Drake's - +41-50 mana
Dull - -25-45% damage ;
-4-5% to hit
Emerald - +41-50% resisr all
Fine - +20-30% armor
Frog's - -1-10 mana
Garnet - +41-50% resist fire
Glorious - +71-90% armor
Godly - +171-200% armor
Gold - +20-30% to hit
Grand - +41-55% damage
Heavy - +51-65% damage
Holy - +151-170% armor
Hyena's - -11-25 mana
Hydra's - +81-100 mana
Iron - +6-10% to hit
Ivory - +31-40% resist magic
Jade - +21-30% resist all
Jagged - +20-35% damage
King's - +151-175% damage
+76-100% to hit
Knight's - +96-110% damage
+31-40% to hit
Lapis - +31-40% resist lightning
Lord's - +81-95% damage
+21-30% to hit
Massive - +96-110% damage
Master's - +111-125% damage
+41-50% to hit
Mithril - +41-60% to hit
Merciless - +151-175% damage
Meteoric - +61-80% to hit
Obsidian - +31-40% resist all
Pearl - +21-30% resist magic
Platinum - +31-40% to hit
Plentiful - charges doubled
Raven's - +16-20 mana
Red - +10-20% resist fire
Ruby - +51-60% resist fire
Rusted - -25-50% armor
Ruthless - +125-150% damage
Saintly - +111-130% armor
Sapphire - +51-60% resist lightning
Savage - +111-125% damage
Serpent's - +30-40 mana
Sharp - +20-35% damage
+1-5 to hit
Silver - +16-20 to hit
Snake's - +21-30 mana
Soldier's - +66-80% damage
+16-20% to hit
Spider's - +10-15 mana
Steel - +11-15 to hit
Jump to page:
Sponsors:
Other files from this game:
- Diablo document by System on 14/03/2006, 06:30
Here is a list auf Fountains and Shrines for the multiplayer gam - Diablo document by System on 14/03/2006, 06:30
This is a hints file in UHS format. - Diablo trainer by System on 14/03/2006, 06:30
A money trainer that gives you 5.000 gold - Diablo document by System on 14/03/2006, 06:30
Multiplayer cheater detection - Diablo document by System on 14/03/2006, 06:30
- Diablo trainer by System on 14/03/2006, 06:30
All U need is ... still a trainer by CES this time for v1.07 - Diablo trainer by System on 14/03/2006, 06:30
Unlimted belt (for v1.09) - Diablo hints by System on 09/03/2006, 09:50
File specs for the demo version - Diablo hints by System on 09/03/2006, 09:50
- Diablo FAQ by System on 09/03/2006, 09:50
- Diablo hints by System on 09/03/2006, 09:50
- Diablo FAQ by System on 09/03/2006, 09:50
- Diablo FAQ by System on 09/03/2006, 09:50
- Diablo FAQ by System on 09/03/2006, 09:50
- Diablo cheats by System on 09/03/2006, 09:50






