TGDB.net - Game news, cheats, solutions, walkthroughs, trainers, saved games and much more!

Home » PC » Diablo » Diablo FAQ
Submitted by System on 09/03/2006, 09:50. Print file.
Jump to page:
01 · 02 · 03 · 04 · 05 · 06 · 07 · 08 · 09 · 10 · 11 · 12

Sponsors:

|                       | * +10 to Vitality           |                |      |       |   
| Torn Flesh of Souls   | * -1 Damage from Enemies    |      None      |   8  |  IND  |  1
|                       | * Indestructible            |                |      |       |   
|-----------------------|-----------------------------|----------------|------|-------|---
|                       | * +5 to Magic               |                |      |       |   
|                       | * Resist Lightning : +25%   |                |      |       |   
| Wisdom's Wrap         | * -1 Damage from Enemies    |      None      |  15  |   24  |  1
|                       | * Armor Class : 15          |                |      |       |   
|                       | * Mana : +10                |                |      |       |   
|=========================================================================================


UNIQUE SWORDS
|=========================================================================================
|           NAME           |     SPECIAL ABILITIES     |  REQUIREMENTS  |  DAM  | DUR | VA
|=========================================================================================
|                          | * +2 to Vitality          |                |       |     |   
| Black Razor              | * +150% Damage            |      None      |  1-4  |  5  |   
|                          | * Altered Durability      |                |       |     |   
|--------------------------|---------------------------|----------------|-------|-----|---
|                          | * +10 to Strength         |                |       |     |   
|                          | * -5 to Magic             |                |       |     |   
| Bonesaw, The             | * -5 to Dexterity         | Strength : 35  |  1-12 |  36 |  1
|                          | * Hit Points : +10        |                |       |     |   
|                          | * Mana : -10              |                |       |     |   
|                          | * Adds 10 Points to Damage|                |       |     |   
|--------------------------|---------------------------|----------------|-------|-----|---
|                          | * +5 to Vitality          |                |       |     |   
| Defender, The            | * Armor Class : 5         | Strength : 17  |  1-8  |  45 |   
|                          | * Chance to Hit : -5%     |                |       |     |   
|--------------------------|---------------------------|----------------|-------|-----|---
|                          | * Chance to Hit : +25%    |                |       |     |   
|                          | * +250% Damage            |                |       |     |   
| Doombringer              | * -5 to All Attributes    | Strength : 50  |  6-15 |  60 |  4
|                          | * Hit Points : -25        |                |       |     |   
|                          | * -20% Light Radius       |                |       |     |   
|--------------------------|---------------------------|----------------|-------|-----|---
|                          | * +150% Damage            |                |       |     |   
| Executioner's Blade, The | * Hit Points : -10        | Strength : 30  |  4-8  |  60 |  1
|                          | * -10% Light Radius       |                |       |     |   
|                          | * High Durability         |                |       |     |   
|--------------------------|---------------------------|----------------|-------|-----|---
|                          | * +10 to Dexterity        |                |       |     |   
| Falcon's Talon, The      | * Chance to Hit : +20%    | Strength : 23  |  3-7  |  28 |  1
|                          | * -33% Damage             | Dexterity : 23 |       |     |   
|                          | * Fastest Attack          |                |       |     |   
|--------------------------|---------------------------|----------------|-------|-----|---
|                          | * +2 to All Attributes    |                |       |     |   
| Gibbous Moon             | * +25% Damage             | Strength : 40  |  4-12 |  50 |  1
|                          | * -30% Light Radius       |                |       |     |   
|                          | * Mana : +15              |                |       |     |   
|--------------------------|---------------------------|----------------|-------|-----|---
|                          | * -5 to Dexterity         |                |       |     |   
| Gonnagal's Dirk          | * Adds 4 Points to Damage |      None      |  1-4  |  15 |   
|                          | * Resist Magic : +25%     |                |       |     |   
|--------------------------|---------------------------|----------------|-------|-----|---
|                          | * One Handed Sword        |                |       |     |   
|                          | * +5 to All Attributes    |                |       |     |   
| Grandfather              | * Chance to Hit : +20%    | Strength : 75  | 10-20 | 100 | 29
|                          | * +70% Damage             |                |       |     |   
|                          | * Hit Points : +20        |                |       |     |   
|--------------------------|---------------------------|----------------|-------|-----|---
|                          | * Fast Attack             |                |       |     |   
|                          | * Chance to Hit : +25%    |                |       |     |   
| Griswold's Edge          | * Fire Hit Damage : 1-10  | Strength : 40  |  4-12 |  50 | 10
|                          | * Knocks Target Back      |                |       |     |   
|                          | * Hit Points : -20        |                |       |     |   
|                          | * Mana : +20              |                |       |     |   
|--------------------------|---------------------------|----------------|-------|-----|---
|                          | * +20 to Strength         |                |       |     |   
|                          | * -5 to Vitality          |                |       |     |   
| Grizzly                  | * Armor Class : -5        | Strength : 65  |  8-16 | 150 | 12
|                          | * +200% Damage            |                |       |     |   
|                          | * Knocks Target Back      |                |       |     |   
|--------------------------|---------------------------|----------------|-------|-----|---
|                          | * Fast Attack             |                |       |     |   
|                          | * Knocks Target Back      |                |       |     |   
| Gryphon's Claw           | * +100% Damage            | Strength : 20  |  4-8  |  30 |   
|                          | * +2 to Magic             |                |       |     |   
|                          | * -5 to Dexterity         |                |       |     |   
|--------------------------|---------------------------|----------------|-------|-----|---
|                          | * Resist Fire : +40%      |                |       |     |   
| Ice Shank                | * Altered Durability      | Strength : 30  |  2-10 |  15 |  1
|                          | * +8 to Strength          | Dexterity : 30 |       |     |   
|--------------------------|---------------------------|----------------|-------|-----|---
|                          | * Fire Hit Damage : 2-12  |                |       |     |   
| Inferno                  | * Mana : +20              | Strength : 30  |  2-10 |  40 |  8
|                          | * Resist Fire : +75%      | Dexterity : 30 |       |     |   
|                          | * +30% Light Radius       |                |       |     |   
|--------------------------|---------------------------|----------------|-------|-----|---
|                          | * Lightning Hit : 1-10    |                |       |     |   
| Light Sabre              | * +20% Light Radius       | Strength : 17  |  1-8  |  45 |  4
|                          | * Chance to Hit : +20%    |                |       |     |   
|                          | * Resist Lightning : +50% |                |       |     |   
|--------------------------|---------------------------|----------------|-------|-----|---
|                          | * Chance to Hit : +15%    |                |       |     |   
| Shadowhawk               | * -20% Light Radius       | Strength : 40  |  4-12 |  50 |  3
|                          | * Resist All : +5%        |                |       |     |   
|                          | * Life Stealing 5%        |                |       |     |   
|--------------------------|---------------------------|----------------|-------|-----|---
|                          | * +15 to Magic            |                |       |     |   
| Wizardspike              | * Mana : +35              |      None      |  1-4  |  16 |  3
|                          | * Chance to Hit : +25%    |                |       |     |   
|                          | * Resist All : +15%       |                |       |     |   
|=========================================================================================


UNIQUE SHIELDS
|=========================================================================================
|        NAME        |      SPECIAL ABILITIES     |  REQUIREMENTS  | AC |  DURABILITY | VA
|=========================================================================================
|                    | * +10 to Dexterity         |                |    |             |   
| Blackoak Shield    | * -10 to Vitality          | Strength : 25  | 18 |      60     |  1
|                    | * -10% Light Radius        |                |    |             |   
|                    | * High Durability          |                |    |             |   
|--------------------|----------------------------|----------------|----|-------------|---
|                    | * +5 to Strength           |                |    |             |   
| Dragon's Breach    | * -5 to Magic              | Strength : 50  | 20 |     IND     |  4
|                    | * Resist Fire : +25%       |                |    |             |   
|                    | * Indestructible           |                |    |             |   
|--------------------|----------------------------|----------------|----|-------------|---
|                    | * Fast Block               |                |    |             |   
| Holy Defender      | * Resist Fire : +20%       | Strength : 40  | 15 |      96     |  3
|                    | * -2 Damage from Enemies   |                |    |             |   
|                    | * High Durability          |                |    |             |   
|--------------------|----------------------------|----------------|----|-------------|---
|                    | * Armor Class : 10         |                |    |             |   
|                    | * Hit Points : +10         |                |    |             |   
| Split Skull Shield | * +2 to Strength           |      None      | 10 |      15     |   
|                    | * -10% Light Radius        |                |    |             |   
|                    | * Altered Durability       |                |    |             |   
|--------------------|----------------------------|----------------|----|-------------|---
|                    | * Armor Class : 40         |                |    |             |   
|                    | * +4 Damage from Enemies   |                |    |             |   
| Storm Shield       | * +10 to Strength          | Strength : 80  | 40 |     IND     | 12
|                    | * Indestructible           |                |    |             |   
|                    | * Fast Block               |                |    |             |   
|=========================================================================================


UNIQUE BOWS
|=========================================================================================
|        NAME        |     SPECIAL ABILITIES     |  REQUIREMENTS  | DAMAGE |  DUR   |  VAL
|=========================================================================================
|                    | * +10 to Dexterity        |                |        |        |     
| Blackoak Bow       | * -10 to Vitality         | Strength : 25  |  1-6   |   35   |    6
|                    | * +50% Damage             | Dexterity : 30 |        |        |     
|                    | * -10% Light Radius       |                |        |        |     
|--------------------|---------------------------|----------------|--------|--------|-----
|                    | * +4 to Dexterity         |                |        |        |     
|                    | * -3 to Vitality          |                |        |        |     
| Bow of the Dead    | * Chance to Hit : +10%    | Strength : 25  |  3-6   |   30   |    6
|                    | * -20% Light Radius       | Dexterity : 40 |        |        |     
|                    | * Altered Durability      |                |        |        |     
|--------------------|---------------------------|----------------|--------|--------|-----
| Celestial Bow, The | * Armor Class : 5         | Dexterity : 30 |  1-6   |   35   |    3
|                    | * Adds 2 Points to Damage |                |        |        |     
|--------------------|---------------------------|----------------|--------|--------|-----
|                    | * +20 to Dexterity        |                |        |        |     
| Eaglehorn          | * Chance to Hit : +50%    | Strength : 30  |  1-10  |  IND   |  106
|                    | * +100% Damage            | Dexterity : 60 |        |        |     
|                    | * Indestructible          |                |        |        |     
|--------------------|---------------------------|----------------|--------|--------|-----
|                    | * Fire Hit Damage : 1-6   |                |        |        |     
| Flamedart          | * Chance to Hit : +20%    | Strength : 20  |  2-5   |   40   |   35
|                    | * Resist Fire : +40%      | Dexterity : 35 |        |        |     
|--------------------|---------------------------|----------------|--------|--------|-----
|                    | * +15 to Dexterity        |                |        |        |     
| Fleshstinger       | * Chance to Hit : +40%    | Strength : 25  |  1-6   |   37   |   41
|                    | * +80% Damage             | Dexterity : 30 |        |        |     
|                    | * High Durability         |                |        |        |     
|--------------------|---------------------------|----------------|--------|--------|-----
|                    | * Chance to Hit : +50%    |                |        |        |     
| Needler, The       | * Unusual Item Damage     |      None      |  1-3   |   30   |   22
|                    | * Fast Attack             |                |        |        |     
|--------------------|---------------------------|----------------|--------|--------|-----
|                    | * -3 to Dexterity         |                |        |        |     
| Rift Bow           | * Random Speed Arrows     |      None      |  1-4   |   30   |    4
|                    | * Adds 2 Points to Damage |                |        |        |     
|--------------------|---------------------------|----------------|--------|--------|-----
|                    | * +5 to Strength          |                |        |        |     
| Windforce          | * +200% Damage            | Strength : 45  |  1-14  |   60   |   94
|                    | * Knocks Target Back      | Dexterity : 80 |        |        |     
|=========================================================================================


UNIQUE AXES
|=========================================================================================
|          NAME          |      SPECIAL ABILITIES      |  REQUIREMENTS | DAMAGE | DUR | VA
|=========================================================================================
|                        | * Spell Levels : +1         |               |        |     |   
| Aguinara's Hatchet     | * +10 to Magic              |      None     |  2-10  |  24 |  6
|                        | * Resist Magic : +75%       |               |        |     |   
|------------------------|-----------------------------|---------------|--------|-----|---
|                        | * -5 to All Attributes      |               |        |     |   
| Bloodslayer            | * +100% Damage              | Strength : 50 |  8-20  |  50 |   
|                        | * +200% Damage vs. Demons   |               |        |     |   
|                        | * Spell Levels : -1         |               |        |     |   
|------------------------|-----------------------------|---------------|--------|-----|---
|                        | * +10 to Strength           |               |        |     |   
| Butcher's Cleaver      | * Altered Durability        |      None     |  4-24  |  25 |   
|                        | * Unusual Item Damage       |               |        |     |   
|------------------------|-----------------------------|---------------|--------|-----|---
|                        | * -15 to Strength           |               |        |     |   
| Celestial Axe, The     | * Chance to Hit : +15%      |      None     | 10-25  |  60 |  3
|                        | * Hit Points : +15          |               |        |     |   
|------------------------|-----------------------------|---------------|--------|-----|---
|                        | * +8 to Strength            |               |        |     |   
|                        | * +8 to Vitality            |               |        |     |   
| Hellslayer             | * +100% Damage              | Strength : 65 | 10-25  |  60 |  6
|                        | * Hit Points : +25          |               |        |     |   
|                        | * Mana : -25                |               |        |     |   
|------------------------|-----------------------------|---------------|--------|-----|---
|                        | * -5 to Magic               |               |        |     |   
| Mangler                | * -5 to Dexterity           | Strength : 25 |  6-16  |  30 |   
|                        | * +200% Damage              |               |        |     |   
|                        | * Mana : -10                |               |        |     |   
|------------------------|-----------------------------|---------------|--------|-----|---
|                        | * +200% Damage              |               |        |     |   
|                        | * Adds 15 Points to Damage  |               |        |     |   
| Messerschmidt's Reaver | * +5 to All Attributes      | Strength : 80 | 12-30  |  75 | 14
|                        | * Hit Points : -50          |               |        |     |   
|                        | * Fire Hit Damage : 2-12    |               |        |     |   
|------------------------|-----------------------------|---------------|--------|-----|---
|                        | * Hit Points : +30          |               |        |     |   
| Stone Cleaver          | * +50% Damage               | Strength : 50 |  8-20  |  50 |  5
|                        | * Chance to Hit : +20%      |               |        |     |   
|                        | * Resist Lightning : +40%   |               |        |     |   
|------------------------|-----------------------------|---------------|--------|-----|---
|                        | * +10 to Dexterity          |               |        |     |   
|                        | * -10 to Vitality           |               |        |     |   
| Wicked Axe             | * Chance to Hit : +30%      | Strength : 30 |  6-16  | IND |  7
|                        | * -6 Damage from Enemies    |               |        |     |   
|                        | * Indestructible            |               |        |     |   
|=========================================================================================


UNIQUE CLUB - FLAIL - MACE - MAUL - MORNING STAR - SPIKED CLUB - WAR HAMMER
|=========================================================================================
|        NAME         |       SPECIAL ABILITIES       |  REQUIREMENTS  | DAMAGE | DUR | VA
|=========================================================================================
|                     | * -4 to Dexterity             |                |        |     |   
|                     | * +4 to Vitality              |                |        |     |   
| Baranar's Star      | * Chance to Hit : +12%        | Strength : 23  |  1-10  |  60 |  1
|                     | * +80% Damage                 |                |        |     |   
|                     | * Altered Durability          |                |        |     |   
|                     | * Quick Attack                |                |        |     |   
|---------------------|-------------------------------|----------------|--------|-----|---
|                     | * +20% Light Radius           |                |        |     |   
| Celestial Star, The | * Armor Class : -8            |      None      |  2-12  |  36 |  1
Jump to page:
01 · 02 · 03 · 04 · 05 · 06 · 07 · 08 · 09 · 10 · 11 · 12

Sponsors:

Other files from this game:
  1. Diablo document by System on 14/03/2006, 06:30
    Here is a list auf Fountains and Shrines for the multiplayer gam
  2. Diablo document by System on 14/03/2006, 06:30
    This is a hints file in UHS format.
  3. Diablo trainer by System on 14/03/2006, 06:30
    A money trainer that gives you 5.000 gold
  4. Diablo document by System on 14/03/2006, 06:30
    Multiplayer cheater detection
  5. Diablo document by System on 14/03/2006, 06:30
  6. Diablo trainer by System on 14/03/2006, 06:30
    All U need is ... still a trainer by CES this time for v1.07
  7. Diablo trainer by System on 14/03/2006, 06:30
    Unlimted belt (for v1.09)
  8. Diablo hints by System on 09/03/2006, 09:50
    File specs for the demo version
  9. Diablo hints by System on 09/03/2006, 09:50
  10. Diablo FAQ by System on 09/03/2006, 09:50
  11. Diablo hints by System on 09/03/2006, 09:50
  12. Diablo FAQ by System on 09/03/2006, 09:50
  13. Diablo FAQ by System on 09/03/2006, 09:50
  14. Diablo FAQ by System on 09/03/2006, 09:50
  15. Diablo cheats by System on 09/03/2006, 09:50