Jump to page:
Sponsors:
| Poisoned Water Supply | 2 | Ring of Truth (Unique Ring) |
| The Curse of King Leoric | 3 | Undead Crown (Unique Helm) |
| Odgen's Sign | 4 | Harlequin Crest (Unique Helm) |
| Gharbad the Weak | 4 | Random item |
| The Magic Rock | 5 | Empyrean Band (Unique Ring) |
| Valor | 5 | Arkaine's Valor (Unique Armor) |
| The Chamber of Bone | 6 | Guardian spell |
| Halls of the Blind | 7 | Optic Amulet (Unique Amulet) |
| Zhar the Mad | 8 | Random item |
| Black Mushroom | 9 | Spectral Elixir |
| Anvil of Fury | 10 | Griswold's Edge (Unique Sword) |
| Warlord of Blood | 13 | Random item |
| Lachdanan | 14 | Veil of Steel (Unique Helm) |
| Archbishop Lazarus | 15 | Random item |
| Diablo | 16 | - |
|============================================================================|
==========================================================================================
04. I T E M L I S T
==========================================================================================
HELMS
|===================================================================|
| NAME | ARMOR CLASS | DURABILITY | BUY | SELL |
|===================================================================|
| Cap | 1-3 | 15 | 15 | 3 |
| Crown | 8-12 | 40 | 200 | 50 |
| Full Helm | 6-8 | 35 | 90 | 22 |
| Great Helm | 11-15 | 60 | 400 | 100 |
| Helm | 4-5 | 30 | 40 | 10 |
| Skull Cap | 2-3 | 20 | 25 | 6 |
|===================================================================|
ARMOR
|============================================================================|
| NAME | ARMOR CLASS | DURABILITY | BUY | SELL |
|============================================================================|
| Breast Plate | 20-24 | 80 | 2800 | 700 |
| Cape | 1-4 | 12 | 10 | 2 |
| Chain Mail | 21-22 | 55 | 1300 | 312 |
| Cloak | 3-7 | 15 | 40 | 10 |
| Field Plate | 40-44 | 80 | 5800 | 1450 |
| Full Plate Mail | 64-70 | 90 | 6500 | 1625 |
| Gothic Plate | 52-59 | 100 | 8000 | 2000 |
| Hard Leather Armor | 12-13 | 40 | 450 | 112 |
| Leather Armor | 11-12 | 35 | 300 | 75 |
| Plate Mail | 44-49 | 75 | 4600 | 1150 |
| Quilted Armor | 8-10 | 30 | 200 | 50 |
| Rags | 2-6 | 6 | 5 | 1 |
| Ring Mail | 18-20 | 50 | 900 | 225 |
| Robe | 4-7 | 24 | 75 | 18 |
| Scale Mail | 25-28 | 60 | 2300 | 575 |
| Splint Mail | 32-35 | 65 | 3250 | 812 |
| Studded Leather Armor | 15-17 | 45 | 700 | 175 |
|============================================================================|
SWORDS
|==============================================================================|
| NAME | DAMAGE | DURABILITY | BUY | SELL |
|==============================================================================|
| Bastard Sword | 6-15 | 60 | 1000 | 250 |
| Blade | 3-8 | 30 | 280 | 70 |
| Broad Sword | 4-12 | 50 | 750 | 187 |
| Claymore | 1-12 | 36 | 450 | 112 |
| Dagger | 1-4 | 16 | 60 | 15 |
| Falchion | 4-8 | 20 | 250 | 62 |
| Great Sword (two-handed) | 10-20 | 100 | 3000 | 750 |
| Long Sword | 2-10 | 40 | 350 | 87 |
| Sabre | 1-8 | 45 | 170 | 42 |
| Scimitar | 3-7 | 28 | 200 | 50 |
| Short Sword | 2-6 | 24 | 120 | 30 |
| Two Handed Sword | 8-16 | 75 | 1800 | 450 |
|==============================================================================|
SHIELDS
|========================================================================|
| NAME | ARMOR CLASS | DURABILITY | BUY | SELL |
|========================================================================|
| Buckler | 1-5 | 10 | 30 | 7 |
| Gothic Shield | 17-18 | 60 | 2300 | 575 |
| Kite Shield | 9-14 | 40 | 400 | 100 |
| Large Shield | 5-8 | 32 | 200 | 50 |
| Small Shield | 3-8 | 24 | 90 | 22 |
| Tower Shield | 14-19 | 50 | 850 | 212 |
|========================================================================|
BOWS
|======================================================================|
| NAME | DAMAGE | DURABILITY | BUY | SELL |
|======================================================================|
| Composite Bow | 3-6 | 45 | 600 | 150 |
| Hunter's Bow | 2-5 | 40 | 350 | 87 |
| Long Battle Bow | 1-10 | 50 | 1000 | 250 |
| Long Bow | 1-6 | 35 | 250 | 62 |
| Long War Bow | 1-14 | 60 | 2000 | 500 |
| Short Battle Bow | 3-7 | 45 | 750 | 187 |
| Short Bow | 1-4 | 30 | 100 | 25 |
| Short War Bow | 4-8 | 55 | 1500 | 375 |
|======================================================================|
AXES
|================================================================|
| NAME | DAMAGE | DURABILITY | BUY | SELL |
|================================================================|
| Axe | 4-12 | 32 | 450 | 112 |
| Battle Axe | 10-25 | 60 | 1500 | 375 |
| Broad Axe | 8-20 | 50 | 1000 | 250 |
| Great Axe | 12-30 | 75 | 2500 | 625 |
| Large Axe | 6-16 | 40 | 750 | 187 |
| Small Axe | 2-10 | 24 | 150 | 37 |
|================================================================|
STAVES
|===========================================================|
| NAME | DAMAGE | DURABILITY | SELL |
|===========================================================|
| Composite Staff | 5-10 | 45 | 125 |
| Long Staff | 4-8 | 35 | 25 |
| Quarter Staff | 6-12 | 35 | 25 |
| Short Staff | 2-4 | 25 | 7 |
| War Staff | 8-16 | 75 | 375 |
|===========================================================|
MISC. WEAPONS
|=======================================================================|
| NAME | DAMAGE | DURABILITY | BUY | SELL |
|=======================================================================|
| Club | 1-6 | 20 | 20 | 5 |
| Flail | 2-12 | 36 | 500 | 125 |
| Mace | 1-8 | 32 | 200 | 50 |
| Maul (two-handed) | 6-20 | 50 | 900 | 225 |
| Morning Star | 1-10 | 40 | 300 | 75 |
| Spiked Club | 3-6 | 20 | 225 | 56 |
| War Hammer | 5-9 | 50 | 600 | 150 |
|=======================================================================|
==========================================================================================
05. U N I Q U E I T E M L I S T
==========================================================================================
UNIQUE HELMS
|=========================================================================================
| NAME | SPECIAL ABILITIES | REQUIREMENTS | AC | DURABILITY | VAL
|=========================================================================================
| | * -4 to All Attributes | | | |
| Fools Crest | * Hit Points : +100 | None | 0 | 30 |
| | * +5 Damage from Enemies | | | |
|-----------------|----------------------------|----------------|------|------------|-----
| | * +20 to All Attributes | | | |
| Gotteramerung | * -4 Damage from Enemies | Strength : 50 | 60 | 60 | 137
| | * Resist All = 0 | | | |
| | * -40% Light Radius | | | |
|-----------------|----------------------------|----------------|------|------------|-----
| | * +2 to All Attributes | | | |
| Harlequin Crest | * Hit Points : +7 | None | -3 | 15 | 10
| | * -1 Damage from Enemies | | | |
| | * Mana : +7 | | | |
|-----------------|----------------------------|----------------|------|------------|-----
| Helm of Spirits | * Life Stealing 5% | Strength : 25 | 4 | 30 |
|-----------------|----------------------------|----------------|------|------------|-----
| | * +8 to All Attributes | | | |
| | * Fire Hit Damage : 10-20 | | | |
| Lightforge | * +40% Light Radius | None | 15 | IND |
| | * +150% Damage | | | |
| | * Chance to Hit : +25% | | | |
| | * Indestructible | | | |
|-----------------|----------------------------|----------------|------|------------|-----
| | * +20 to Strength | | | |
| | * -20 to Magic | | | |
| Overlord's Helm | * +15 to Dexterity | Strength : 25 | 4 | 15 | 31
| | * +5 to Vitality | | | |
| | * Altered Durability | | | |
|-----------------|----------------------------|----------------|------|------------|-----
| | * +10 to All Attributes | | | |
| Royal Circlet | * Mana : +40 | None | 40 | 40 | 62
| | * Armor Class : 40 | | | |
| | * +10% Light Radius | | | |
|-----------------|----------------------------|----------------|------|------------|-----
| | * Mana : +30 | | | |
| Thinking Cap | * Spell Levels : +2 | None | 3 | 1 | 5
| | * Resist All : +20% | | | |
| | * Altered Durability | | | |
|-----------------|----------------------------|----------------|------|------------|-----
| Undead Crown | * Life Stealing | None | 8 | 50 | 41
|-----------------|----------------------------|----------------|------|------------|-----
| | * Resist All : +50% | | | |
| | * -20% Light Radius | | | |
| Veil of Steel | * +60% Armor | None | 18 | 60 | 159
| | * Mana : -30 | | | |
| | * +15 to Strength | | | |
| | * +15 to Vitality | | | |
|=========================================================================================
UNIQUE ARMOR
|=========================================================================================
| NAME | SPECIAL ABILITIES | REQUIREMENTS | AC | DUR | VA
|=========================================================================================
| | * +10 to Vitality | | | |
| Arkaine's Valor | * -3 Damage from Enemies | None | 25 | 40 | 10
| | * Fastest Hit Recovery | | | |
|-----------------------|-----------------------------|----------------|------|-------|---
| | * +10 to Strength | | | |
| Demonspike Coat | * -6 Damage from Enemies | Strength : 90 | 100 | IND |
| | * Resist Fire : +50% | | | |
| | * Indestructible | | | |
|-----------------------|-----------------------------|----------------|------|-------|---
| | * -2 Damage from Enemies | | | |
| Gladiator's Bane, The | * -3 to All Attributes | Strength : 20 | 25 | 135 |
| | * High Durability | | | |
|-----------------------|-----------------------------|----------------|------|-------|---
| | * +5 to Strength | | | |
| Leather of Aut | * -5 to Magic | None | 15 | IND | 2
| | * +5 to Dexterity | | | |
| | * Indestructible | | | |
|-----------------------|-----------------------------|----------------|------|-------|---
| | * +5 to Magic | | | |
| Naj's Light Plate | * Mana : +20 | None | 44-48| 75 | 19
| | * Resist All : +20% | | | |
| | * Spell Levels : +1 | | | |
|-----------------------|-----------------------------|----------------|------|-------|---
| | * Faster Hit Recovery | | | |
| | * -40% Light Radius | | | |
| Nightscape | * Armor Class : 15 | None | 15 | 12 | 2
| | * +3 to Dexterity | | | |
| | * Resist All : +20% | | | |
|-----------------------|-----------------------------|----------------|------|-------|---
| | * +1 to All Attributes | | | |
| Rainbow Cloak, The | * Resist All : +10% | None | 10 | 27 | 1
| | * Hit Points : +5 | | | |
| | * High Durability | | | |
|-----------------------|-----------------------------|----------------|------|-------|---
| | * +5 to Dexterity | | | |
| Scavenger Carapace | * Resist Lightning : +40% | Strength : 40 | -7 | 80 | 3
| | * Armor Class : -7 | | | |
| | * -15 Damage from Enemies | | | |
|-----------------------|-----------------------------|----------------|------|-------|---
| Sparking Mail | * Lightning Hit Damage | Strength : 30 | 30 | 55 | 3
|-----------------------|-----------------------------|----------------|------|-------|---
| The Curse of King Leoric | 3 | Undead Crown (Unique Helm) |
| Odgen's Sign | 4 | Harlequin Crest (Unique Helm) |
| Gharbad the Weak | 4 | Random item |
| The Magic Rock | 5 | Empyrean Band (Unique Ring) |
| Valor | 5 | Arkaine's Valor (Unique Armor) |
| The Chamber of Bone | 6 | Guardian spell |
| Halls of the Blind | 7 | Optic Amulet (Unique Amulet) |
| Zhar the Mad | 8 | Random item |
| Black Mushroom | 9 | Spectral Elixir |
| Anvil of Fury | 10 | Griswold's Edge (Unique Sword) |
| Warlord of Blood | 13 | Random item |
| Lachdanan | 14 | Veil of Steel (Unique Helm) |
| Archbishop Lazarus | 15 | Random item |
| Diablo | 16 | - |
|============================================================================|
==========================================================================================
04. I T E M L I S T
==========================================================================================
HELMS
|===================================================================|
| NAME | ARMOR CLASS | DURABILITY | BUY | SELL |
|===================================================================|
| Cap | 1-3 | 15 | 15 | 3 |
| Crown | 8-12 | 40 | 200 | 50 |
| Full Helm | 6-8 | 35 | 90 | 22 |
| Great Helm | 11-15 | 60 | 400 | 100 |
| Helm | 4-5 | 30 | 40 | 10 |
| Skull Cap | 2-3 | 20 | 25 | 6 |
|===================================================================|
ARMOR
|============================================================================|
| NAME | ARMOR CLASS | DURABILITY | BUY | SELL |
|============================================================================|
| Breast Plate | 20-24 | 80 | 2800 | 700 |
| Cape | 1-4 | 12 | 10 | 2 |
| Chain Mail | 21-22 | 55 | 1300 | 312 |
| Cloak | 3-7 | 15 | 40 | 10 |
| Field Plate | 40-44 | 80 | 5800 | 1450 |
| Full Plate Mail | 64-70 | 90 | 6500 | 1625 |
| Gothic Plate | 52-59 | 100 | 8000 | 2000 |
| Hard Leather Armor | 12-13 | 40 | 450 | 112 |
| Leather Armor | 11-12 | 35 | 300 | 75 |
| Plate Mail | 44-49 | 75 | 4600 | 1150 |
| Quilted Armor | 8-10 | 30 | 200 | 50 |
| Rags | 2-6 | 6 | 5 | 1 |
| Ring Mail | 18-20 | 50 | 900 | 225 |
| Robe | 4-7 | 24 | 75 | 18 |
| Scale Mail | 25-28 | 60 | 2300 | 575 |
| Splint Mail | 32-35 | 65 | 3250 | 812 |
| Studded Leather Armor | 15-17 | 45 | 700 | 175 |
|============================================================================|
SWORDS
|==============================================================================|
| NAME | DAMAGE | DURABILITY | BUY | SELL |
|==============================================================================|
| Bastard Sword | 6-15 | 60 | 1000 | 250 |
| Blade | 3-8 | 30 | 280 | 70 |
| Broad Sword | 4-12 | 50 | 750 | 187 |
| Claymore | 1-12 | 36 | 450 | 112 |
| Dagger | 1-4 | 16 | 60 | 15 |
| Falchion | 4-8 | 20 | 250 | 62 |
| Great Sword (two-handed) | 10-20 | 100 | 3000 | 750 |
| Long Sword | 2-10 | 40 | 350 | 87 |
| Sabre | 1-8 | 45 | 170 | 42 |
| Scimitar | 3-7 | 28 | 200 | 50 |
| Short Sword | 2-6 | 24 | 120 | 30 |
| Two Handed Sword | 8-16 | 75 | 1800 | 450 |
|==============================================================================|
SHIELDS
|========================================================================|
| NAME | ARMOR CLASS | DURABILITY | BUY | SELL |
|========================================================================|
| Buckler | 1-5 | 10 | 30 | 7 |
| Gothic Shield | 17-18 | 60 | 2300 | 575 |
| Kite Shield | 9-14 | 40 | 400 | 100 |
| Large Shield | 5-8 | 32 | 200 | 50 |
| Small Shield | 3-8 | 24 | 90 | 22 |
| Tower Shield | 14-19 | 50 | 850 | 212 |
|========================================================================|
BOWS
|======================================================================|
| NAME | DAMAGE | DURABILITY | BUY | SELL |
|======================================================================|
| Composite Bow | 3-6 | 45 | 600 | 150 |
| Hunter's Bow | 2-5 | 40 | 350 | 87 |
| Long Battle Bow | 1-10 | 50 | 1000 | 250 |
| Long Bow | 1-6 | 35 | 250 | 62 |
| Long War Bow | 1-14 | 60 | 2000 | 500 |
| Short Battle Bow | 3-7 | 45 | 750 | 187 |
| Short Bow | 1-4 | 30 | 100 | 25 |
| Short War Bow | 4-8 | 55 | 1500 | 375 |
|======================================================================|
AXES
|================================================================|
| NAME | DAMAGE | DURABILITY | BUY | SELL |
|================================================================|
| Axe | 4-12 | 32 | 450 | 112 |
| Battle Axe | 10-25 | 60 | 1500 | 375 |
| Broad Axe | 8-20 | 50 | 1000 | 250 |
| Great Axe | 12-30 | 75 | 2500 | 625 |
| Large Axe | 6-16 | 40 | 750 | 187 |
| Small Axe | 2-10 | 24 | 150 | 37 |
|================================================================|
STAVES
|===========================================================|
| NAME | DAMAGE | DURABILITY | SELL |
|===========================================================|
| Composite Staff | 5-10 | 45 | 125 |
| Long Staff | 4-8 | 35 | 25 |
| Quarter Staff | 6-12 | 35 | 25 |
| Short Staff | 2-4 | 25 | 7 |
| War Staff | 8-16 | 75 | 375 |
|===========================================================|
MISC. WEAPONS
|=======================================================================|
| NAME | DAMAGE | DURABILITY | BUY | SELL |
|=======================================================================|
| Club | 1-6 | 20 | 20 | 5 |
| Flail | 2-12 | 36 | 500 | 125 |
| Mace | 1-8 | 32 | 200 | 50 |
| Maul (two-handed) | 6-20 | 50 | 900 | 225 |
| Morning Star | 1-10 | 40 | 300 | 75 |
| Spiked Club | 3-6 | 20 | 225 | 56 |
| War Hammer | 5-9 | 50 | 600 | 150 |
|=======================================================================|
==========================================================================================
05. U N I Q U E I T E M L I S T
==========================================================================================
UNIQUE HELMS
|=========================================================================================
| NAME | SPECIAL ABILITIES | REQUIREMENTS | AC | DURABILITY | VAL
|=========================================================================================
| | * -4 to All Attributes | | | |
| Fools Crest | * Hit Points : +100 | None | 0 | 30 |
| | * +5 Damage from Enemies | | | |
|-----------------|----------------------------|----------------|------|------------|-----
| | * +20 to All Attributes | | | |
| Gotteramerung | * -4 Damage from Enemies | Strength : 50 | 60 | 60 | 137
| | * Resist All = 0 | | | |
| | * -40% Light Radius | | | |
|-----------------|----------------------------|----------------|------|------------|-----
| | * +2 to All Attributes | | | |
| Harlequin Crest | * Hit Points : +7 | None | -3 | 15 | 10
| | * -1 Damage from Enemies | | | |
| | * Mana : +7 | | | |
|-----------------|----------------------------|----------------|------|------------|-----
| Helm of Spirits | * Life Stealing 5% | Strength : 25 | 4 | 30 |
|-----------------|----------------------------|----------------|------|------------|-----
| | * +8 to All Attributes | | | |
| | * Fire Hit Damage : 10-20 | | | |
| Lightforge | * +40% Light Radius | None | 15 | IND |
| | * +150% Damage | | | |
| | * Chance to Hit : +25% | | | |
| | * Indestructible | | | |
|-----------------|----------------------------|----------------|------|------------|-----
| | * +20 to Strength | | | |
| | * -20 to Magic | | | |
| Overlord's Helm | * +15 to Dexterity | Strength : 25 | 4 | 15 | 31
| | * +5 to Vitality | | | |
| | * Altered Durability | | | |
|-----------------|----------------------------|----------------|------|------------|-----
| | * +10 to All Attributes | | | |
| Royal Circlet | * Mana : +40 | None | 40 | 40 | 62
| | * Armor Class : 40 | | | |
| | * +10% Light Radius | | | |
|-----------------|----------------------------|----------------|------|------------|-----
| | * Mana : +30 | | | |
| Thinking Cap | * Spell Levels : +2 | None | 3 | 1 | 5
| | * Resist All : +20% | | | |
| | * Altered Durability | | | |
|-----------------|----------------------------|----------------|------|------------|-----
| Undead Crown | * Life Stealing | None | 8 | 50 | 41
|-----------------|----------------------------|----------------|------|------------|-----
| | * Resist All : +50% | | | |
| | * -20% Light Radius | | | |
| Veil of Steel | * +60% Armor | None | 18 | 60 | 159
| | * Mana : -30 | | | |
| | * +15 to Strength | | | |
| | * +15 to Vitality | | | |
|=========================================================================================
UNIQUE ARMOR
|=========================================================================================
| NAME | SPECIAL ABILITIES | REQUIREMENTS | AC | DUR | VA
|=========================================================================================
| | * +10 to Vitality | | | |
| Arkaine's Valor | * -3 Damage from Enemies | None | 25 | 40 | 10
| | * Fastest Hit Recovery | | | |
|-----------------------|-----------------------------|----------------|------|-------|---
| | * +10 to Strength | | | |
| Demonspike Coat | * -6 Damage from Enemies | Strength : 90 | 100 | IND |
| | * Resist Fire : +50% | | | |
| | * Indestructible | | | |
|-----------------------|-----------------------------|----------------|------|-------|---
| | * -2 Damage from Enemies | | | |
| Gladiator's Bane, The | * -3 to All Attributes | Strength : 20 | 25 | 135 |
| | * High Durability | | | |
|-----------------------|-----------------------------|----------------|------|-------|---
| | * +5 to Strength | | | |
| Leather of Aut | * -5 to Magic | None | 15 | IND | 2
| | * +5 to Dexterity | | | |
| | * Indestructible | | | |
|-----------------------|-----------------------------|----------------|------|-------|---
| | * +5 to Magic | | | |
| Naj's Light Plate | * Mana : +20 | None | 44-48| 75 | 19
| | * Resist All : +20% | | | |
| | * Spell Levels : +1 | | | |
|-----------------------|-----------------------------|----------------|------|-------|---
| | * Faster Hit Recovery | | | |
| | * -40% Light Radius | | | |
| Nightscape | * Armor Class : 15 | None | 15 | 12 | 2
| | * +3 to Dexterity | | | |
| | * Resist All : +20% | | | |
|-----------------------|-----------------------------|----------------|------|-------|---
| | * +1 to All Attributes | | | |
| Rainbow Cloak, The | * Resist All : +10% | None | 10 | 27 | 1
| | * Hit Points : +5 | | | |
| | * High Durability | | | |
|-----------------------|-----------------------------|----------------|------|-------|---
| | * +5 to Dexterity | | | |
| Scavenger Carapace | * Resist Lightning : +40% | Strength : 40 | -7 | 80 | 3
| | * Armor Class : -7 | | | |
| | * -15 Damage from Enemies | | | |
|-----------------------|-----------------------------|----------------|------|-------|---
| Sparking Mail | * Lightning Hit Damage | Strength : 30 | 30 | 55 | 3
|-----------------------|-----------------------------|----------------|------|-------|---
Jump to page:
Sponsors:
Other files from this game:
- Diablo document by System on 14/03/2006, 06:30
Here is a list auf Fountains and Shrines for the multiplayer gam - Diablo document by System on 14/03/2006, 06:30
This is a hints file in UHS format. - Diablo trainer by System on 14/03/2006, 06:30
A money trainer that gives you 5.000 gold - Diablo document by System on 14/03/2006, 06:30
Multiplayer cheater detection - Diablo document by System on 14/03/2006, 06:30
- Diablo trainer by System on 14/03/2006, 06:30
All U need is ... still a trainer by CES this time for v1.07 - Diablo trainer by System on 14/03/2006, 06:30
Unlimted belt (for v1.09) - Diablo hints by System on 09/03/2006, 09:50
File specs for the demo version - Diablo hints by System on 09/03/2006, 09:50
- Diablo FAQ by System on 09/03/2006, 09:50
- Diablo hints by System on 09/03/2006, 09:50
- Diablo FAQ by System on 09/03/2006, 09:50
- Diablo FAQ by System on 09/03/2006, 09:50
- Diablo FAQ by System on 09/03/2006, 09:50
- Diablo cheats by System on 09/03/2006, 09:50






