TGDB.net - Game news, cheats, solutions, walkthroughs, trainers, saved games and much more!

Home » PC » Championship Manager 4 » Championship Manager 4 FAQ
Submitted by System on 09/03/2006, 09:50. Print file.
Jump to page:
01 · 02 · 03 · 04 · 05

Sponsors:

---------------------------------------------------------------------------

Outfields and Goalies:
---------------------------------------------------------------------------
| 5-a-side     | Small sided games on larger pitches. Though the players  |
| (large pitch)| will tire quicker, they will build up stamina, improve   |
| (30)         | their work rate and develop good passing and movement.   |
|              | FIT=5, BCT=2, TMW=5, TCT=2, SHT=2, REF=2, MOV=5, SET=2,  |
|              | SHS=5                                                    |
---------------------------------------------------------------------------
| 5-a-side     | Small sided games on smaller pitches. Players will       |
| (small pitch)| improve their marking, movement and ability to think     |
| (27)         | quickly. Outfield players are also encouraged to get     |
|              | plenty of shots on target, enabling goalkeepers to hone  |
|              | their reflexes and practise one-on-one situations.       |
|              | FIT=2, BCT=2, TMW=5, TCT=2, SHT=2, REF=2, MOV=5, SET=2,  |
|              | SHS=5                                                    |
---------------------------------------------------------------------------
| Cross        | Particularly effective during pre-season to get your     |
| Country (7)  | players fit for the campaign ahead, cross-country running|
|              | improves stamina and encourages weight loss. This        |
|              | exercise is claimed to have a multiplying effect on other|
|              | aspects of training.                                     |
|              | FIT=7                                                    |
---------------------------------------------------------------------------
| Crosses (27) | This exercise encourages your players to deliver lofted  |
|              | or driven balls into the box. Your midfield players will |
|              | be taught to hit the right areas with their crosses and  |
|              | your attackers will learn to time their runs to recieve  |
|              | the ball in the best position.                           |
|              | BCT=2, TMW=2, SHT=2, REF=5, MOV=2, SET=7, SHS=7          |
---------------------------------------------------------------------------
| Overloading  | By outnumbering the defence in this exercise, your       |
| (attacking)  | attackers will be encouraged to make use of the extra men|
| (34)         | down the flanks and get the crosses into the box. Your   |
|              | strikers will improve their movement and get used to     |
|              | finishing off moves.                                     |
|              | FIT=2, BCT=5, TMW=7, TCT=5, SHT=2, REF=2, MOV=7, SET=2   |
|              | SHS=2                                                    |
---------------------------------------------------------------------------
| Overloading  | By using more attackers than defenders, this exercise    |
| (defensive)  | encourages defenders to hold their defensive live and    |
| (34)         | learn which parts of the pitch are most vulnerable to    |
|              | attack. By encouraging tight marking, teamwork and       |
|              | positional play, overloading will also improve the link  |
|              | between your goalkeeper and his defence.                 |
|              | FIT=2, BCT=5, TMW=3, TCT=5, SHT=2, REF=5, MOV=2, SHS=5   |
---------------------------------------------------------------------------
| Penalties    | Gives your players the opportunity to practise taking    |
| (19)         | penalties and increase their composure. This sessions is |
|              | most useful before those dreaded shoot-outs in cup       |
|              | competitions.                                            |
|              | FIT=2, REF=5, SET=5, SHS=7                               |
---------------------------------------------------------------------------
| Pig in the   | This moderate session involves several players passing   |
| Middle (22)  | the ball amongst themselves within a set perimeter whilst|
|              | one or two others try to win the ball back. While        |
|              | creating a fun and relaxed atmosphere, your players will |
|              | particularly improve thier anticipation and first touch. |
|              | FIT=5, BCT=7, TMW=5, MOV=5                               |
---------------------------------------------------------------------------
| Set Pieces   | In this routine, your players will work on their         |
| (attacking)  | attacking set pieces for the big match. By training your |
| (32)         | set piece takers to deliver accurate free-kicks, corners,|
|              | penalties and long throws, your team will improve its    |
|              | chances of scoring from these situations.                |
|              | BCT=5, TMW=3, TCT=5, SHT=2, REF=2, MOV=3, SET=7, SHS=5   |
---------------------------------------------------------------------------
| Set Pieces   | In this session, both your goalkeepers and outfield      |
| (defensive)  | players will practise defending the set piece scenarios  |
| (32)         | that occur within a game. This will improve their        |
|              | anticipation, marking and positioning.                   |
|              | FIT=2, BCT=5, TMW=5, TCT=5, SHT=2, REF=2, MOV=2, SET=7   |
|              | SHS=2                                                    |
---------------------------------------------------------------------------
| Sprints (9)  | Sprinting over short distances with lots of repetition,  |
|              | this exercise improves the acceleration, pace and balance|
|              | of your players.                                         |
|              | FIT=7, REF=2                                             |
---------------------------------------------------------------------------
| Tactical     | This session is tactics specific and gives the players a |
| Training (10)| chance to analyse the strenghts and weaknesses of the    |
|              | opposition. This will include watching videos of previous|
|              | games, studying tactics and identifying danger men. As a |
|              | very important part of preparation for both the team and |
|              | individual, players will improve their ability to make   |
|              | decisions and work as a team.                            |
|              | TMW=5, TCT=5                                             |
---------------------------------------------------------------------------
| Technique    | This exercise encourages your players to improve their   |
| (18)         | ball control, passing and dribbling. Players will work   |
|              | mainly on skill, using all parts of the body to improve  |
|              | first touch and control.                                 |
|              | FIT=2, BCT=7, REF=2, SHS=7                               |
---------------------------------------------------------------------------
| Training     | By playing the selected first team against a second      |
| Match (21)   | string in a full match, this high intensity session will |
|              | give your players a chance to play together but is also  |
|              | guaranteed to tire them out. Amongst other things, this  |
|              | exercise improves passing, communication and positioning.|
|              | FIT=5, BCT=2, TMW=2, TCT=2, SHT=2, REF=2, MOV=2, SET=7   |
|              | SHS=2                                                    |
---------------------------------------------------------------------------
| Weight       | Weight training builds up muscle definition, including   |
| Training (5) | the hamstrings, calf, upper body and neck muscles. At low|
|              | intensity it can reduce a player's chance of injury, but |
|              | too much weight training can result in loss of balance,  |
|              | mobility and pace.                                       |
|              | FIT=5                                                    |
---------------------------------------------------------------------------
| Rest (2)     | Give your players a break.                               |
|              | FIT=2                                                    |
---------------------------------------------------------------------------

Now let's talk about these sessions a little bit more and let's create the ideal training week for all main player's positions (goalie, defenders, midfield and forwards).

My advice is: Don't put too many sessions that have a main effect on one specific aspect on one day. This would mean that players are concentrating on one aspect only one day and they don't pay attention to it whole week.
Not all of the sessions have good effect on all player's positions, so behave according to this when creating a training week. For example, Shooting session in defender's training schedule has almost no point (unless the defender is Roberto Carlos) but Heading is a must.

Now let's make one little bit more intensive schedule for all players (besides Goalies) and then we will modify it for all the player's positions
I mentioned above. I was using this schedule a couple of weeks and almost all of the players had three-star training rate (the rest had four stars) so it does not seem to be the ideal schedule but it should be enough for now.

---------------------------------------------------------------------------
|          |    Early Morning    |     Late Morning     |    Afternoon    |
---------------------------------------------------------------------------
|  Sunday  |         Rest        |         Rest         |       Rest      |
---------------------------------------------------------------------------
|  Monday  |       Sprints       | Overloading (Attack) |     Shooting    |
---------------------------------------------------------------------------
| Tuesday  |     Shadow Play     |     5-a-side (Large) |     Agility     |
---------------------------------------------------------------------------
| Wednesday| Overloading (Defend)|     5-a-side (Small) |       Rest      |
---------------------------------------------------------------------------
| Thursday | Closing Down Session| Set Pieces (Defense) |     Tactical    |
---------------------------------------------------------------------------
|  Friday  |    Cross Country    |   Pig in the Middle  | Set Pieces (Att)|
---------------------------------------------------------------------------
| Saturday |   Training Match    |         Rest         |       Rest      |
---------------------------------------------------------------------------

As you can see, this schedule is mostly based on Team Work, Movement and
Ball Control. It is quite intensive because the total impact number per day is always more than 55 (Monday = 56, Tuesday = 58, Wednesday = 59,
Thursday = 62, Friday = 61) except for Saturday (25) and Sunday (6).

I wasn't using this one too much because I wanted to try some more options and therefore I created the following schedule. So, if you would be so kind and tell me what impact had the above-shown schedule on your team, I would be very grateful.

Now let's have a look at my next schedule, that is less intensive and does not contain so many team-based sessions like the one above.

---------------------------------------------------------------------------
|          |    Early Morning    |     Late Morning     |    Afternoon    |
---------------------------------------------------------------------------
|  Sunday  |         Rest        |         Rest         |       Rest      |
---------------------------------------------------------------------------
|  Monday  | Closing Down Session|       Crossing       | Weight Training |
---------------------------------------------------------------------------
| Tuesday  |    Cross Country    |  Set Pieces (Attack) |   Shadow Play   |
---------------------------------------------------------------------------
| Wednesday|  Pig in the Middle  |      Technique       |     Shooting    |
---------------------------------------------------------------------------
| Thursday |       Agility       | Overloading (Attack) |     Heading     |
---------------------------------------------------------------------------
|  Friday  |   5-a-side (Large)  |   Pig in the Middle  |   Shadow Play   |
---------------------------------------------------------------------------
| Saturday |   Training Match    |         Rest         |       Rest      |
---------------------------------------------------------------------------

This one is less intensive but not too much (Monday = 52, Tuesday = 58,
Wednesday = 51, Thursday = 52, Friday = 60). It will make your players, coaches and physios busier but it will affect the players' stats more.
Again, if you find anything interesting about this schedule while using it with your team, tell me.


VII. Friendly Matches
---------------------

Friendly matches are very good preparation for the upcoming season because you can try your latest-bought players and also some of the Under-19 youngsters without affecting the board confidence. If you don't want to bother yourself with picking up the teams you want to play in friendlies, let your assistant do it. There is also a possibility that other teams will ask you to play friendly match against them (at the beginning of the season) and there is no serious reason why you should not accept their proposal.

If you are even so busy that you can't even handle the friendly match itself, you can assign this to your hard-working assistant as well. But as I said above, friendlies are good opportunity to try the power of your team. You don't need to bother with the players' selection, just ask assistant to pick the players for the match and go. You can still use all the available subtitutions anytime during the match, so you don't need to bother with this either.

You can also test your new-created tactics on some strong team if you want. Just ask one of the really major clubs to come. Since you will have enough time to play more friendlies before the season starts, try to select all the players you plan to use during the season, especially the ones you have just bought. You will find out if the player found his way to your team or not. It is much better to find it out before the season than during some important Champions League match.


VIII. Questions and Answers
---------------------------

If you have any questions as far as this game is concerned, feel free to email me at shylauda69 at centrum.sk. If you want to answer to any question added to this section, feel free to email me as well...

Q: While at the beginning of my second season for Manchester Utd, I was looking for a new players that would be of a great addition to my club.
Guess what I found! I applied the players filter with the Transfer
Listed option and guess what player was on the top of the list!
RONALDO! I could not believe my eyes... I proceeded to his profile and found out that Real Madrid relegated him to their 'B' Team. I would like to know if this is a bug in the game (i have 4.0.3 patch installed and working) or something else. I wasn't paying attention to Real's progresses, maybe because when I played them in Champions League Phase
One, I won 4:1, but this has really surprised me. The actual value of this player was 17.500.000 Pounds at that moment and I sent an enquiry to Real to know how many they want for him: 19.250.000!!!
I have not hesitated a minute and made a transfer offer. Nice (he was happy to sign a contract with a club like Man Utd) but strange... Now he is playing for my club for a couple of months already and I must say it was a worth-buy, because he makes a perfect couple with van Nistelrooy.

Nick Eames adds: "i saw the thing about Ronaldo leavin Real in your faq and i realised i got that too. He leaves Real on my game (i was playin as Sheff Wed so i couldn't exactly buy him with 140k) for Juve."

A: ???


Q: Vermieren asks: "I have a huge problem with cm4! I have to play a match against Dortmund in the champions leaugeu but 18 of the 25 selected
Jump to page:
01 · 02 · 03 · 04 · 05

Sponsors:

Other files from this game:
  1. Championship Manager 4 trainer by System on 14/03/2006, 06:30
    Money trainer (for v1.0)
  2. Championship Manager 4 trainer by System on 14/03/2006, 06:30
    Money trainer (for v4.03)
  3. Championship Manager 4 trainer by System on 14/03/2006, 06:30
    Money trainer (for v4.05)
  4. Championship Manager 4 trainer by System on 14/03/2006, 06:30
    Money trainer (for v4.0.7)
  5. Championship Manager 4 trainer by System on 14/03/2006, 06:30
    Money trainer (for v4.0.8)
  6. Championship Manager 4 FAQ by System on 09/03/2006, 09:50
  7. Championship Manager 4 FAQ by System on 09/03/2006, 09:50
  8. Championship Manager 4 FAQ by System on 09/03/2006, 09:50
  9. Championship Manager 4 solution by System on 09/03/2006, 09:50
    Strategy Guide
  10. Championship Manager 4 solution by System on 09/03/2006, 09:50
    Tactics/Good Player guide
  11. Championship Manager 4 solution by System on 09/03/2006, 09:50
    Online Guide
  12. Championship Manager 4 FAQ by System on 09/03/2006, 09:50
    Youth FAQ