TGDB.net - Game news, cheats, solutions, walkthroughs, trainers, saved games and much more!

Home » PC » Championship Manager 4 » Championship Manager 4 FAQ
Submitted by System on 09/03/2006, 09:50. Print file.
Jump to page:
01 · 02 · 03 · 04 · 05

Sponsors:

of one report only.

You can assign your scout to a specific division of your league if needed. Well, if you play for a third division team, it is not a good idea to scout players from Premier Division and so on. But it is a good idea to send out more than one scout to one division. You will get more reports (this is hopefully what you want).

Now when you send your first scout to Premier League, let's send some more to find suitable young players. Assign two or more scouts for
Youth. This is very imporant as it would take a long time to find a suitable young player by yourself. If your scout finds a suitable players you will get a report otherwise not. But the report like this has two kinds: - when the report says the player is DECENT, you should better check and scout the player a little more. Scout him again and look for skills you want. Some of 'decent' players will improve and adapt to the team conditions but some of them will not. This is an important consideration as you probably don't want to spend your transfer money for a player whose future coach report will say: The Couch does not believe that The Player is developing into the player we had hoped he would become. - when the report says the player would be an EXCELLENT signing, don't hesitate and do your best to get him. You may scout him again but you will most probably get the same report again. One problem is that players that are considered as 'excellent signing' cost a lot of money and therefore you won't be able to get him as cheap as some other players at the same age. But if you manage to find an 'excellent signing' and the price won't be as high, GET HIM before other team does.
You will probably notice that these players are already listed in other team's shortlists as well, what means that if you really want this player, you should not wait any longer.

Examples of the 'excellent signings' I got from my Youth-assigned scouts:
- David Dunn (Blackburn) - AM C
- Milan Baros (Liverpool) - F L/C
- John Terry (Chelsea) - D C
- Wayne Bridge (Southampton) - D/M L
- Paul Robinson (Leeds) - GK
- Steed Malbranque (Fulham) - AM R/C
- Scott Parker (Charlton) - M C
- Darius Vassel (Aston Villa) - S C
- El-Hadji Diouf (Liverpool) - F RC
- Alan Smith (Leeds) - S C

Some good/decent signings for consideration:
- Jonathan Fortune (Charlton) - D C
- Jonathan Blondel (Tottenham) - AM C
- Aaron Hughes (Newcastle) - D RLC
- Sean Davis (Fulham) - DM C
- Stuart Taylor (Arsenal) - GK
- Kevin Nolan (Bolton) - DM C
- Matthew Piper (Sunderland) - AM R
- Massimo Maccarone (Middlesbrough) - S C

Quite good thing to scout is your next opponent. You will get a report about the team you will play next few days before the match. It will say something about the style of play their manager uses the most, about the key players and what part of team (defence, midfield, offence) is the strongest. Finally the scout will say what he thinks about the team generally.


IV. Player's Profile
---------------------

Now when you know how to get some players for your team without knowing anything specific about them, we should look at the player from other point of view. Let's talk about player's profile.

Every single player in the game has 31 basic stats that can be divided into three groups: Technical (Goalkeepers have Goalkeeping), Mental and Physical.

- Technical Stats:
---------------------------------------------------------------------------
| Crossing  | This shows how good the player is in crossing the ball.     |
|           | Good for attacking midfielders and side defenders.          |
---------------------------------------------------------------------------
| Dribbling | How good the player controls the ball.                      |
|           | Good for everyone who is supposed to run with ball.         |
---------------------------------------------------------------------------
| Finishing | How good he is in finishing attacking moves.                |
|           | Essential for strikers and useful for attacking midfielders |
|           | and all the players who want to score from a close distance.|
---------------------------------------------------------------------------
| Heading   | How good he can control the ball in the air.                |
|           | Useful for all players, especially if the team plays with   |
|           | long passing.                                               |
---------------------------------------------------------------------------
| Long      | How good he can send the ball to longer distances.          |
| Shots     | Essential for any player who is expected to score from a    |
|           | longer distance.                                            |
---------------------------------------------------------------------------
| Long      | How good he can throw the ball to longer distances.         |
| Throws    | Useful only to those players who are supposed to take       |
|           | the long throws.                                            |
---------------------------------------------------------------------------
| Marking   | How good he can position himself in defensive moves.        |
|           | Esential for defenders, useful for defensive midfielders    |
|           | and good for central midfielders.                           |
---------------------------------------------------------------------------
| Passing   | How good he can send the ball to another player :)          |
|           | Essential for every single player.                          |
---------------------------------------------------------------------------
| Penalty   | How good he is in taking penalties.                         |
| Taking    | Useful only for those who take penalty kicks.               |
---------------------------------------------------------------------------
| Set       | How good he is in attacking set pieces.                     |
| Pieces    | Essential for those who take attacking set pieces :) and    |
|           | can be useful for those who aren't good in finishing...     |
---------------------------------------------------------------------------
| Tackling  | How good he can dispossess the ball from another player.    |
|           | Essential for defenders and defensive midfielders.          |
---------------------------------------------------------------------------
| Technique | How good he moves while running with a ball.                |
|           | Useful for midfielders and for those who are expected to    |
|           | run with the ball more often.                               |
---------------------------------------------------------------------------

- Goalkeeping Stats:
---------------------------------------------------------------------------
| Aerial Ability | How good is goalie in removing the ball from the air.  |
|                | Important against teams who play with a lot of crosses |
|                | or long balls.                                         |
---------------------------------------------------------------------------
| Command of     | How good the goalie controls the area in the front of  |
| Area           | the net. Very good when the opponent plays accurate    |
|                | attacking set pieces.                                  |
---------------------------------------------------------------------------
| Communication  | How good he is in communication with his outfield      |
|                | players. Helps to build an organized defence.          |
---------------------------------------------------------------------------
| Eccentricity   | How his performance fluctuates as the time progresses. |
|                | The importance of this stat rises with the importance  |
|                | of the league you play [thanks to Tris].               |
---------------------------------------------------------------------------
| Handling       | How good he is in handling the ball. One of the most   |
|                | important goalie stats.                                |
---------------------------------------------------------------------------
| Kicking        | How good he is in kicking the ball away towards the    |
|                | outfield players on the opposite side of the pitch.    |
|                | Important if your team plays with long passes.         |
---------------------------------------------------------------------------
| Reflexes       | How quick he determins where the ball is about to go.  |
|                | The second most important goalie stat.                 |
---------------------------------------------------------------------------
| Rushing Out    | How fast he moves away from the net to meet the        |
|                | incoming opposition attacker who just ran away from    |
|                | defenders. Important if your team plays the offside    |
|                | trap or if the enemy has particularly fast attacker.   |
---------------------------------------------------------------------------
| Tendency to    | How good he is in punching the ball away from the net. |
| Punch          | Useful only if you don't have weak defenders.          |
---------------------------------------------------------------------------
| Throwing       | How good he is in throwing the ball towards your       |
|                | outfield players. Useful if your team plays the        |
|                | offside trap very often.                               |
---------------------------------------------------------------------------

- Mental Stats:
---------------------------------------------------------------------------
| Aggression    | How aggressive the player is in what he is doing.       |
|               | Good for any player but useful for defenders.           |
---------------------------------------------------------------------------
| Anticipation  | How good he knows what is about to happen.              |
|               | Useful for any player, essential for defenders and      |
|               | attackers.                                              |
---------------------------------------------------------------------------
| Bravery       | How brave he is in what he is doing.                    |
|               | Good for midfielders.                                   |
---------------------------------------------------------------------------
| Creativity    | How creative he is in what he is doing.                 |
|               | Essential for attackers, useful for midfielders.        |
---------------------------------------------------------------------------
| Decisions     | How good decisions he makes.                            |
|               | Useful for central midfielders, essential if you use    |
|               | mixed style of play.                                    |
---------------------------------------------------------------------------
| Determination | How determined the player is in tougher moments.        |
|               | Important for every first team player.                  |
---------------------------------------------------------------------------
| Flair         | How talented he is in what he is doing.                 |
|               | Useful for every player, especially for attackers.      |
---------------------------------------------------------------------------
| Influence     | How good he influences other players in the team.       |
|               | Essential for captains, good for key players.           |
---------------------------------------------------------------------------
| Off the Ball  | How good he moves without a ball.                       |
|               | Essential for strikers, useful for attacking            |
|               | midfielders.                                            |
---------------------------------------------------------------------------
| Positioning   | How good he finds a position.                           |
|               | Important for attackers, defenders and goalies.         |
---------------------------------------------------------------------------
| Teamwork      | How good he plays for the team.                         |
|               | Essential for every single player.                      |
---------------------------------------------------------------------------
| Work Rate     | How much he puts into the game.                         |
|               | Important for every single player.                      |
---------------------------------------------------------------------------

- Physical Stats:
---------------------------------------------------------------------------
| Acceleration | How fast can he achieve a top speed.                     |
|              | Important for attacking midfielders and useful for       |
|              | defenders.                                               |
---------------------------------------------------------------------------
| Agility      | How agile he is (dunno what else to say...)              |
|              | Essential for goalies and useful for defenders.          |
---------------------------------------------------------------------------
| Balance      | How good he keeps himself without losing balance.        |
|              | Essential for the players who are expected to run with   |
|              | the ball more often.                                     |
---------------------------------------------------------------------------
| Jumping      | How good and high he jumps.                              |
|              | Important for goalies, useful for all players.           |
---------------------------------------------------------------------------
| Pace         | How fast he runs.                                        |
|              | Important for strikers and attacking midfielders, useful |
|              | for all players.                                         |
---------------------------------------------------------------------------
| Stamina      | How long he can run.                                     |
|              | Important for midfielders and defenders.                 |
---------------------------------------------------------------------------
| Strength     | How strong he is.                                        |
|              | Important for defenders. Useful for all players.         |
---------------------------------------------------------------------------

Another part of the profile screen contains Selection Details. These should inform you why your player can't be selected in the next game(s) or why he shouldn't be selected.

- Injuries - If your player is injured, this will tell you what happened to him and how many days/weeks/months (hopefully not years!) will it take for him to recover.

- Bans - When your player reaches a certain amount of yellow cards or when he is given a red card, he will be banned for a certain amount of games (it's one game in the most cases). So this will tell you how many cards left for getting a ban, what kind of bans does your player have (international, European, league) and for how many cards was he given the ban.

- International Instructions - If your player is selected for the match of his home country, you are sometimes able to give him special instructions for the match. You can tell him to play only a half of the match or not to play at all. This can become very useful when the international match is played only a few days (one or two)
Jump to page:
01 · 02 · 03 · 04 · 05

Sponsors:

Other files from this game:
  1. Championship Manager 4 trainer by System on 14/03/2006, 06:30
    Money trainer (for v1.0)
  2. Championship Manager 4 trainer by System on 14/03/2006, 06:30
    Money trainer (for v4.03)
  3. Championship Manager 4 trainer by System on 14/03/2006, 06:30
    Money trainer (for v4.05)
  4. Championship Manager 4 trainer by System on 14/03/2006, 06:30
    Money trainer (for v4.0.7)
  5. Championship Manager 4 trainer by System on 14/03/2006, 06:30
    Money trainer (for v4.0.8)
  6. Championship Manager 4 FAQ by System on 09/03/2006, 09:50
  7. Championship Manager 4 FAQ by System on 09/03/2006, 09:50
  8. Championship Manager 4 FAQ by System on 09/03/2006, 09:50
  9. Championship Manager 4 solution by System on 09/03/2006, 09:50
    Strategy Guide
  10. Championship Manager 4 solution by System on 09/03/2006, 09:50
    Tactics/Good Player guide
  11. Championship Manager 4 solution by System on 09/03/2006, 09:50
    Online Guide
  12. Championship Manager 4 FAQ by System on 09/03/2006, 09:50
    Youth FAQ