TGDB.NET - King of Fighters '99: Dream Match FAQ
Print me!
  ____________________________________
 / ___________________________________\
/ /  |_   _|| |_| || ___| __/\__ __/\__ The   King   of __/\__ __/\__
\ \    | |  |  _  || __|  \----/ \----/ F-I-G-H-T-E-R-S \----/ \----/
 \_\   |_|  |_| |_||____|  |/\|   |/\|  Dream Match '99  |/\|   |/\|
                               _____
    |\    /|  |\  |\    |\    / _/_/\                __
    | |  ///  | | |/\   | |  / /   \ \              /##\
    | | ///   | | | /\  |/| | |     \_\   _____    |#/\#\
    | |///    | | |/  \ | | | |          /#####\ __|#|__
    |  /<     | | |    \|/| |/|  _____   |#|_|#| \#####/
    | |\/\    |/| | |\/ / | | | |__/ /\  \#####/   |#|       _   ____    ____
    |/| \ \   | | | | \/  | |/|     / /            |#|      /#/ /####\  /####\
    | |  \ \  |/| | |  \  |  \ \___/ /             |#|     /$/ /$/  \$\/$/  \$\
    |/|   \_\ |_| |/|   |/|   \_/_/_/                          \:\__/:/\:\__/:/
_________________________________________________________       \====/  \====/
|  _____________________________________________________  |        /-/     /-/
| |___ |_|       | |       _     ___   _       ___      | |       / /     / /
|  ___| _   ___  | |__   _| |_  / _ \ | |.-.  / __\     | |      / /     / /
| |    | | / _ \ |    \ |_   _| | __/ |  _._| \__ \     | |     /_/     /_/
|_|    |_| \__ | |_||_|   |_|   \___/ |_|     \___/     | | __/\__ __/\__ __/\__
____________/ /  ______________________________________| | \----/ \----/ \----/
\____________/  |________________________________________|  |/\|   |/\|   |/\|
 | _ \| _ \| __|/ _ \|    |   |    |/ _ \|_ _|/ __\| | |
 ||_|||   /| _| |   || \/ |   | \/ ||   | | | ||__ |   |
 |   /| | \|   || | || || |   | || || | | | | \   /| | |

| D- | Faust's Dreamcast FAQs.
| -R | http://users.technonet.com/~kmfdm
| E- | kmfdmattechnonet.com
| -A |
| M- | THE KING OF FIGHTERS DREAM MATCH 1999
| -C |  FAQ, Move, and Secret List
| A- |
| -S | Version 0.96
| T- | 7/14/99

        So much to do... just so so so much to do... I have about
        50 different e-mails I have to assemble bits of info from
        to add to this FAQ, I have so many translations left it is
        unbelivable, combo lists are on the way, and on top of all
        that I don't even have all the moves up yet... I'm literally
        working about 4 hours a day on this FAQ and this is all I
        have to show for it. ;)

   Faq History:
      7/14/99 - Version 0.96
             More of the same, and some
             corrections.

      7/10/99 - Version 0.95
             More of the same... small
             reformatting of the notable move and
             combo descriptions.

      7/08/99 - Version 0.94
             This update adds the english move
             names for a large number of moves,
             some courtesy of Jenz, and some my
             own translations. Also, I have added
             a lot of moves and corrected typos.

      7/05/99 - Version 0.91
             After a brief break from updating
             this FAQ over the 4th of July
             weekend, I'm back and hope to get
             everything up over the next week
             or so. As for additions to this
             version, I've added some move
             descriptions, fixed a few errors
             and even more. I've gotta give a
             Special Thanks to everyone who
             has contributed to this FAQ, and
             has helped make it by far my most
             succesful! :)

      6/30/99 - Version 0.9
             More of the same, plus removed
             R-2 Credits(due to the fact the
             R-2/99 relationship is worthless
             so the credits no longer apply.)

      6/28/99 - Version 0.8
             Just did more of the same.

      6/27/99 - Version 0.7
             Added moves, moves descriptions,
             fixed typos, and did tons of
             other subtle things.

      6/26/99 - Version 0.6
             Added some move descriptions.

      6/25/99 - Version 0.5
             Added move names. Added all the
             characters moves in the book.
             Corrected a few errors regarding
             Extra Mode.

      6/24/99 - Version 0.4
             About 15 or so character moves up.
             Some basic info in Introduction and
             Basics sections. Secret character
             code.


 ====================================================================================
       ___________________
      [                   ]
      [ Table of Contents ]
      [___________________]

        Part 1 - Introduction & Notes
            This is just a quick introduction to the FAQ, a review
            of it by me, etc.


        Part 2 - Basics
            Game basics such as the difference between Extra and
            Advanced modes.


        Part 3 - Characters & Moves
              "EX" = "Extra" or secret version of the character.

            Kyo Kusanagi      -  Benimaru Nikaido  -  Goro Daimon
            Terry Bogard      -  Andy Bogard       -  Joe Higashi
            Ryo Sakazaki      -  Robert Garcia     -  Yuri Sakazaki
            Leona             -  Ralf              -  Clark
            Athena Asamiya    -  Sie Kensou        -  Chin Gensai
            Chizuru Kagura    -  Mai Shiranui      -  King
            Kim Kaphwan       -  Chang Koehan      -  Choi Bounge
            Ryuji Yamazaki    -  Blue Mary         -  Billy Kane
            Yashiro Nanakase  -  Shermie           -  Chris
            Iori Yagami       -  Mature            -  Vice
            Heidern           -  Takuma Sakazaki   -  Saishu Kusanagi
            Heavy D!          -  Lucky Glauber     -  Brian Battler
            Rugal
            Shingo Yabuki
            "EX" Kyo
            "EX" Terry        -  "EX" Andy         -  "EX" Joe
            "EX" Ryo          -  "EX" Robert       -  "EX" Yuri
            "EX" Mai
            "EX" Billy
            Orochi Yashiro    -  Orochi Shermie    -  Orochi Chris
            Omega Rugal


        Part 4 - Secrets & Codes
            Secret Characters
            Secret Stages
            Getting the "Visuals"
            Second Survival Mode
            Easy Way to get the Visuals


        Part 5 - King of Fighters R-2
            Skills gained from the characters, and
            various info.


        Part 6 - Credits


 ====================================================================================
 PART 1 - INTRODUCTION
  _    _  ___  ___  ___  ___  _ _  ___  ___  _  ___    _
 | ||\| ||_ _|| _ \/ _ \| _ \| | |/ __\|_ _|| |/ _ \|\| |
 | ||   | | | |   /||_||||_||| | |||__  | | | |||_|||   |
 |_||_|\| |_| |_|_\\___/|___/\___/\___/ |_| |_|\___/|_|\|

    Welcome to my King of Fighters '99 FAQ! I hope to load this FAQ
    full of info on the game, from the basics of play to the most
    complicated of moves. This game is simply awesome and I plan to
    make this and its "companion" King of Fighters R-2 FAQ a force
    to be reckoned with! ;)

      |-----REVIEW-----
      |Overall - 10/10
      |     To put it simply, this game is perfect. Everything about
      |  it has been honed over uncountable installments of this
      |  classic series, and this is the climax of all SNK's great
      |  work.
      |
      |Music   - 10/10
      |     The music is awesome. Every one of the dozens of
      |  characters actually has their own theme! There is music
      |  to fit all tastes. Take for example Billy Kane's
      |  industrial/techno, KMFDM-ish music compared to Blue
      |  Mary's jazz theme. And with the near four dozen characters
      |  there is bound to be at least song you like!
      |
      |Graphics- 10/10
      |     The character sprites are simply amazing. Tons of
      |  bright, vibrant colors and smooth animation that far
      |  surpass even the game's arcade counterparts! I have
      |  seen comparison screen shots of '99 and the arcade '98
      |  side by side and the difference is astounding. The
      |  fluidness of the animation frames is great. The frame
      |  rate is garunteed to be the best you've seen in a 2d
      |  fighter except maybe the DC version of Marvel vs.
      |  Capcom.
      |
      |Control -  9/10
      |     The control is also a feat to behold. For those
      |  of you who think that only Capcom can make a decent
      |  fighting engine... you are dead wrong. The control is
      |  extremely fluid, and beats the crap out of previous
      |  SNK fighters.
      |----------------

 ====================================================================================
 PART 3 - BASICS

      !! More info coming to this section soon !!

    -----Extra Vs. Advanced Mode-----
    There are some important differences between the two modes, and
    the one you choose will ultimately affect the outcome of the
    battle. Most of you will want to use Advanced mode.

      Advantages/Disadvantages of Extra:
         (+) In Extra mode you can build up your Power meter,
             without actually having to fight.
         (+) You can use infinite Desperation moves when low
             in life.
         (+) If your bar is Maxed and you are low in life it
             is the same as "Power MAX" so you can do your
             Super Desperation Moves.
         (-) You can only "store" one Desperation move at a
             time.
         (-) Once fully charged, you have a limited time to
             use your Desperation move or else you have to
             recharge.

      Advantages/Disadvantages of Advanced:
         (+) You don't have to leave yourself open to earn
             your Desperation Move.
         (+) You can "store" multiple Desperation moves.
         (+) You can use "Power MAX" without being low in
             life.
         (-) May take a while to get your Power Gauge up
             depending on how the fight goes.

    -----Power MAX-----
    To activate "Power MAX" you have to be in Advanced mode and
    press all four of the attack buttons. This will take up one
    level of your Power Gauge. What this does, is your
    Desperation moves will do more damage, and will usually look
    much more extravagant(called Super Desperation Moves).
    Unfortunatly, you have a limited time to pull off the move,
    before you go back to normal. This is a great technique for
    any beginner to master the use and timing of. Note that in
    Extra mode you can only do Super Desperation Moves when you
    are low and life and your Power Gauge is up.

    -----Strong Attack-----
    You can do a "Strong Attack" by pressing both HP and HK at
    the same time. This is generally a move such as a drop kick
    or shoulder charge, or just a large punch, that can be used
    to do damage like a normal move. Thought I would mention it
    for those of you who have never played a King of Fighters
    game before and can't read the Japanese Instructions. :)

    -----Dodging & Rolling-----
    Depending on whether you choose "Advanced" or "Extra you get
    a different evasion technique you can use by pressing both
    LK and LP at the same time. Extra gives you a dodge, that
    allows you side step an attack. Advanced gives a roll, that
    you can use to get by moves, get behind an opponent, etc.
    I am admittedly not very good with these techniques, so if
    you feel you can elaborate more on them, please send me an
    e-mail.

 ====================================================================================
 PART 3 - CHARACTERS & MOVES

    More details and such about the moves coming later. There are
    tons of characters in this game and it will take me some time
    to get everything up.

    I now have everything up from the book, as well as all the
    moves for every character that was also in King of Fighters
    R-2. I am currently working on adding the moves unlisted in
    the book, and descriptions for the various moves.

    NOTE: It will take me a while to translate the move names in
          Kanji, as the text is so small in the book because of
          the number of characters they didn't add the little
          Hiragana notes above the Kanji characters.

  ========== KEY ======================================================
  UB = Up & Back    U = Up    UF = Up Forward      P = Any Punch
   B = Back                    F = Forward         K = Any Kick
  DB = Down & Back  D = Down  DF = Down & Forward  * = Desperation Move
  =====================================================================

  +----------------------------------------------------------------+
  | (MOVE NAME)                                  (COMMAND MOTION)  |
  | ===                                                            |
  | [ MOVE DESCRIPTION, note not all moves have this yet. Also, ]  |
  | [ know that for now these descriptions will be basic.       ]  |
  +----------------------------------------------------------------+

  =====================================================================

  +----------------------------------------------------------------+
  |     _ _  _ _  ___                                              |
  |    | | /\ ' // _ \ Kyo                                         |
  |    |  <  \ / ||_|| Kusanagi                                    |
  |    |_|_\ |_| \___/                                             |
  |                                                                |
  +----------------------------------------------------------------+
  | Burning Demon                                        F,D,DF+P  |
  | ===                                                            |
  | [ This move is an anti-air attack. Kyo will spin upwards    ]  |
  | [ and do fire damage.                                       ]  |
  |----------------------------------------------------------------|
  | R.E.D. Kick                                          B,D,DB+K  |
  |----------------------------------------------------------------|
  | Positive Harp Moon                              F,DF,D,DB,B+K  |
  | ===                                                            |
  | [ Kyo will run across the screen and attempt to grab your   ]  |
  | [ opponent. If blocked there is no damage.                  ]  |
  |----------------------------------------------------------------|
  | Reformation Type 75                                  D,DF,F+K  |
  | ===                                                            |
  | [ Kyo kicks forward and up a little bit. You can repeat the ]  |
  | [ move up to three times to do more kicks.                  ]  |
  |----------------------------------------------------------------|
  | Wild Bite /                                                    |
  |  Poison Bite                                         D,DF,F+P  |
  | ===                                                            |
  | [ When using HP Kyo will do a single flaming punch forward. ]  |
  | [ When using LP, you can repeat the move up to three times  ]  |
  | [ and you will do a three flaming punch combo.              ]  |
  | [ The follow up to the HP version is "F,DF,D,DB,B+HP" then  ]  |
  | [ "D,DF,F+HP".                                              ]  |
  |----------------------------------------------------------------|
  | Shiki Nue Tumi                                       D,DB,B+P  |
  |----------------------------------------------------------------|
  | * Big Enemy Killing Serpent                D,DB,B,DB,D,DF,F+P  |
  |----------------------------------------------------------------|
  | * Secret Final Battle "Version 0"             D,DF,F,D,DF,F+P  |
  |----------------------------------------------------------------|
  |== Notable Attacks =============================================|
  |                                                                |
  | Hatsu Gane                                   (Close)F or B+HP  |
  |  - Standard Throw.                                             |
  | Issetsu Seoi Nage                            (Close)F or B+HK  |
  |  - Standard Throw.                                             |
  |                                                                |
  +----------------------------------------------------------------+

  +----------------------------------------------------------------+
  |     ___  ___    _  _  ____  ___  ___  _ _                      |
  |    | _ \| __||\| || ||    |/ _ \| _ \| | | Benimaru            |
  |    | _ \| _| |   || || \/ ||   ||   /| | | Nikaido             |
  |    |___/|___||_|\||_||_||_||_|_||_|_\\___/                     |
  |                                                                |
  +----------------------------------------------------------------+
  | Lightning Fist                                       D,DF,F+P  |
  | ===                                                            |
  | [ A punch forward surrounded by lightning. LP will punch    ]  |
  | [ straight, and HP will punch upwards. This move can also   ]  |
  | [ be done in the air.                                       ]  |
  |----------------------------------------------------------------|
  | One-handed Vaccum Kick                               D,DB,B+P  |
  | ===                                                            |
  | [ A great move, Benimaru spins on his hand kicking. If it   ]  |
  | [ hits it will combo the rest of the hits almost every      ]  |
  | [ time.                                                     ]  |
  |----------------------------------------------------------------|
  | ??? Corridor                           (Close)F,DF,D,DB,B,F+P  |
  | ===                                                            |
  | [ Standard style throw move where he shocks the opponent.   ]  |
  |----------------------------------------------------------------|
  | ???                                             F,DF,D,DB,B+K  |
  | ===                                                            |
  | [ A triple kick combo. The third kick is a lightning kick   ]  |
  | [ up into the air like the Super Lightning Kick.            ]  |
  |----------------------------------------------------------------|
  | ???                                                  D,DF,F+K  |
  |----------------------------------------------------------------|
  | ???                                              (In Air)D+HK  |
  |----------------------------------------------------------------|
  | Super Lightning Kick                                 F,D,DF+K  |
  |----------------------------------------------------------------|
  | * ???                                         D,DF,F,D,DF,F+P  |
  |----------------------------------------------------------------|
  | * Electro Trigger            (Close)F,DF,D,DB,B,F,DF,D,DB,B+P  |
  +----------------------------------------------------------------+

  +----------------------------------------------------------------+
  |     ___  ___  ___  ___                                         |
  |    /  _\/ _ \| _ \/ _ \ Goro                                   |
  |    | | \||_|||   /||_|| Daimon                                 |
  |    \___/\___/|_|_\\___/                                        |
  |                                                                |
  +----------------------------------------------------------------+
  | ???                                                  F,D,DF+P  |
  |----------------------------------------------------------------|
  | ???                                    (Close)F,DF,D,DB,B,F+P  |
  |----------------------------------------------------------------|
  | ???                                           F,DF,D,DB,B,F+K  |
  |----------------------------------------------------------------|
  | ???                                           (Close)F,D,DF+K  |
  |----------------------------------------------------------------|
  | ???                                                  D,DF,F+K  |
  |----------------------------------------------------------------|
  | ???                                                  D,DB,B+K  |
  |----------------------------------------------------------------|
  | * ???                        (Close)F,DF,D,DB,B,F,DF,D,DB,B+P  |
  |----------------------------------------------------------------|
  | * ???                        (Close)B,DB,D,DF,F,B,DB,D,DF,F+K  |
  +----------------------------------------------------------------+

  +----------------------------------------------------------------+
  |     ___  ___  ___  ___  _ _                                    |
  |    |_ _|| __|| _ \| _ \\ ' / Terry                             |
  |     | | | _| |   /|   / \ /  Bogard                            |
  |     |_| |___||_|_\|_|_\ |_|                                    |
  |                                                                |
  +----------------------------------------------------------------+
  | Burn Knuckle                                         D,DB,B+P  |
  | ===                                                            |
  | [ This move goes straight across the screen. LP will simply ]  |
  | [ make it go very short, whereas HP will make it go near    ]  |
  | [ all the way across.                                       ]  |
  |----------------------------------------------------------------|
  | Power Wave                                           D,DF,F+P  |
  | ===                                                            |
  | [ In this version of Terry, the Power Wave is a medium      ]  |
  | [ range projectile.                                         ]  |
  |----------------------------------------------------------------|
  | Crack Shoot                                          D,DB,B+K  |
  |----------------------------------------------------------------|
  | Rising Tackle                                        F,D,DF+P  |
  | ===                                                            |
  | [ Terry's main anti-air attack. This combos easily when it  ]  |
  | [ hits but really doesn't do much damage comparatively.     ]  |
  |----------------------------------------------------------------|
  | Power Dunk                                           F,D,DF+K  |
  | ===                                                            |
  | [ Terry jumps upwards then comes down with a punch. A       ]  |
  | [ great move, but kind of worthless for Terry as he has     ]  |
  | [ other moves that will work better for whatever you could  ]  |
  | [ use it for. Use the Rising Tackle for anti-air instead.   ]  |
  |----------------------------------------------------------------|
  | Power Charge                                    B,DB,D,DF,F+K  |
  | ===                                                            |
  | [ A quick short shoulder charge. Good move, even if it      ]  |
  | [ looks kinda pathetic.                                     ]  |
  |----------------------------------------------------------------|
  | * Power Geyser                                  D,DB,B,DB,F+P  |
  | ===                                                            |
  | [ Terry hits the ground shooting up a large column of fire  ]  |
  | [ or somethin'. Whatever it is matters little. The SDM      ]  |
  | [ version will make three geysers in rapid succession going ]  |
  | [ forward, so it will work long range.                      ]  |
  |----------------------------------------------------------------|
  | * High Angle Geyser                           D,DF,F,D,DF,F+K  |
  | ===                                                            |
  | [ Starts like the Power Dunk, with the Power Geyser at the  ]  |
  | [ end of it.                                                ]  |
  +----------------------------------------------------------------+

  +----------------------------------------------------------------+
  |     ___    _  ___  _ _                                         |
  |    / _ \|\| || _ \\ ' / Andy                                   |
  |    |   ||   |||_|| \ /  Bogard                                 |
  |    |_|_||_|\||___/ |_|                                         |
  |                                                                |
  +----------------------------------------------------------------+
  | Shadow Kill Fist                                       DB,F+P  |
  | ===                                                            |
  | [ A very quick charge shoulder charge. Do "D,DF,F+P" as a   ]  |
  | [ follow up.                                                ]  |
  |----------------------------------------------------------------|
  | Soaring Fist                                         D,DB,B+P  |
  | ===                                                            |
  | [ Short range "fire blast" from Andy's hand. Use it to keep ]  |
  | [ the enemy back if they are trying to get close to you to  ]  |
  | [ throw, or combo, or whatever else they want to do to you. ]  |
  |----------------------------------------------------------------|
  | Dam Breaker Punch                        (Close)B,DB,D,DF,F+P  |
  | ===                                                            |
  | [ Works as a standard throw, where Andy will do a series of ]  |
  | [ punches. Almost anything can be comboed after this move,  ]  |
  | [ and I will have the best of the follow-ups as soon as     ]  |
  | [ possible.                                                 ]  |
  |----------------------------------------------------------------|
  | Rising Dragon Snap                                   F,D,DF+P  |
  | ===                                                            |
  | [ This is Andy's standard anti-air. Just the usual anti-air ]  |
  | [ style attack upwards. Good damage and combos well.        ]  |
  |----------------------------------------------------------------|
  | * Super Tearing Snap                       D,DB,B,DB,D,DF,F+K  |
  |----------------------------------------------------------------|
  | * Soaring Meteor Fist                         D,DF,F,D,DF,F+P  |
  | ===                                                            |
  | [ DM version of the Soaring Fist. The SDM one will do three ]  |
  | [ "fire blasts" from his hands in a row.                    ]  |
  +----------------------------------------------------------------+

  +----------------------------------------------------------------+
  |       _  ___  ___                                              |
  |      | |/ _ \| __| Joe                                         |
  |    |\| |||_||| _|  Higashi                                     |
  |    \___/\___/|___|                                             |
  |                                                                |
  +----------------------------------------------------------------+
  | Hurricane Upper                                 B,DB,D,DF,F+P  |
  | ===                                                            |
  | [ A medium range projectile. Using LP will shoot one        ]  |
  | [ tornado, and using HP will shoot two tornados.            ]  |
  |----------------------------------------------------------------|
  | Tiger Kick                                           F,D,DF+K  |
  | ===                                                            |
  | [ Like most, Joe has an anti-air attack and this is it. It  ]  |
  | [ does a knee attack upwards, that will do two hits.        ]  |
  |----------------------------------------------------------------|
  | Gold Kakato                                          D,DB,B+K  |
  | ===                                                            |
  | [ An upwards flip kick, that will knock the opponent out of ]  |
  | [ a lot of things. The LK will go a short distance, HK will ]  |
  | [ go a long distance.                                       ]  |
  |----------------------------------------------------------------|
  | Split Bomb Fist                                 P(Repeatedly)  |
  | ===                                                            |
  | [ This does a rapid punch combo. While doing this, press    ]  |
  | [ "D,DF,F" and a punch button to do a move out of it.       ]  |
  | [ "D,DF,F+LP" will do a downward punch that will hit the    ]  |
  | [ opponent if they are blocking low, and "D,DF,F+HP" will   ]  |
  | [ do a short flying kick out of the combo.                  ]  |
  |----------------------------------------------------------------|
  | ???                                             B,DB,D,DF,F+K  |
  | ===                                                            |
  | [ A flying kick across the screen. LK makes it go short, HK ]  |
  | [ will go about 90% of the way across.                      ]  |
  |----------------------------------------------------------------|
  | * Screw Upper                                 D,DF,F,D,DF,F+P  |
  | ===                                                            |
  | [ Joe creates a huge hurricane that reaches to the top of   ]  |
  | [ the screen. The SDM version also shoots the hurricane     ]  |
  | [ forward.                                                  ]  |
  |----------------------------------------------------------------|
  | * Split Bomb Hurricane Tiger Kakato        D,DF,F,DF,D,DB,B+P  |
  | ===                                                            |
  | [ This move will do a large series of hits, that he will    ]  |
  | [ continue to do regardless if you catch the enemy or not.  ]  |
  +----------------------------------------------------------------+

  +----------------------------------------------------------------+
  |     ___  _ _  ___                                              |
  |    | _ \\ ' // _ \ Ryo                                         |
  |    |   / \ / ||_|| Sakazaki                                    |
  |    |_|_\ |_| \___/                                             |
  |                                                                |
  +----------------------------------------------------------------+
  | Ko Ora Ken                                           D,DF,F+P  |
  |----------------------------------------------------------------|
  | Ko Hou                                               F,D,DF+P  |
  |----------------------------------------------------------------|
  | Hi En Shitsu Buu Kyaku                          F,DF,D,DB,B+K  |
  |----------------------------------------------------------------|
  | Muu Ko Rai Jin Gou                                   D,DB,B+P  |
  |----------------------------------------------------------------|
  | Muu Ko Rai Jin Setsu                                 D,DF,F+K  |
  |----------------------------------------------------------------|
  | * Ryuu Ko Ran Bu                           D,DF,F,DF,D,DB,B+P  |
  |----------------------------------------------------------------|
  | * Ha Ou Shou Kou Ken                          F,B,DB,D,DF,F+P  |
  |----------------------------------------------------------------|
  | * Ten chi Ha Ou Ken                           D,DF,F,D,DF,F+P  |
  +----------------------------------------------------------------+

  +----------------------------------------------------------------+
  |     ___  ___  ___  ___  ___  ___                               |
  |    | _ \/ _ \| _ \| __|| _ \|_ _| Robert                       |
  |    |   /||_||| _ \| _| |   / | |  Garcia                       |
  |    |_|_\\___/|___/|___||_|_\ |_|                               |
  |                                                                |
  +----------------------------------------------------------------+
  | ???                                                  D,DF,F+P  |
  |----------------------------------------------------------------|
  | ???                                             F,DF,D,DB,B+K  |
  |----------------------------------------------------------------|
  | ???                                                  F,D,DF+K  |
  |----------------------------------------------------------------|
  | Kyokugenryu Kick Dance                   (Close)B,DB,D,DF,F+K  |
  |----------------------------------------------------------------|
  | * ???                                      D,DF,F,DF,D,DB,B+P  |
  |----------------------------------------------------------------|
  | * ???                                         F,B,DB,D,DF,F+P  |
  +----------------------------------------------------------------+

  +----------------------------------------------------------------+
  |     _ _  _ _  ___  _                                           |
  |    \ ' /| | || _ \| | Yuri                                     |
  |     \ / | | ||   /| | Sakazaki                                 |
  |     |_| \___/|_|_\|_|                                          |
  |                                                                |
  +----------------------------------------------------------------+
  | Ko Ou Ken                                            D,DF,F+P  |
  |----------------------------------------------------------------|
  | Rai Ou Ken                                           D,DF,F+K  |
  |----------------------------------------------------------------|
  | Yuri Chou Knuckle                                    D,DB,B+P  |
  |----------------------------------------------------------------|
  | Yuri Chou Mawa Shi Ge Ri                             D,DB,B+K  |
  |----------------------------------------------------------------|
  | Chou Upper                                           F,D,DF+P  |
  |----------------------------------------------------------------|
  | * Hi En Hou Ou Kyaku                       D,DF,F,DF,D,DB,B+K  |
  |----------------------------------------------------------------|
  | * Ha Ou Shou Kou Ken                          F,B,DB,D,DF,F+P  |
  |----------------------------------------------------------------|
  | * Hi En Retsu Kou                             D,DF,F,D,DF,F+P  |
  +----------------------------------------------------------------+

  +----------------------------------------------------------------+
  |     _    ___  ___    _  ___                                    |
  |    | |  | __|/ _ \|\| |/ _ \ Leona                             |
  |    | |_ | _| ||_|||   ||   |                                   |
  |    |___||___|\___/|_|\||_|_|                                   |
  |                                                                |
  +----------------------------------------------------------------+
  | Moon Slasher                                     Charge D,U+P  |
  | ===                                                            |
  | [ This is a great move. It will form a brief "slash" around ]  |
  | [ Leona blocking projectiles and doing good damage. It can  ]  |
  | [ be used as an anti-air attack as well.                    ]  |
  |----------------------------------------------------------------|
  | X Calibur                                        Charge D,U+K  |
  | ===                                                            |
  | [ Leona will jump up and towards your opponent, and if she  ]  |
  | [ catches them, she will do good damage. Great as a         ]  |
  | [ surprise attack and to hit an opponent while they are     ]  |
  | [ using a projectile, as she will usually go over the       ]  |
  | [ projectile and grab them.                                 ]  |
  |----------------------------------------------------------------|
  | Grand Saber                                      Charge B,F+K  |
  | ===                                                            |
  | [ Leona dash forward and slashes. The follow up to this     ]  |
  | [ move is an upward slash. To do it you must do the HK      ]  |
  | [ version and then press F+HK when you hit them.            ]  |
  |----------------------------------------------------------------|
  | Baltic Launcher                                  Charge B,F+P  |
  | ===                                                            |
  | [ If you use LP, Leona will stay in place and a green ball  ]  |
  | [ that will combo damage easily appears in front of her.    ]  |
  | [ You can still be sweeped though, so if you are close to   ]  |
  | [ the opponent and fear sweeping use HP as she will jump    ]  |
  | [ forward slightly, preventing sweeping, but opening her up ]  |
  | [ to other attacks.                                         ]  |
  |----------------------------------------------------------------|
  | Ice Slasher                                          D,DB,B+P  |
  | ===                                                            |
  | [ This move functions like a boomerang. It is slow to start ]  |
  | [ and come out of, but will usually keep the opponent down  ]  |
  | [ long enough for you to recover.                           ]  |
  |----------------------------------------------------------------|
  | Earring Grenade                                      D,DB,B+K  |
  | ===                                                            |
  | [ Leona will remove her earring and throw it like a         ]  |
  | [ grenade. Using LK will give it a low arc, and using HK    ]  |
  | [ will give it a higher arc. No matter which Kick you use   ]  |
  | [ if it goes across the screen it will hit low. The delay   ]  |
  | [ before the move makes this move hard to use in the middle ]  |
  | [ of a fight.                                               ]  |
  |----------------------------------------------------------------|
  | * V Slash                          (In Air)D,DF,F,DF,D,DB,B+P  |
  | ===                                                            |
  | [ Leona drops forward and down, and does a "V-shaped"       ]  |
  | [ slash(hence the name). As it comes from the air, this     ]  |
  | [ move is good to add a little variation into your offense  ]  |
  | [ so your opponent won't have to not worry about DMs when   ]  |
  | [ you are jumping.                                          ]  |
  |----------------------------------------------------------------|
  | * Revolver Spark                           D,DB,B,DB,D,DF,F+K  |
  | ===                                                            |
  | [ With this DM, Leona will run forward and grab your enemy  ]  |
  | [ and shove what appears to be a stick of dynamite in their ]  |
  | [ chest. Great damage, but no block damage. The SDM version ]  |
  | [ of this move is extremely lethal, and is the only time    ]  |
  | [ you can see Orochi Leona in this game. Also, the SDM      ]  |
  | [ version will run through almost every attack I've seen    ]  |
  | [ thrown at it, and does a good 55-65% or so damage!        ]  |
  |----------------------------------------------------------------|
  | * Gravity Storm                               D,DF,F,D,DF,F+P  |
  | ===                                                            |
  | [ Leona does several (very) short range kicks, and if one   ]  |
  | [ connects she will enter into a series of attacks. The SDM ]  |
  | [ version will do more opening kicks so you get a better    ]  |
  | [ chance to connect, and it does more damage as usual.      ]  |
  |----------------------------------------------------------------|
  |== Notable Attacks =============================================|
  |                                                                |
  | Overhead Kick                                            F+LK  |
  |  - This is a good move as it will hit ducking opponents even   |
  |    when they are blocking if you are close enough.             |
  |                                                                |
  |----------------------------------------------------------------|
  |== Notable Combos ==============================================|
  |                                                                |
  | Grand Saber into Moon Slash                                    |
  |  - A simple combo to pull off and does some good damage for    |
  |    its ease. Simply do the LK version of the Grand Saber and   |
  |    start charging Down for the Moon Slash, wait a second for   |
  |    the opponent to start falling from the peak of being        |
  |    knocked upwards then "complete" the Moon Slash(either       |
  |    strength).                                                  |
  |                                                                |
  +----------------------------------------------------------------+

  +----------------------------------------------------------------+
  |     ___  ___  _    ___                                         |
  |    | _ \/ _ \| |  | __| Ralf                                   |
  |    |   /|   || |_ | _|                                         |
  |    |_|_\|_|_||___||_|                                          |
  |                                                                |
  +----------------------------------------------------------------+
  | Gatling Attack                                   Charge B,F+P  |
  | ===                                                            |
  | [ Punch combo ending in an uppercut. Not a particulary good ]  |
  | [ move compared to his others but can still be extremely    ]  |
  | [ useful.                                                   ]  |
  |----------------------------------------------------------------|
  | Kyuukouka Bakuden Punch                          Charge D,U+P  |
  |                   (or)                       (In Air)D,DF,F+P  |
  | ===                                                            |
  | [ Ralf launches doward for an explosive attack. The charge  ]  |
  | [ version will jump into the air for an anti air attack at  ]  |
  | [ beginning and the in air motion version will just do the  ]  |
  | [ launching downward part. Depending on how you hit the     ]  |
  | [ enemy you can even do low damage hitting them when they   ]  |
  | [ are blocking high!                                        ]  |
  |----------------------------------------------------------------|
  | Super Argentine Back Breaker             (Close)B,DB,D,DF,F+K  |
  | ===                                                            |
  | [ Standard throw style move. Ralf throws them up into the   ]  |
  | [ air and then breaks their back over his knee.             ]  |
  |----------------------------------------------------------------|
  | Ralf Kick                                        Charge B,F+K  |
  | ===                                                            |
  | [ Ralf launches across the screen spiraling. This move will ]  |
  | [ go through almost anything, including "energy shields"    ]  |
  | [ like Athena's.                                            ]  |
  |----------------------------------------------------------------|
  | Vulcan Punch                                    P(Repeatedly)  |
  | ===                                                            |
  | [ A rapid punc aimed slightly upwards. Great damage and     ]  |
  | [ good hit area which can easily knock attackers out of the ]  |
  | [ air.                                                      ]  |
  |----------------------------------------------------------------|
